
Sodexo
Food Service
Company Overview
Sodexo is a provider of many services including food services, facilities management, employee benefits, and more. Sodexo is headquartered in France and has locations across the globe.
Employees by Level
115
517
4901
24702
16575
56273
Top C-suite Members of Company
Connect with key decision-makers at Sodexo. View contact details of C-suite executives and leadership team.
Name | Title | Contact | |
---|---|---|---|
Sébastien de Tramas | Group Chief Financial Officer | s****[email protected] | |
Jim Fjelstul | President and Chief Operating Officer | j****[email protected] | |
James Nesbitt | Chief Operating Officer | j****[email protected] | |
Patrick Boulier | Chief Executive Officer, Sodexo South America | p****[email protected] | |
Antonio Barbosa | Chief Executive Officer, Energy & Resources S | a****[email protected] | |
Nitin Trikha | Chief Operating Officer, Corporate Services | n****[email protected] | |
Alejandro Scelzi | Chief Executive Officer, Corporate Services, | a****[email protected] | |
Micha Ravel | Chief Financial Officer | m****[email protected] | |
Anish Sarkar | Chief Executive Officer, Sodexo Benefits & Re | a****[email protected] | |
Pierre-Henry Arsapi | Directeur Financier - Chief Financial Officer | p****[email protected] | |
Andrea Cuni | Chief Financial Officer, Greater China | a****[email protected] | |
Francois-Regis Desc | Chief Financial Officer (Algeria) | f****[email protected] | |
Amad Khan | Chief Financial Officer (Canada) | a****[email protected] | |
Bernarda Ramirez | Chief Financial Officer, Sodexo Benefits & I | b****[email protected] | |
Rohit Bahety | Chief Financial Officer, North American Regio | r****[email protected] | |
Carolina Braz | Coordenadora De Controladoria | c****[email protected] | |
Pamela Gladu-Lesnie | Controller | p****[email protected] | |
Aletta Mongane | Accounts Payable Controller | a****[email protected] | |
Ronald Shoemaker | Controller | r****[email protected] | |
Cathy King | Controller - Allstream Centre | c****[email protected] | |
Jim Fjelstul | President and Chief Operating Officer | j****[email protected] | |
Patrick Boulier | Chief Executive Officer, Sodexo South America | p****[email protected] | |
Charlene Thomas | Senior Vice President Chief Human Resources O | c****[email protected] | |
Pierre-Henry Arsapi | Senior Director, Mobilization, Energy & Resou | p****[email protected] | |
Nitin Trikha | Chief Operating Officer, Corporate Services | n****[email protected] | |
Micha Ravel | Chief Financial Officer | m****[email protected] |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Name | Position | Phone | Profile | |
---|---|---|---|---|
Lata Acharya | Coordinator Large Accounts | ******2686 | [email protected] | |
Shankar Kumar | Electrician | ******8661 | [email protected] | |
Chandrasekar Perumal | Senior Director - Sap | *******2393 | [email protected] | |
Anand Pai | Human Resources | ******9678 | [email protected] | |
Clifford Robertson | Executive Vending Operations | ******1260 | [email protected] | |
Ved Pandey | General Manager Hr | ******8524 | [email protected] | |
Saravana Kumar | Afm | ******0161 | [email protected] | |
Love Vishwakarma | Assistant Manager | ******3466 | [email protected] | |
Pramita Aher | Senior Manager Learning And Development | ******0332 | [email protected] | |
Dulgaj Sanjay | Senior Executive | ******9102 | [email protected] | |
Suresh Kotapati | Reginal Workforce Planing Deployment | ******0686 | [email protected] | |
Shiv Waria | Store | ******6116 | [email protected] | |
Vinayak Panchal | Asistant Manager | ******0619 | [email protected] | |
Prashant Kevadia | Dy Manager-supply And Logistics | ******8005 | [email protected] | |
Shweta Goel | Facility Manager | ******0924 | [email protected] | |
Rajat Madan | General Manager Business Development For Corporate Services | ******5776 | [email protected] | |
Chandra Prakash | Unit Manager | ******7436 | [email protected] | |
Shiju Varghese | Assistant Manager Qhse | ******9801 | [email protected] | |
Anil Gawade | Dy Manager Accounts | ******8515 | [email protected] | |
Narendra Panchal | Facility Management | ******0041 | [email protected] | |
Nampally Rao | Asst.manager | ******7335 | [email protected] | |
Pawan Pathak | Food Services | ******9252 | [email protected] | |
Ismail Sayyed | Transport Executive | ******6617 | [email protected] | |
Drganta Mouli | Hr | ******6979 | [email protected] | |
Sony Varghese | Senior Manager | ******8573 | [email protected] | |
Sundareshwaran Iyer | Assistant Manager Finance | ******1788 | [email protected] | |
Rohit Pathania | Senior Manager -hr | ******3211 | [email protected] | |
Sweta Waghani | Manager | ******6423 | [email protected] | |
Sandeep Kaushik | Project Manager It | ******4080 | [email protected] | |
Sunil Nayak | Ceo Corporate Services Asia Pacific | ******4000 | [email protected] | |
Yogesh Nakhwa | General Manager Card Operations | ******8207 | [email protected] | |
Gautam Sharma | Head : National Client Management | ******3204 | [email protected] | |
Rishiraj Virdi | Cluster Lead Seaa | ******2579 | [email protected] | |
Narendra Neginhal | Asst. Facility | ******6341 | [email protected] | |
Claudius Cruz | Kam | ******9938 | [email protected] | |
Ashish Jha | Asia Pacific Lead, Operational Excellence | ******5393 | [email protected] | |
Karanjia Khushnam | Agm Client Relations | ******8701 | [email protected] | |
Shitiz William | Corporate Trainer And Parental Coach | ******3315 | [email protected] | |
Somanathan Jayakumar | Assitant Facility Manager | ******6679 | [email protected] | |
Neha Somani | Assistant Manager | ******1181 | [email protected] | |
Farhan Shahid | Region Head-hr | ******7444 | [email protected] | |
Vikram Varma | Head - Marketing And Offer Corporate Services Apac At Sodexo | ******4656 | [email protected] | |
Ninad Chikhalikar | Vice President - Quality Health, Safety And Environment | ******0012 | [email protected] | |
Shebin Jose | Manager - Hospitality | ******8081 | [email protected] | |
Hetal Parekh | Senior Manager Taxation | ******1185 | [email protected] | |
Rajesh Kahar | Computer Hardware And Networking | ******7796 | [email protected] | |
Tilak Das | Hr | ******2966 | [email protected] | |
Bhawna Sharma | Fm | ******2666 | [email protected] | |
Prasad Gurav | Purchase | ******1985 | [email protected] | |
Reena Ballimada | Facility Administrator | ******0443 | [email protected] | |
Lijomon Joseph | Supervisor | ******7104 | [email protected] | |
Aditya Narayan | Manager Supply And Logistic | ******5502 | [email protected] | |
Santanu Maji | Manager-facility | ******9534 | [email protected] | |
Sunil Patil | Store Manager | ******5394 | [email protected] | |
Ms.chandan Manroa | Senior Manager | ******9111 | [email protected] | |
Aniket Sawlikar | Facility Executive | ******1424 | [email protected] | |
Pramod Bhaskar | Transition Asia | ******2157 | [email protected] | |
Manmohan Sandhu | General Services Manager | ******9181 | [email protected] | |
Christina D'souza | Head Brand And Communications Middle East And Africa | ******4210 | [email protected] | |
Narender Baddam | Senior Agm | ******8200 | [email protected] | |
Santosh Dang | Senior Manager - Process And Quality | ******4148 | [email protected] | |
Sanjay Kale | General Manager Hospitality | ******2599 | [email protected] | |
Shailesh Patankar | Am - Human Resources | ******8833 | [email protected] | |
Sachin Tamane | Architect | ******8505 | [email protected] | |
Sudhakar Nandimandalam | Operations | ******1234 | [email protected] | |
Amit Singh | Human Resources Executive | ******0709 | [email protected] | |
Rajendar Karki | Site Director | ******3983 | [email protected] | |
Mayuri Samant | Manager H And Fs | ******8597 | [email protected] | |
Hussain Kasim | Operation Manager | ******5063 | [email protected] | |
Ruchika Kashyap | Training | ******3368 | [email protected] | |
Shashank Damani | Gm, Internal Controls | ******5782 | [email protected] | |
Shivaraj Kosti | Technician | ******6346 | [email protected] | |
Prakalp Shinde | Chef Manager | ******6196 | [email protected] | |
Prashant Bhalerao | Multi Purper Worker | ******1075 | [email protected] | |
Yogesh Parab | Senior Manager, Fsm, Central Kitchen And Prestige | ******8514 | [email protected] | |
Binu Nair | Senior Manager-internal Controls | ******3578 | [email protected] | |
Heming Mevawala | Human Resources Executive | ******3663 | [email protected] | |
Puneet Mishra | Manager | ******6164 | [email protected] | |
Pradeep Kumar | Facility Manager | ******7767 | [email protected] | |
Sandeep Chauhan | Manager | ******1880 | [email protected] | |
Gurpreet Singh | Regional Finance Manager | ******8491 | [email protected] | |
Parekh Hetal | Taxation | ******1185 | [email protected] | |
Vasudha Gulla | Qhse | ******3215 | [email protected] | |
Hemant Mahadik | Assistance Manager Human Resources | ******6791 | [email protected] | |
Shivshankar Yadav | Executive Finance | ******0354 | [email protected] | |
Amit Polekar | General Manager - Business Development | ******9226 | [email protected] | |
Yogesh Patil | Qhse Executive | ******3304 | [email protected] | |
Amitabh Manocha | Site Director | *******7765 | [email protected] | |
Yasin Chowdhary | Technical Supervisor | ******8614 | [email protected] | |
Yogendra Kale | Facility | ******2558 | [email protected] | |
Karan Nanda | Agm - Offer Adaptation - Energy And Resources - Asia | ******1115 | [email protected] | |
Ramswarup Panda | Facility | ******9182 | [email protected] | |
Anil Hsbc | Hm | ******4259 | [email protected] | |
Bapi Sarkar | Senior Manager-hospitality | ******1469 | [email protected] | |
Bhairwani Poonam | Training Coordination | ******8709 | [email protected] | |
Ramakrishnudu Bingumalla | General Manager - Finance | ******6103 | [email protected] | |
Amit Nagar | Human Resource | ******7777 | [email protected] | |
Swapnil Bidwai | Technical Manager | ******3789 | [email protected] | |
Nitin Pagare | Assistant General Manager - People And Culture | ******6237 | [email protected] | |
Saikat Bose | Senior Manager | ******6363 | [email protected] |
Email Formats
Discover the email patterns used at Sodexo to connect with the right people.
The predominant email format at Sodexo is first.last (e.g., [email protected]), utilized by 34.15% of all professional email addresses at the organization.
Email Format | Example | Percentage |
---|---|---|
first.last | [email protected] | 34.15% |
last.first | [email protected] | 25.49% |
first + last | [email protected] | 22.73% |
first_last | [email protected] | 11.17% |
first | [email protected] | 6.79% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Frequently Asked Questions
What is the address of Sodexo's headquarters?
How can I contact Sodexo by phone?
Which stock symbol does Sodexo trade under?
What is the official website for Sodexo?
How much revenue does Sodexo generate?
What is the SIC code for Sodexo?
What is the NAICS code for Sodexo?
How many people work at Sodexo?
Which industry is Sodexo part of?
Which technologies are used by Sodexo?
Who is the Chief Executive Officer (CEO) of Sodexo?
How can I get in touch with Sodexo?
Is Sodexo a publicly traded company?
Who are the main competitors of Sodexo?
Who holds the CFO position at Sodexo?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.