Senior Technical Lead
HCLTech
| Requirement / Skill | Type |
|---|---|
| Strong experience with Snowflake Data Warehouse | Must to have |
| Hands-on experience with Azure Data Factory (ADF) | Must to have |
| Experience in Power BI (reporting, dashboards, DAX) | Nice to have |
| Proficiency in SQL and data modeling | Must to have |
| Experience with ETL/ELT pipeline development | Must to have |
| Knowledge of data warehousing concepts (Star/Snowflake schema) | Must to have |
| Data integration and transformation experience | Must to have |
| Performance tuning and query optimization in Snowflake | Must to have |
| Experience with cloud platforms (Azure preferred) | Must to have |
| Understanding of data security and governance | Must to have |
| Version control tools (Git) | Must to have |
| Strong problem-solving and analytical skills | Must to have |
| Experience with scripting languages (Python/Shell) | Nice to have |
| Experience with other BI tools (Tableau, Looker, etc.) | Nice to have |
| Exposure to CI/CD pipelines in data engineering | Nice to have |
| Knowledge of big data technologies (Spark, Hadoop) | Nice to have |
| Familiarity with DevOps practices | Nice to have |
| Communication and stakeholder management skills | Must to have |
| Requirement / Skill | Type |
|---|---|
| Strong experience with Snowflake Data Warehouse | Must to have |
| Hands-on experience with Azure Data Factory (ADF) | Must to have |
| Experience in Power BI (reporting, dashboards, DAX) | Nice to have |
| Proficiency in SQL and data modeling | Must to have |
| Experience with ETL/ELT pipeline development | Must to have |
| Knowledge of data warehousing concepts (Star/Snowflake schema) | Must to have |
| Data integration and transformation experience | Must to have |
| Performance tuning and query optimization in Snowflake | Must to have |
| Experience with cloud platforms (Azure preferred) | Must to have |
| Understanding of data security and governance | Must to have |
| Version control tools (Git) | Must to have |
| Strong problem-solving and analytical skills | Must to have |
| Experience with scripting languages (Python/Shell) | Nice to have |
| Experience with other BI tools (Tableau, Looker, etc.) | Nice to have |
| Exposure to CI/CD pipelines in data engineering | Nice to have |
| Knowledge of big data technologies (Spark, Hadoop) | Nice to have |
| Familiarity with DevOps practices | Nice to have |
| Communication and stakeholder management skills | Must to have |
You'll be redirected to HCLTech's official application page on successfactors.