
Westfield Insurance
Insurance
Company Overview
Westfield Insurance was established in 2009 to provide personal service and expertise in an ever shrinking insurance broker market place. With 16 years of general insurance broking experience, 11 years with a large national general insurance broker we feel that we can offer the kind of personal service that you used to receive before insurance brokers started selling their independent business to the large consolidators. We are a dynamic; highly customer focused company and are driven by our simple ethos of honesty, integrity and a plain speaking approach to dealing with the placement and service of insurance portfolios. We are new, we are compact, but this is by design as this allows us the opportunity to really focus on you. We have qualified experienced individuals and feel that a truely independent approach to the insurance market is paramount, every year, not just the first year. To this end we do not and will not enter into receiving insurer profit share deals and enhanced market
Employees by Level
1
1
3
3
Top C-suite Members of Company
Connect with key decision-makers at Westfield Insurance. View contact details of C-suite executives and leadership team.
Name | Title | Contact |
---|
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Name | Position | Phone | Profile | |
---|---|---|---|---|
Steve Shefcheck | Cognos Developer | ******3680 | [email protected] | |
Raja Eppa | Data Integration Specialist | ******8056 | [email protected] | |
Chuck O'connell | Surety Manager | *******3191 | [email protected] | |
Andrew Reghetti | Inside Property Claims Adjuster | *******5204 | [email protected] | |
Leslie Counts | Testing Services Leader At Westfield Insurance | ******8351 | [email protected] | |
Amy Mcnutt | Hospitality Services Leader At Westfield Group And Westfield Insurance | ******6607 | [email protected] | |
Jodi Crawford | Process Manager | ******2379 | [email protected] | |
Scott Richter | Senior Alternatives And Equity Portfolio Manager | ******6005 | [email protected] | |
Dorsie Lloyd | 1099 Tax Processor At Westfield Group | *******8943 | [email protected] | |
Jeff Gillentine | Group Finance And Accounting Leader | *******8224 | [email protected] | |
Chris Giampietro | Portfolio Manager | *******8076 | [email protected] | |
Heather Smead | Human Resources Generalist | ******4167 | [email protected] | |
Chris Lueder | Special Investigator | ******1288 | [email protected] | |
Michael Theibert | Business Process Leader - Agency Interaction | ******3989 | [email protected] | |
Fred Lemay | Tennesse Mid Market Manager | *******3388 | [email protected] | |
Dan Mcanallen | Regional Surety Leader | ******4372 | [email protected] | |
Brad Klimek | Senior Claims Representative | ******5733 | [email protected] | |
Carrie Webb | Claims Representative At Westfield Group | ******1933 | [email protected] | |
David Wood | Enterprise Architect - Westfield | ******2169 | [email protected] | |
Alicia Hassman | Customer Care Strategy And Technology Leader | ******4762 | [email protected] | |
Tyler Himes | Personal Lines Insurance Appraiser | ******2191 | [email protected] | |
Kelly Korb | Lead Programmer Analyst | ******5830 | [email protected] | |
Jeff Connor | Insurance | ******7720 | [email protected] | |
Rick Cosenza | Underwriting Practices Group | ******5318 | [email protected] | |
Benjamin Short | Cash And Treasury Operations | ******4252 | [email protected] | |
Casey Ray | Assistant Unit Leader - Clubhouse Operations | *******5627 | [email protected] | |
Ray Hoveland | Claims Specialist | *******9382 | [email protected] | |
Sean O'gorman | Auto Claims Representative | ******7798 | [email protected] | |
Lynn Owens | Senior Claims Representative | *******1164 | [email protected] | |
Nancy Fagan | Project Accountant | ******8080 | [email protected] | |
Bill Krusinski | Premium Audit Territory Manager | ******0434 | [email protected] | |
Rick Whitslar | Surety Underwriting Leader | ******4581 | [email protected] | |
Robyn Lepore | Claims Specialist | ******2078 | [email protected] | |
Bonnie Fulton | Supervisor | *******8224 | [email protected] | |
Val Jones | Casualty Claims Manager | ******5474 | [email protected] | |
John Yurkanin | Agribusiness Field Manager | ******1096 | [email protected] | |
Raven Ventimiglia | Senior Workers Comp Adjuster | *******4352 | [email protected] | |
Peggy Belcher | Administravtive Assistant | ******7920 | [email protected] | |
Macey Aukerman | Account Examiner | ******0701 | [email protected] | |
Frances Difrancisco | Director Of Compliance | ******8080 | [email protected] | |
Jessica Scheve | Claims Communication Specialist | ******9454 | [email protected] | |
Sean Marnon | Regional Property Specialist | ******5178 | [email protected] | |
Jonathan Morrow | Policy Support Specialist | *******9371 | [email protected] | |
Julie Bludworth | Freelance Corporate On-site Travel Staff | ******8239 | [email protected] | |
Char Winkler | Production Specialist | ******1100 | [email protected] | |
Bhavani Jammula | Senior Qa Analyst | ******0101 | [email protected] | |
Sue Dupont | It Leader | ******6115 | [email protected] | |
Sue Maier | Enterprise Integration It Leader At Westfield Group And Westfield Insurance | ******0494 | [email protected] | |
David Fowler | Manager, Financial Systems | ******0280 | [email protected] | |
John Mulhern | Field Claims | ******2785 | [email protected] | |
Melissa Foldesi | Senior Compensation Analyst | *******7190 | [email protected] | |
Carrianne Tuckley | User Experience Designer | *******7262 | [email protected] | |
Tom Quinn | Technical Product Lead | ******6672 | [email protected] | |
Karen Heffernan | Business Systems Analyst | *******8647 | [email protected] | |
Mitchell Maddox | Risk Services Leader | *******8224 | [email protected] | |
Elyse Garver-hughes | Business Analyst | *******6176 | [email protected] | |
Mark Byler | Claims Specialist | ******3989 | [email protected] | |
Joshua Scarpino | Senior It And Security Auditor | ******6072 | [email protected] | |
Jennifer Garner | Project Manager | *******4932 | [email protected] | |
Lin Campanile | Vice President, Operations | ******9090 | [email protected] | |
J Gilbert | Senior Account Manager | ******8224 | [email protected] | |
Brian Bibey | Agency Specialist | ******3695 | [email protected] | |
Julie Basalla | Personal Lines Compliance Analyst | ******7565 | [email protected] | |
Michelle Shay | Mid Market Underwriting | ******0492 | [email protected] | |
Mark Cluse | Managing General Counsel And Assistant Secretary | *******1592 | [email protected] | |
Kristen Butler | Account Examiner | ******5078 | [email protected] | |
Dave Sheck | Analyst 4 | ******4269 | [email protected] | |
Todd Kuran | Regional Agency Manager | ******5846 | [email protected] | |
Susan Frank | Risk And Insurance Leader | *******5284 | [email protected] | |
Jill Stevens | National Customer Service Leader | *******8224 | [email protected] | |
Rebecca Kirschmann | Application Developer At Westfield Group And Westfield Insurance | *******4269 | [email protected] | |
John Schumaker | Project Manager | *******3929 | [email protected] | |
Kevin Adams | Complex Claims Specialist At Westfield Group | *******3388 | [email protected] | |
Jen Hudak | Commercial Processor | *******7041 | [email protected] | |
Amanda Fisher | It Project Manager | ******3888 | [email protected] | |
Tony Piloseno | National Claims Litigation Leader | ******2841 | [email protected] | |
Paul Amicone | Pds | ******8484 | [email protected] | |
Dawn Mccoy | Auto Claims Representative | *******2751 | [email protected] | |
Marisa Juliano | State Compliance Reporter And Billing Analyst | ******8080 | [email protected] | |
Todd Moser | Art Director | ******0338 | [email protected] | |
Carin Marks | Fitness Instructor | ******4541 | [email protected] | |
Erin Reddy | Surety Underwriter | ******9101 | [email protected] | |
Marilyn Murphy | Recovery Analyst | *******4270 | [email protected] | |
Mary Abraham | Workers Compensation Leader West Aic , Scla | ******6098 | [email protected] | |
Nicholas Ranallo | Actuarial Analyst | *******4472 | [email protected] | |
Ruth Orr | Executive Assistant | ******6996 | [email protected] | |
Stacey Gregerson | Information Security Architect | *******6747 | [email protected] | |
Susan Jakubowski | Medical Claims Specialist | ******8111 | [email protected] | |
Ashley Haines | Business Analyst, Hospitality Operations And General Services | ******8982 | [email protected] | |
Tina Kalman | Auto Property Claims Adjuster | ******6706 | [email protected] | |
Leann Kish | Underwriting Assistant | ******3536 | [email protected] | |
Jennifer Burkhart | National Casualty And Workers' Compensation Claims Leader | ******9158 | [email protected] | |
Lisa Loizzi | Project Coordinator | ******7457 | [email protected] | |
Danielle Kaplan | Office Manager | ******8069 | [email protected] | |
Anne Stith | Senior Bond Claim Counsel | *******9833 | [email protected] | |
John Dowdy | Premium Audit Territory Manager | *******3795 | [email protected] | |
Jim Witherspoon | Manager | ******1481 | [email protected] | |
Scott Ashley | Workplace Strategy Leader | ******4022 | [email protected] | |
Michael Sansone | Unit Manager | *******2020 | [email protected] | |
Alex Beebe | Property Claims Adjuster | *******8217 | [email protected] |
Email Formats
Discover the email patterns used at Westfield Insurance to connect with the right people.
Email Format | Example | Percentage |
---|---|---|
[email protected] | [email protected] | 45% |
[email protected] | [email protected] | 30% |
[email protected] | [email protected] | 15% |
[email protected] | [email protected] | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Frequently Asked Questions
What is the address of Westfield Insurance's headquarters?
How can I contact Westfield Insurance by phone?
What is the official website for Westfield Insurance?
How much revenue does Westfield Insurance generate?
What is the SIC code for Westfield Insurance?
What is the NAICS code for Westfield Insurance?
How many people work at Westfield Insurance?
Which industry is Westfield Insurance part of?
Which technologies are used by Westfield Insurance?
Who is the Chief Executive Officer (CEO) of Westfield Insurance?
How can I get in touch with Westfield Insurance?
Is Westfield Insurance a publicly traded company?
Who are the main competitors of Westfield Insurance?
Which companies has Westfield Insurance acquired?
Where can I find Westfield Insurance on social media?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.