
University Of Idaho
Colleges & Universities
Company Overview
Founded in 1889, the University of Idaho is a public research university and the state's land-grant and primary research university. It provides majors and degrees for graduate and undergraduate students. The company is headquartered in Moscow, Idaho.
Employees by Level
26
46
449
356
1670
3576
Top C-suite Members of Company
Connect with key decision-makers at University Of Idaho. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Ben McLuen | Chief Executive Officer | b****n@uidaho.edu | |
| Linda Campos | Chief Financial Officer | l****s@uidaho.edu | |
| Harvey Hughett | Chief Information Officer | h****t@uidaho.edu | |
| Daniel Ewart | Chief Information Officer | d****t@uidaho.edu | |
| Sherry Re | Chief Financial Officer | s****e@uidaho.edu | |
| Cooper Piatt | President | c****t@uidaho.edu | |
| Chuck Staben | President | c****n@uidaho.edu | |
| Chandra Ford | Office of the President and Center Executive | c****d@uidaho.edu | |
| Scott Green | President | s****n@uidaho.edu | |
| Steve Kohtz | President | s****z@uidaho.edu | |
| Olivia Niemi | Chief of Staff | o****i@uidaho.edu | |
| Amanda Bauer | University Controller | a****r@uidaho.edu | |
| Ron Towers | Controller | r****s@uidaho.edu | |
| Ron Town | Controller | r****n@uidaho.edu | |
| Ade Otukoya | Experienced Finance Controller | a****a@uidaho.edu | |
| Olivia Niemi | Chief of Staff | o****i@uidaho.edu | |
| Daniel Ewart | Chief Information Officer | d****t@uidaho.edu | |
| Claire Shelton | President | c****n@uidaho.edu | |
| Scott Green | President | s****n@uidaho.edu | |
| Andrew Fields | Chief Executive Officer | a****s@uidaho.edu | |
| Sherry Re | Chief Financial Officer | s****e@uidaho.edu |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Erin Chapman | Clinical Associate Professor, Child, Family And Consumer Studies | ******8825 | c.......n@uidaho.edu | |
Joyce Lunsford | Administrator Assistant | ******4111 | j.......l@uidaho.edu | |
Linnea Marshall | Catalog Librarian | ******4111 | l.......m@uidaho.edu | |
Richard Wall | Professor | ******4111 | r.......l@ece.uidaho.edu | |
Gloria Jensen | Disability Support Services | ******1178 | g.......p@msn.com | |
Stacey Nerkowski | Phd Student | *******2453 | s.......i@uidaho.edu | |
Fladager Donna | Administrative | *******1320 | f.......a@uidaho.edu | |
Caitlin Maita | Technology Procurement Supervisor | *******1222 | c.......a@uidaho.edu | |
Ted Unzicker | Classroom Schedule | ******1320 | t.......m@msn.com | |
Sandarva Sharma | Research Assistant | ******6946 | s.......a@uidaho.edu | |
Mark Clytus | Graduate Student Researcher | ******9352 | m.......s@uidaho.edu | |
Phil Bass | Assistant Professor | ******1804 | p.......s@certifiedangusbeef.com | |
Brian Small | Director - Aquaculture Research Institute | *******5454 | b.......l@uidaho.edu | |
Jean Otto | Technician Records Ii | ******4111 | j.......o@uidaho.edu | |
Laura Sant | Extension Educator | ******4111 | l.......t@uidaho.edu | |
Rebecca Brown | Director International Programs | ******3774 | r.......l@yahoo.com | |
Althea Beaty | Vandal Support Staff | *******1943 | a.......y@uidaho.edu | |
Tim Ewers | Professor | *******1320 | t.......s@uidaho.edu | |
Greg Moller | Professor At University Of Idaho | ******1881 | g.......r@uidaho.edu | |
Sam Mindes | Postdoctoral Research Associate | *******2438 | s.......s@yahoo.com | |
Krishnan Raja | Associate Professor | ******2675 | r.......r@yahoo.com | |
Patricia Colberg | Professor And Chair Of The Department Of Civil Engineering | *******4240 | p.......o@uwyo.edu | |
Lydia Killea | Resident Director | *******0494 | l.......a@uidaho.edu | |
John Stanford | Postdoctoral Fellow | ******9720 | j.......d@k-state.edu | |
Huijin Zhang | Research Assistant | ******9186 | z.......1@vandals.uidaho.edu | |
Gaylene Anderson | Licensing Associate | *******8520 | g.......e@waterproofkids.com | |
Kris Freitag | Financial Unit Manager Of Osp | ******2653 | k.......g@uidaho.edu | |
Danielle Berardi | Graduate Research Assistant | *******2625 | d.......i@uidaho.edu | |
Cindy Maylott | Clinical Services Coordinator | ******2532 | c.......t@uidaho.edu | |
Holli Sampson | Social Media Manager | *******1320 | h.......n@uidaho.edu | |
Mike Nugen | Administration Financial Operations | ******1320 | m.......n@uidaho.edu | |
Patty Carscallen | Executive Manager Business Analysis Advisor, Executive Education | ******4111 | p.......c@uidaho.edu | |
Mohammad Anvari | Postdoctoral Fellow In Food Rheology Tribology | ******9319 | m.......i@uidaho.edu | |
Kai Coldsnow | Research Assisstant | *******3923 | k.......w@uidaho.edu | |
Greg Lambeth | Director | *******3132 | l.......h@ad.uiuc.edu | |
Kyle Gilmer | Campus Recreation - Intramural Program Supervisor | *******1542 | k.......r@big5sportinggoods.com | |
Maureen Laflin | Professor And Director Of Clinical | *******3589 | m.......n@uidaho.edu | |
Gene Mattox | Operator | *******1004 | g.......x@uidaho.edu | |
Shawn Siebold | Maintenance Craftsman | ******4111 | s.......d@uidaho.edu | |
Paulette House | Director Of Student Services | ******6099 | p.......e@yahoo.com | |
Linda Gollberg | Program | ******1320 | l.......g@uidaho.edu | |
Clint Payton | Enterprise Server Systems Analyst, Senior | ******6903 | t.......x@govandals.com | |
Richard Reardon | Professor Of Psychology | ******4708 | r.......n@uidaho.edu | |
Sophie Kopp | Academic Advisor | *******2370 | s.......e@palousecarenetwork.com | |
Mohamed Elowny | Assistant Professor Of Political | *******2002 | m.......y@vandals.uidaho.edu | |
James Connors | Department Chair | *******1320 | j.......s@uidaho.edu | |
Annette Folwell | Assistant Professor | ******2930 | a.......l@msn.com | |
Sarah Nelson | Associate Professor Of French | ******4111 | s.......n@uidaho.edu | |
Vanessa Cornwall | Global Ambassador | *******5178 | v.......l@uidaho.edu | |
Anita Falen | Research Associate, Soils | ******4111 | a.......n@uidaho.edu | |
Hannah Smith | Phd Candidate | *******1320 | h.......h@uidaho.edu | |
Miranda Crowell | Graduate Research Assistant | *******1320 | m.......l@unr.edu | |
Melissa Topping | Technician | ******8352 | m.......g@uidaho.edu | |
Jeffrey Bailey | Professor Of Management And Human Resources | ******0844 | d.......n@excelonline.com | |
Larry Martin | Associate Manager | ******4111 | l.......y@uidaho.edu | |
Aaron Hensarling | Event Operations Coordinator | ******7454 | a.......g@yahoo.com | |
Seann Mumford | Attorney | ******9072 | s.......d@gmail.com | |
Randall Teal | Academic Faculty Professor | ******4111 | r.......l@subr.edu | |
Charmian Caren | Cleaning S[ecialist | *******1320 | c.......n@uidaho.edu | |
Charles Dainoff | Assistant Professor | *******9368 | c.......f@gmail.com | |
Jameson Rigg | Field Technician | *******1320 | j.......g@uidaho.edu | |
Steve Robischon | Technical Advisor | *******1320 | s.......n@uidaho.edu | |
Lisa Pankau | Account Technician | *******1320 | l.......b@uidaho.edu | |
Mark Yama | Professor | ******3691 | m.......a@uidaho.edu | |
Rick Allen | Professor | ******4111 | r.......n@uidaho.edu | |
Leathia Botello | Chief Operating Officerrdinator Multicultural Program Dean Of Students | ******9571 | l.......b@uidaho.edu | |
John Lawrence | Professor | ******4111 | j.......l@uidaho.edu | |
John Hall | Professor And Superintendent | ******4111 | j.......l@uidaho.edu | |
Ben Baker | Computer Technician | *******1320 | b.......r@uidaho.edu | |
Bal Sharma | Assistant Professor | *******6433 | b.......a@gmail.com | |
Dan Cordon | Clinical Faculty - Mechanical Engineering | ******0358 | d.......n@uidaho.edu | |
Jennifer Jensen | Extension Educator At University Of Idaho | ******4111 | j.......5@vandals.uidaho.edu | |
Robin Greenfield | Grant | ******2999 | r.......d@uidaho.edu | |
Ian Hill | Access Services Level1 | *******1320 | i.......l@uidaho.edu | |
Barbara Petty | Dean Extension | ******5163 | b.......y@uidaho.edu | |
Tracey Abdallah | Personnel Services Coordinator | *******1320 | t.......a@uidaho.edu | |
Erick Larson | Dean For Recruitment Retention Assessment Clincial Professor | ******0241 | e.......l@uidaho.edu | |
Darek Nalle | Co | *******8735 | n.......e@uidaho.edu | |
Amanda Hotinger | Admissions | ******1320 | a.......r@uidaho.edu | |
Ray Dacey | Professor Business Statistics | ******1320 | r.......y@uidaho.edu | |
Kara Kiefer | Director Of Operations-volleyball | ******4700 | k.......r@uidaho.edu | |
Kelly O'neill | Media Relations - Theatre Department | *******7698 | k.......l@yahoo.com | |
Byunghoon Yoon | Research And Development Engineer | ******2833 | b.......n@gmail.com | |
Kathryn Noble | Administrative Assistant Ii, Women's Center | *******1320 | k.......e@uidaho.edu | |
Jeanne Workman | Registration Coordinator | *******1320 | j.......n@uidaho.edu | |
Paul Amador | Director Of Program Development | *******9916 | p.......r@uidaho.edu | |
George Farwell | Inventory And Procurement Specialist | *******1320 | g.......l@uidaho.edu | |
Shelly Gillis | Program Advisor | *******3512 | s.......s@uidaho.edu | |
Olivia Calza | Administrative Coordinator | *******1320 | o.......a@uidaho.edu | |
Joshua Nishimoto | Marketing Communications Coordinator | *******7760 | j.......o@uidaho.edu | |
Jeanine Jones | Sales | ******6000 | j.......s@2-10.com | |
Jean'ne Shreeve | Professor | ******4043 | j.......e@uidaho.edu | |
Collette Gantenbein | Research Assistant | *******4513 | c.......n@gmail.com | |
Sarah Koerber | Proposal Development | ******4111 | s.......r@txstate.edu | |
Eliza Browning | Registration And Enrollment Specialist | ******0578 | e.......g@gmail.com | |
Karl Umiker | Research Support Scientist | *******1320 | k.......r@uidaho.edu | |
Aaron Sparks | Phd Research Assistantship | ******1320 | a.......s@uidaho.edu | |
Chad Jackson | Research | ******1320 | c.......n@uidaho.edu | |
Frankie Marler | Retired | *******2369 | d.......r@msn.com | |
Brenda Schroeder | Associate Research Professor | *******1320 | b.......r@uidaho.edu |
Email Formats
Discover the email patterns used at University Of Idaho to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Similar Companies
Technology Stack
Frequently Asked Questions
What is the address of University Of Idaho's headquarters?
How can I contact University Of Idaho by phone?
What is the official website for University Of Idaho?
How much revenue does University Of Idaho generate?
What is the SIC code for University Of Idaho?
What is the NAICS code for University Of Idaho?
How many people work at University Of Idaho?
Which technologies are used by University Of Idaho?
Who is the Chief Executive Officer (CEO) of University Of Idaho?
How can I get in touch with University Of Idaho?
Is University Of Idaho a publicly traded company?
How much total funding has University Of Idaho secured so far?
Which industry is University Of Idaho part of?
Who are the main competitors of University Of Idaho?
Which companies has University Of Idaho acquired?
Who holds the CFO position at University Of Idaho?
When did University Of Idaho complete its most recent funding round?
Who are the investors in University Of Idaho?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.