
Verified
Udemy
Training
Founded: 2010
Headquarters: 600 Harrison Street, 3rd Floor, San Francisco, California 94107, USA
Overview
Location
California, United States
Headquarter
600 Harrison Street, 3rd Floor, San Francisco, California 94107, USA
Contact Number
+1 415 813 1710
No of Employees
1700
Industry
Training
Contact Email
info@udemy.com
Company Type
Public Company
Website
Founded
2010
CEO
Greg Brown
Codes
SIC Code 82,829 | NAICS Code 61,611
Annual Revenue
629 Million USD
Total Funding
$691.2M
Recent Funding Amount
$421M
No of Funding Rounds
9
Founders
Eren Bali, Gagan Biyani, Oktay Caglar
Company Overview
Founded in 2010 and headquartered in San Francisco, California, Udemy is an online learning platform aimed at professional adults and students.
Employees by Level
C-Level
16
VP-Level
40
Director
208
Manager
602
Non-Manager
1586
Top Contacts
2880
Top C-suite Members of Company
Connect with key decision-makers at Udemy. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Sarah Blanchard | Chief Financial Officer | s****d@udemy.com | |
| Eren Bali | Chief Technology Officer | e****i@udemy.com | |
| Richard Qiu | President | r****u@udemy.com | |
| Ken Hirschman | General Counsel | k****n@udemy.com | |
| Rob Rosenthal | Chief Revenue Officer | r****l@udemy.com | |
| Karen Fascenda | Chief People Officer | k****a@udemy.com | |
| Aron Satre | Vice President | a****e@udemy.com | |
| Rob Rosenthal | Chief Revenue Officer | r****l@udemy.com | |
| Eren Bali | Chief Technology Officer | e****i@udemy.com | |
| Sarah Blanchard | Chief Financial Officer | s****d@udemy.com | |
| Ken Hirschman | General Counsel | k****n@udemy.com | |
| Karen Fascenda | Chief People Officer | k****a@udemy.com | |
| Richard Qiu | President | r****u@udemy.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Linto Mathew | Engineering Manager | *******9012 | l.......w@glassdoor.com | |
Kristin Yamauchi | Director Of Product Management | *******2699 | k.......n@kiwiup.com | |
Greg Hamik | Senior Commercial Account Executive | Udemy For Business | ******4513 | g.......g@guidebook.com | |
Donna Mitchell | Enterprise Account Executive | ******8830 | d.......l@udemy.com | |
Josiah Hadley | Senior Software Engineer | *******5728 | j.......y@gmail.com | |
Blake David | Strategic Content Acquisition Manager | ******9007 | b.......d@pluralsight.com | |
Robbin Arcega | Community | *******4789 | r.......n@udemy.com | |
Zan Scott | Account Executive | ******1493 | z.......t@xactlycorp.com | |
Martie Martinez | Senior Program Manager | ******3113 | m.......7@gmail.com | |
Tiffany Hsieh | Product Designer | ******7092 | t.......9@gmail.com | |
Michael Tran | Email Automation | *******8341 | m.......n@udemy.com | |
Chen Blatman | Marketing New User Acquisition | ******9773 | c.......n@gmail.com | |
Maia Berens | Course Instructor | *******9283 | m.......a@allaboutlifecoaching.com | |
Tyler Janese | Corporate Account Executive | *******5305 | t.......e@roberthalf.com | |
Jessica Alderman | Learning Designer | *******2300 | j.......3@gmail.com | |
Jeff Atkins | Higher Education And Government Sales | ******1468 | j.......s@udemy.com | |
Erin Sink | Senior Director Of Trust And Safety | *******6494 | e.......k@hotmail.com | |
Dan Reid | Brand Design Lead | *******2090 | d.......n@sfheat.com | |
Natalie Hiser | Senior Commercial Account Executive | ******2106 | n.......r@rht.com | |
Aidan Buckley | Senior Data Scientist | ******9333 | a.......y@analysisgroup.com | |
Andy Sevastopoulos | Senior Manager, Analytics | ******8848 | a.......s@gmail.com | |
Hannah Wolfe | Account Development Representative | *******8234 | h.......e@udemy.com | |
Jill Moreman | Revenue Operations Manager | *******0541 | j.......l@brightroll.com | |
James Chan | Marketing Manager, Strategic Planning | ******9333 | j.......n@udemy.com | |
Erin Adams | International Content Strategy Director, Udemy For Business | ******4195 | e.......s@udemy.com | |
Richard Kazala | Senior Manager, Network Engineering | *******9181 | r.......a@gmail.com | |
Bridget Zapata | Program Manager, Learning And Development | ******9333 | b.......a@gmail.com | |
Padraig Nash | Director Of Learning Science And Instructional Design | *******4387 | p.......h@wisc.edu | |
Tara Smith | Corporate Sales Account Executive | *******0439 | t.......h@smithbucklin.com | |
Alex Pruzinsky | Senior Manager, Strategy And Operations -- Partnerships | ******5793 | a.......y@glassdoor.com | |
Victoria Chernova | Marketing | *******9815 | v.......a@udemy.com | |
Amrith Nambiar | Vice President Information Technology | ******6000 | a.......r@workday.com | |
George Straughter | Online Instructor | *******2848 | d.......o@gmail.com | |
Hannah Harris | Integrated Marketing | ******9333 | h.......s@udemy.com | |
Jill Pahnke | Controller | *******6925 | j.......e@udemy.com | |
Brian Griffey | Software Architect | ******5371 | b.......y@gmail.com | |
Jessica Stewart | Data Infrastructure And Platform Senior Engineer | *******7655 | j.......t@adroll.com | |
Faisal Mirza | Vice President, Strategic Partnerships | *******0000 | f.......a@gmail.com | |
Noah Ferns | Project Manager, Global Customer Operations | ******3698 | n.......n@gmail.com | |
Cynthia Medina | Consumer Marketing | ******1710 | c.......a@udemy.com | |
Elizabeth Kocha | Data Science Analyst | ******6214 | l.......y@khanacademy.org | |
Eric Bloch | Vice President Of Engineering | ******0376 | e.......h@marklogic.com | |
Alexander Keating | Corporate Account Executive | *******2990 | a.......g@udemy.com | |
Mitch Stevens | Online Instructor | *******2861 | m.......s@clay.kyschools.us | |
Octav Druta | Product Management | *******4793 | o.......a@gmail.com | |
Christian Ambriz | Senior Software Engineer | *******7309 | c.......z@gmail.com | |
Ali Salahi | Senior Data Scientist | *******1223 | a.......i@udemy.com | |
Jay Martinage | Enterprise Account Executive | ******4602 | m.......y@gmail.com | |
Nawazpasha Chandpasha | Senior Security And Compliance Analyst | ******7148 | n.......a@usertesting.com | |
Ali Vivinetto | International Marketing | *******7680 | a.......o@udemy.com | |
David Kim | Senior Product Manager | ******3600 | d.......d@udemy.com | |
Adam Treister | Product New Business Innovation | ******8866 | a.......2@udemy.com | |
Dana Crary | Content Curation Manager | ******9468 | d.......y@gmail.com | |
Pat Schoof | Hr | ******5140 | p.......t@memebox.com | |
Robert Wong | Product | *******4789 | b.......b@udemy.com | |
Li'el Morris | Instructor Support Manager | ******6805 | r.......a@goingaia.com | |
Misha Sundukovskiy | Creative Video Lead | ******5324 | m.......y@udemy.com | |
Lianne Achilles | Software Engineer | ******2427 | l.......s@udemy.com | |
Jessica Frankel | Senior Account Executive, Mid-market Sales | ******2200 | j.......l@opensesame.com | |
Viktor Jiracek | Udemy Course Instructor | ******9333 | v.......k@udemy.com | |
Peter Sefton | Marketing Analytics | *******7657 | p.......r@udemy.com | |
Kiran Umapathy | Creative Copywriter | ******9730 | i.......n@gmail.com | |
Dave Porcello | Senior Security Engineer | ******6751 | s.......s@pwnieexpress.com | |
Noble Enriquez | Senior Commercial Account Executive | ******5582 | n.......z@yahoo.com |
Email Formats
Discover the email patterns used at Udemy to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Enter a person's name or an email address to verify
Technology Stack
Frequently Asked Questions
What is the address of Udemy's headquarters?
Udemy is headquartered at 600 Harrison Street, 3rd Floor, San Francisco, California 94107, USA.
How can I contact Udemy by phone?
You can reach Udemy by calling their customer support number at +1 415 813 1710.
Which stock symbol does Udemy trade under?
The stock ticker for Udemy is UDMY.
What is the official website for Udemy?
You can visit Udemy's official website at www.udemy.com.
How much revenue does Udemy generate?
Udemy reports an annual revenue of approximately 629 Million USD.
What is the SIC code for Udemy?
The Standard Industrial Classification (SIC) code for Udemy is 82,829.
What is the NAICS code for Udemy?
Udemy falls under the NAICS code 61,611.
How many people work at Udemy?
Udemy has a workforce of about 1700 employees.
Which technologies are used by Udemy?
Udemy utilizes technologies like Webpack, PWA, Open Graph.
Who is the Chief Executive Officer (CEO) of Udemy?
The CEO of Udemy is Greg Brown.
How can I get in touch with Udemy?
To contact Udemy, call +1 415 813 1710 or visit their website at www.udemy.com
Is Udemy a publicly traded company?
Yes, Udemy is publicly listed and trades under the stock symbol UDMY.
How much total funding has Udemy secured so far?
To date, Udemy has raised $691.2M across 9 funding round(s).
Which industry is Udemy part of?
Udemy operates in the Training, Education industry.
Who are the main competitors of Udemy?
Key competitors of Udemy include Udacity, Simplilearn, Coursera, Pluralsight
Which companies has Udemy acquired?
Acquisitions by Udemy include CorpU, Talentbuddy .
Who holds the CFO position at Udemy?
Sarah Blanchard serves as the Chief Financial Officer (CFO) at Udemy.
Who is the Chief Technology Officer (CTO) at Udemy?
Eren Bali is the Chief Technology Officer (CTO) at Udemy.
When did Udemy complete its most recent funding round?
Udemy latest funding round closed on Oct 29, 2021 with the amount of $421 Million
Who are the investors in Udemy?
Udemy is backed by 27 investors : Jeremy Stoppelman, Keith Rabois, Benjamin Ling and Joshua Stylman.
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.
Free Credits to claim
No credit card needed
Instant leads result