
Oregon State University
Colleges & Universities
Company Overview
Founded in 1868 and located in Corvallis, Oregon, Oregon State University is a coeducational, public research university. The university offers undergraduate, graduate, and doctoral degrees as well as many other research opportunities.
Employees by Level
23
50
722
629
3710
10375
Top C-suite Members of Company
Connect with key decision-makers at Oregon State University. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Diana Sloane | Chief Executive Officer | d****e@oregonstate.edu | |
| Andrea Ballinger | Chief Information | a****r@oregonstate.edu | |
| Steven Sarber | President | s****r@oregonstate.edu | |
| Jayathi Murthy | President | j****y@oregonstate.edu | |
| Michael Schuyler | President | m****r@oregonstate.edu | |
| Ralph Fisher | President | r****r@oregonstate.edu | |
| Lester Strickler | President | l****r@oregonstate.edu | |
| Emily Jaeger | President | e****r@oregonstate.edu | |
| Renee Baumann | President | r****n@oregonstate.edu | |
| David McMorries | Chief Information Security Officer | d****s@oregonstate.edu | |
| Marjorie McLagan | Deputy Chief Information Security Officer | m****n@oregonstate.edu | |
| Diana Sloane | Chief Executive Officer | d****e@oregonstate.edu | |
| Ralph Fisher | President | r****r@oregonstate.edu | |
| Michael Schuyler | President | m****r@oregonstate.edu | |
| Steven Sarber | President | s****r@oregonstate.edu | |
| Cailey McGuire | President | c****e@oregonstate.edu | |
| Emily Jaeger | President | e****r@oregonstate.edu |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Robin Fifita | Academic Advisor Diversity Advocate | ******3661 | r.......a@oregonstate.edu | |
Brad Barnette | Graduate Research | *******8826 | b.......e@oregonstate.edu | |
Chieko Duvall | Accountant | *******9982 | c.......l@oregonstate.edu | |
Nordica Maccarty | Professor | ******9901 | n.......y@oregonstate.edu | |
Sarah Garcia | Graduate College Liberal Arts | ******0118 | s.......a@oregonstate.edu | |
Micah Rogers | Marine Phytoplankton Specialist | ******1154 | m.......s@odfw.com | |
Carolyn Rothwell | Senior Product Manager | *******3701 | c.......r@moneytree.com | |
Mauricio Cordoba | Lead Front End Developer | ******1000 | m.......a@oregonstate.edu | |
Barrett Flesh | Adjunct Instructor | ******9824 | b.......t@bendbroadband.com | |
Matthew Knight | Course Instructor | ******3832 | m.......t@solutions.canon.com | |
Wiliama Sanchez | Assistant Director | ******8144 | w.......z@oregonstate.edu | |
Marilyn Stewart | Advisor | ******8673 | m.......t@oregonstate.edu | |
Nancy Kerkvliet | Professor Immunotoxicology | *******6426 | n.......t@oregonstate.edu | |
Heidi Happonen | Director Of Communications | ******3733 | h.......n@gmail.com | |
Elizabeth Tomasino | Associate Professor Of Enology | ******9333 | l.......o@yahoo.com | |
Liana Harden | Assistant Professor Of Practice | ******9663 | p.......u@bellsouth.com | |
Hannah Rivera | Program Administration Coordinator | ******0500 | h.......a@oregonstate.edu | |
Amy Bourne | Cpa Educator | ******3391 | a.......e@oregonstate.edu | |
Jennifer Almquist | Oregon State Advance Project | ******1000 | j.......t@oregonstate.edu | |
Robert Lacharite | Pharmacy Student | ******6214 | r.......e@oregonstate.edu | |
Amy Rommelfanger | Enrollment Marketing | ******1000 | a.......r@oregonstate.edu | |
Alicea Meredith | Graduate Student | ******4705 | a.......h@oregonstate.edu | |
Justina Freilich | Graduate Research Fellow | *******4916 | j.......h@boisestate.edu | |
Bo Price | Accounting | *******2332 | b.......e@quixnet.net | |
Joshua Graves | Phd Candidate | *******4668 | j.......s@oregonstate.edu | |
Alyssa Duval | Instructor | *******4514 | d.......a@onid.orst.edu | |
John Mentler | Business Faculty | ******5506 | j.......r@oregonstate.edu | |
Carolyn Munford | Retired | ******9333 | c.......d@oregonstate.edu | |
Amy Hensley | Student | ******7334 | a.......y@oregonstate.edu | |
Tyler Mccrea | Graduate Research Assistant | *******2403 | t.......a@lamresearch.com | |
Younghoon Whang | Graduate Teaching Assistant | *******7219 | e.......2@hotmail.com | |
Julie Kurtz | Thesis Editor | ******2312 | j.......z@oregonstate.edu | |
Julie Zwart | English Language Instructor | *******1309 | z.......j@oregonstate.edu | |
Kimberly Griffiths | Administrative 4-h Program Assistant | ******8170 | k.......s@oregonstate.edu | |
Chase Simpson | Instructor | ******3574 | d.......9@hotmail.com | |
Jim Gouveia | Counselor | ******5373 | j.......0@msn.com | |
Dan Van De Riet | Chief Of Staff And Director Of Football Operations | ******9587 | d.......t@oregonstate.edu | |
Ian Frost | General Manager - Osaa Sports Properties | *******9191 | i.......t@learfieldsports.com | |
Brian Holsinger | Coach | ******4333 | b.......r@wsu.edu | |
Aimee Newman | Grad Student | *******7022 | a.......n@hotmail.com | |
Sean Nealon | Director News And Research Communications | ******3634 | s.......n@gmail.com | |
Larry Liebowitz | Coach | ******1000 | l.......z@oregonstate.edu | |
Brittany Klemm | Graduate Assistant For Academic | ******5711 | k.......b@oregonstate.edu | |
Jared Bahm | Graduate Student Assistant | ******3553 | j.......1@yahoo.com | |
Kathy Blaustein | Project Coordinator | ******7574 | b.......k@science.oregonstate.edu | |
Clayton Messerle | Marketing Event Coordinator | ******9333 | m.......c@oregonstate.edu | |
Kathleen Lockaton | Account Clerk | ******4317 | e.......r@aol.com | |
Desirae Wrathall | Director, Alumni Relations - Osu College Of Earth, Ocean, And Atmospheric Sciences | ******2001 | d.......l@oregonstate.edu | |
Xiaoping Li | Ngs Data Analyst And Web Application Designer Postdoctoral Research Associate | *******6594 | x.......i@nmsu.edu | |
Christopher Hughbanks | Residential Education University Housing Dining Services | ******1964 | c.......5@yahoo.com | |
Gloria Ambrowiak | Lab Manager | ******9333 | g.......k@oregonstate.edu | |
Mike Burke | Emeritus Professor | *******0900 | m.......e@oregonstate.edu | |
Natalie Vancleave | Medical Laboratory Technician | ******4900 | n.......e@samhealth.org | |
Cari Buchner | Mining Compliance Specialist | *******9438 | b.......c@oregonstate.edu | |
Zheng Liu | Graduate Research Assistant | ******2710 | z.......x@gmail.com | |
William Landsiedel | Student | ******8597 | w.......l@oregonstate.edu | |
Brian Baker | Affiliate Faculty | *******6465 | b.......3@efn.org | |
David Manela | Band Staff Assistant | ******0937 | d.......a@orst.edu | |
Alex Sims | Vendor Payment Operations | *******5313 | a.......x@oregonstate.edu | |
Xiao Fu | Assistant Professor | *******3029 | x.......u@ee.cuhk.edu.hk | |
Sean Moore | Graduate Teaching | ******2242 | m.......n@oregonstate.edu | |
Christie Jackson | Senior Research Assistant | *******7127 | c.......n@pdx.edu | |
Lizhong Chen | Assistant Professor | ******0901 | c.......l@oregonstate.edu | |
Natalie Rooney | Associate Director, Office Of Admissions | ******8111 | n.......y@gmail.com | |
Christopher Wingard | Senior Faculty Research Assistant | *******0202 | w.......c@oregonstate.edu | |
James Thomas | Human-computer Interaction Hci Analyst Programmer | ******0547 | 4.......n@gmail.com | |
Linda Serniak | Graduate Research Assistant | ******4741 | l.......k@oregonstate.edu | |
Berry Treat | Ip Licensing | ******8740 | b.......t@oregonstate.edu | |
Brian Sidlauskas | Assistant Professor | *******3850 | b.......s@hotmail.com | |
Bryan Boswell | Men's Basketball Student | *******2770 | b.......l@oregonstate.edu | |
Jonathan Dolan | Interim Vice Provost For Information And Technology | *******5402 | j.......n@oregonstate.edu | |
Carolyn Warfield | Interim Director For Human Resources Strategic Partners | *******3383 | c.......d@berkeley.edu | |
Joonghoon Shin | Ph.d Student | ******3055 | j.......n@oregonstate.edu | |
Laurel Khiabani | Quality Manager | *******3231 | l.......i@netscape.net | |
Steinauer Michelle | Courtesy Professor | ******6268 | m.......s@oregonstate.edu | |
Adam Higgins | Assistant Professor | ******2244 | a.......s@oregonstate.edu | |
Ryan Bucher | Athletic Facilities Event Management | ******9772 | r.......r@me.com | |
Maile Moore | Human Resources Consultant Recruitment Specialist | *******3728 | m.......w@holidaytreefarm.com | |
Troy Downing | Extension Faculty | ******5708 | t.......g@oregonstate.edu | |
Cathryn Knock | Targeted Research Coordinator | *******2293 | c.......k@uidaho.edu | |
Manolete Gonzalez | Adjunct Professor | *******1545 | g.......v@yahoo.com | |
Craig Marcus | Professor | *******6000 | c.......s@oregonstate.edu | |
Finn John | College Teacher | ******2222 | f.......n@oregonstate.edu | |
Alexandra Martino | Graduate Student Benefits Coordinator | ******5277 | a.......o@gmail.com | |
Lacey Smyth | Learning Specialist, Academics For Student-athletes | ******6416 | l.......h@oregonstate.edu | |
Angee Doerr | Assistant Professor Of Practice | ******3060 | a.......r@ucdavis.edu | |
Marigold Holmes | Manager, Sponsored Programs Manager, International Advising And Services At Oregon State University | ******9107 | m.......h@gmail.com | |
Robin Maille | Assistant Professor Of Practice | *******4195 | r.......e@oregonstate.edu | |
Kristen Martindale-o'hare | Student | ******9022 | b.......e@gmail.com | |
Caiden Marcus | Undergraduate Student Transfer Advisor | *******4343 | c.......s@ncnm.edu | |
Kerrie Wrye | Student-artistic And Project Originator And Director | *******6567 | k.......e@earthlink.net | |
Jennifer Borgen | English Instructor | *******2833 | j.......n@oregonstate.edu | |
Peng Lei | Graduate Research | ******8132 | l.......p@oregonstate.edu | |
Nicole Durfee | Graduate Student Researcher | *******7243 | d.......n@oregonstate.edu | |
Zilong Deng | Ä Æµ È ¹å Å º| È Ä Æ Æ | Linkedin | *******2364 | z.......g@oregonstate.edu | |
Lilly Black | Communications Specialist | ******3928 | l.......k@oregonstate.edu | |
Henrique Dantas | Graduate Research | ******4135 | r.......s@gmail.com | |
John Barber | Advisor, School Of Mechanical, Industrial, And Manufacturing Engineering | *******2310 | j.......r@adelphia.net | |
Andy Smith | Research Assistant | *******6256 | b.......9@yahoo.com | |
Ariel Bloomer | Program | ******5348 | a.......r@oregonstate.edu |
Email Formats
Discover the email patterns used at Oregon State University to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Technology Stack
Frequently Asked Questions
What is the address of Oregon State University's headquarters?
How can I contact Oregon State University by phone?
What is the official website for Oregon State University?
How much revenue does Oregon State University generate?
What is the SIC code for Oregon State University?
What is the NAICS code for Oregon State University?
How many people work at Oregon State University?
Which technologies are used by Oregon State University?
Who is the Chief Executive Officer (CEO) of Oregon State University?
How can I get in touch with Oregon State University?
Is Oregon State University a publicly traded company?
How much total funding has Oregon State University secured so far?
Which industry is Oregon State University part of?
Who are the main competitors of Oregon State University?
Which companies has Oregon State University acquired?
When did Oregon State University complete its most recent funding round?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.