
Newyork-presbyterian
Hospitals & Clinics
Company Overview
The NewYorkPresbyterian Hospital is a nonprofit academic medical center in New York City affiliated with two Ivy League medical schools: Columbia University Vagelos College of Physicians and Surgeons and Weill Cornell Medical College.
Employees by Level
56
162
1426
2875
8661
16871
Top C-suite Members of Company
Connect with key decision-makers at Newyork-presbyterian. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Steven Corwin | Chief Executive Officer | s****n@nyp.org | |
| Michael Fagan | Senior Vice President | m****n@nyp.org | |
| Yvette Sierra | Executive Assistant To the Chief Executive Of | y****a@nyp.org | |
| Brandon Pinsky | Vice President | b****y@nyp.org | |
| Colleen Koch | Chief Operating Officer | c****h@nyp.org | |
| Wilhelmina Manzano | Group Senior Vice President | w****o@nyp.org | |
| Laura Forese | Executive Vice President | l****e@nyp.org | |
| Marie-Laure Romney | Chief Operating Officer | m****y@nyp.org | |
| Anthony Alfano | Senior Vice President and Chief Operating Off | a****o@nyp.org | |
| Brian Donley | Executive VP | b****y@nyp.org | |
| Paresh Shah | Chief Operating Officer | p****h@nyp.org | |
| Anne Dinneen | Senior Vice President | a****n@nyp.org | |
| Michele Feldman | Controller | m****n@nyp.org | |
| Mark Weissman | Controller | m****n@nyp.org | |
| William Allison | Finance | w****n@nyp.org | |
| Ivan Vasquetelles | Finance | i****s@nyp.org | |
| Michael Slattery | Controller | m****y@nyp.org | |
| Dennis Dadiz | Controller | d****z@nyp.org | |
| Scott Lebowitz | Controller | s****z@nyp.org | |
| Gordon Farley | Controller | g****y@nyp.org | |
| Jane Jackson | Finance Controller | j****n@nyp.org | |
| Anthony Alfano | Senior Vice President and Chief Operating Off | a****o@nyp.org | |
| Brian Donley | Executive VP | b****y@nyp.org | |
| Daniel Levine | Associate Professor of Biochemistry | d****e@nyp.org | |
| Paul Dunphey | Senior Vice President | p****y@nyp.org | |
| Steven Corwin | Chief Executive Officer | s****n@nyp.org | |
| Kerry DeWitt | Chief of Staff to President | k****t@nyp.org |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Amy Crumly | Social Worker | *******7275 | a.......8@columbia.edu | |
Christopher Dillon | Director Business Development And Operations | ******5686 | c.......n@gmail.com | |
Theresa Sheehan | Certified Registered Nurse Anesthetist | ******4758 | t.......n@nyp.org | |
Sarah Mcnabb | Project Manager: Information Systems And Population Health | ******9711 | s.......b@gmail.com | |
Paul-marie Brisson | Assistant Attending, Orthopedic Spinal Surgeon At New York-presbyterian Hospital | ******4758 | p.......n@nyp.org | |
Phlilomina John | Nurse Educator | ******4758 | j.......i@nyp.org | |
Allison Norman | Medical Administrator | ******4758 | a.......n@nyp.org | |
Ruth Duran | Icu Technician | *******1715 | i.......e@comcast.net | |
Dennis Lam | Epictogether Optime Analyst | ******0213 | d.......m@gmail.com | |
Carlos Hernandez | Security Coordinator | ******3560 | b.......3@yahoo.com | |
Alexandra Arnieri | Physician Assistant Student | *******4040 | a.......a@endurancerehab.com | |
Jeremy Sudol | Staff Nurse | ******3570 | j.......l@gmail.com | |
Banu Tayabali | Patient Financial Service | ******4758 | b.......i@ajinomoto.com | |
Bernice Zupkay-gonzalez | Registered Nurse Cn111,cctn | ******4758 | b.......z@nyp.org | |
Marion Rizzuti | Cdm Coordinator | ******8412 | m.......i@thebuonopanegroup.com | |
Michelle Sirak | Physical Medicine And Rehabilitation Resident At New York Presbyterian Hospital | ******4758 | m.......3@gmail.com | |
Sheila Fahy | Clinical Documentation Improvement Specialist | ******7300 | s.......y@riversidehealth.org | |
Maria Licaros | Administrative Services | ******0000 | i.......1@hotmail.com | |
William Blashka | Labor Relations Manager | ******4699 | w.......a@gmail.com | |
Lisa Defelice-fratto | Supervisor | ******5769 | l.......1@yahoo.com | |
Mila Henn | Vice President Of Operations | *******2229 | h.......m@ccf.org | |
Christine Adrasse | Assistant Accounts Payable Manager | *******0210 | c.......2@nyp.org | |
Yurhee Lee | Pediatric Resident Physician | ******0080 | y.......e@aap.org | |
Maisie Thompson | Registered Nurse | *******3040 | m.......n@nyp.org | |
Henri Thomas | Manager Application And Techinal Serv | *******4686 | t.......e@nyp.org | |
Sharon Llerena | Registered Nurse | ******4758 | s.......a@nyp.org | |
George Cedeno | Access Services Representative | ******2363 | g.......o@wphospital.org | |
Chris Downey | Building Super | ******4758 | c.......y@nyp.org | |
Claire Sankey | Registered Nurse | ******4758 | c.......y@nyp.org | |
Olesya Raylyan | Registered Nurse | ******8800 | o.......r@hotmail.com | |
Heather Paladine | Family Medicine Residency Director | ******4192 | h.......2@gmail.com | |
Lindsay Bethelmie | Surgical Technician | ******4758 | l.......e@nyp.org | |
Gen Rogers | Doctor | ******4758 | g.......s@nyp.org | |
Sergia Tejada | Registered Nurse | ******4758 | s.......a@nyp.org | |
Petra Sealy | Physician Assistant | ******4758 | p.......y@nyp.org | |
Samuel Banful | Financial Advisor | ******4758 | s.......l@nyp.org | |
Doreen Marcus | Laboratory Assistant | ******4758 | d.......s@nyp.org | |
Joel Groff | Project Leader, Cisa, Six Sigma Black Belt, Itl | ******1000 | j.......f@optiv.com | |
Michele Allaert | Endoscopy Registered Nurse | ******6857 | m.......t@hotmail.com | |
Pauline Maietta | Certified Registered Nurse Anesthetist | ******4758 | p.......a@nyp.org | |
Sydete Rothery | Manager Of Care Coordination | ******4758 | s.......y@nyp.org | |
Alecia Watts | Talent Acquisition Assistant | *******3400 | a.......s@northsidecenter.org | |
Katie Carey | Clinical Nurse Ii | ******4758 | k.......y@nyp.org | |
Brian Nelson | Infectious Diseases Clinical Pharmacist | ******4758 | b.......n@nyp.org | |
Nayomi John | Manager Cspd At New York Presbyterian Hospital | ******4758 | n.......n@nyp.org | |
Sabrina Ghyll | Administrative Services | ******4758 | s.......l@nyp.org | |
Lisa Morris | Chief Cardiac Sonographer | ******4758 | l.......s@hotmail.com | |
Caitlin Lowe | Pediatric Registered Nurse | ******8138 | c.......1@gmail.com | |
Brett Youngerman | Neurosurgeon | ******2145 | b.......n@gmail.com | |
Miledys Sanchez | Administrative Assistant At New York Presbyterian Hospital | *******5044 | m.......z@yahoo.com | |
Joanne Carcione | Executive Assistant | ******2494 | j.......r@aol.com | |
Lora Monsac | Clinical Coordinator | ******9100 | c.......1@yahoo.com | |
Amanda Rosenburg | Registered Nurse | ******4758 | a.......g@nyp.org | |
Jacqueline Soler | Medical Secretary | ******4758 | j.......r@nyp.org | |
Brenda Luna | Administrative Assistant | ******4758 | b.......a@nyp.org | |
Rebecca Dorilus | Information Technology Analyst Iii | ******5052 | r.......s@eclinicalworks.com | |
Casey Artigliere | Pediatric Registered Nurse | ******9333 | c.......e@nyp.org | |
Martha Mijes | Registered Nurse | *******9287 | m.......w@hotmail.com | |
Liz Kallarackal | Staff Pharmacist | ******3822 | l.......l@gmail.com | |
Jason Romer | Information Technology Engineer Iii | ******5312 | j.......r@juno.com | |
Pamela Ross | Manager, Buyer Operations | ******4758 | p.......s@nyp.org | |
Harman Boparai | Resident Physician | *******3867 | h.......i@nyp.org | |
Sheila Robinson | Nuclear Medicine Coordinator | ******7540 | s.......1@aol.com | |
Lindsey Stevens | Registered Nurse | ******8031 | l.......s@kessler-rehab.com | |
Christina Rodriguez | Manager, Gme | ******4758 | c.......z@nyp.org | |
Jacqueline Foley | Pediatric Icu Registered Nurse | ******7157 | j.......0@embarqmail.com | |
Felicia Royster | Supervisor | ******4758 | f.......r@nyp.org | |
Sarah Jennings | Registered Nurse | ******4758 | s.......0@columbia.edu | |
Cassandra Shah | Eoc Specialist | *******2000 | c.......7@gmail.com | |
Denise Schliefer | Practice Administrator For Whs | *******8998 | d.......r@nyp.org | |
Orin Rollins | Registered Nurse | ******4758 | o.......s@nyp.org | |
Marc Leibowitz | Ed Clinical Nurse Manager | ******1808 | m.......z@yahoo.com | |
Joan Kaiser | Nurse Administrator | *******2691 | f.......e@nj.rr.com | |
Max Rivera | Unit Assistant | ******4758 | m.......a@nyp.org | |
Sarah Avins | Senior Vice President And Chief Development Officer | ******2500 | s.......6@nyp.org | |
Mark Cheng | Staff Pharmacist | ******4758 | m.......g@nyp.org | |
German Hernandez | Multimedia Designer And Developer | ******4758 | g.......z@nyp.org | |
Beeni Kunarasa | Registered Nurse | ******4758 | b.......a@nyp.org | |
Paula Colagrande | Office Manager At New York-presbyterian Hospital | ******4758 | p.......e@nyp.org | |
Sophia Carter | Chemotherapy Registered Nurse | ******0758 | o.......a@aol.com | |
John Donovan | Auditor | ******4758 | j.......n@nyp.org | |
Gabriela Reda | Emergency Department Patient Navigator Program Supervisor | *******0183 | g.......a@centrahealth.com | |
Carlo Ferolino | Accountant | ******4758 | c.......o@gmail.com | |
Naa-solo Tettey | Director Heartsmarts Program | ******2632 | n.......o@aol.com | |
Noelani Jimenez | Mental Health Worker | *******5624 | n.......z@marist.edu | |
Jae Esparza | Critical Care Registered Nurse | ******4758 | j.......a@nyp.org | |
Vladimir Portnoy | Project Manager | ******4758 | v.......y@nyp.org | |
Monica Blanche | Registered Nurse | ******2185 | m.......3@aol.com | |
Scott Rose | Senor Neuroscience | ******5158 | s.......e@gmail.com | |
Sonia Hernandez | Senior Health Educator | *******4179 | s.......z@nyp.org | |
Nancy Damiani-ferrante | Nurse Recruiter Talent Acquisition Department | ******4758 | n.......2@nyp.org | |
Brittany Jordan | Critical Care Registered Nurse | ******8777 | b.......n@theregalbeagle.net | |
Marie Dornevil | Acute Care Nurse Practitioner | ******4758 | m.......l@nyp.org | |
Pegah Bardi | Physician Assistant | ******4758 | p.......i@nyp.org | |
Maggie Mcmanus | Crrn | *******8499 | m.......t@aol.com | |
Tita Odchigue | Cniii | ******4001 | r.......t@yahoo.com | |
Lars Updale | Registered Nurse | ******4758 | l.......e@nyp.org | |
Marissa Vitolo | Special Events Coordinator | *******7083 | m.......o@nyp.org | |
Lisa Philip | Social Worker | ******7045 | r.......6@earthlink.net | |
Christina Saintilaire | Med Surg | *******6733 | c.......e@roadrunner.com |
Email Formats
Discover the email patterns used at Newyork-presbyterian to connect with the right people.
The predominant email format at Newyork-presbyterian is first initials + last (e.g., jdoe@nyp.org), utilized by 82.78% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first initials + last | jdoe@nyp.org | 82.78% |
| first.last | jon.doe@nyp.org | 11.87% |
| first + last | jondoe@nyp.org | 3.24% |
| first_last | jon_doe@nyp.org | 1.23% |
| first | jon@nyp.org | 1.15% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Technology Stack
Frequently Asked Questions
What is the address of Newyork-presbyterian's headquarters?
How can I contact Newyork-presbyterian by phone?
What is the official website for Newyork-presbyterian?
How much revenue does Newyork-presbyterian generate?
What is the SIC code for Newyork-presbyterian?
What is the NAICS code for Newyork-presbyterian?
How many people work at Newyork-presbyterian?
Which technologies are used by Newyork-presbyterian?
Who is the Chief Executive Officer (CEO) of Newyork-presbyterian?
How can I get in touch with Newyork-presbyterian?
Is Newyork-presbyterian a publicly traded company?
Which industry is Newyork-presbyterian part of?
Who are the main competitors of Newyork-presbyterian?
Which companies has Newyork-presbyterian acquired?
Who holds the CFO position at Newyork-presbyterian?
Who is the Chief Technology Officer (CTO) at Newyork-presbyterian?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.