
Netflix
Broadcasting
Company Overview
Netflix, Inc. provides entertainment services. It offers TV series, documentaries, feature films, and games across various genres and languages. The company also provides members the ability to receive streaming content through a host of internet-connected devices, including TVs, digital video players, TV set-top boxes, and mobile devices. It has operations in approximately 190 countries. The company was incorporated in 1997 and is headquartered in Los Gatos, California.
Employees by Level
25
276
2050
5440
12407
24819
Top C-suite Members of Company
Connect with key decision-makers at Netflix. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Brandy Contreras | Chief Operating Officer | b****s@netflix.com | |
| Abbey Londer | Netflix Is A Joke Fest Chief of Staff | a****r@netflix.com | |
| Verna Myers | Vice President | v****s@netflix.com | |
| Todd Yellin | Vice President | t****n@netflix.com | |
| Marc Matthews | Senior VP | m****s@netflix.com | |
| Brian Raleigh | Senior VP | b****h@netflix.com | |
| Sonya Makunga | Legal Vice President | s****a@netflix.com | |
| Mike Posey | Vice President | m****y@netflix.com | |
| Jeff Roth | Vice President | j****h@netflix.com | |
| Alejandra Serna | Drama Series Ucan Vice President | a****a@netflix.com | |
| Matt Tevenan | Vice President | m****n@netflix.com | |
| Amy Dunning | Vice President | a****g@netflix.com | |
| Lauren Smith | Global Vice President | l****h@netflix.com | |
| Shelley Stevens | Vice President | s****s@netflix.com | |
| Norma Fernandez | Asistente Vice President General Counsel Lata | n****z@netflix.com | |
| Helen Ruiz | Associate Producer | h****z@netflix.com | |
| Kiran Desai | Vice President | k****i@netflix.com | |
| Josephine Choy | Vice President | j****y@netflix.com | |
| Verna Myers | Vice President | v****s@netflix.com | |
| Brandy Contreras | Chief Operating Officer | b****s@netflix.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Joelle Shapiro | Manager, Global Creative Marketing | *******0432 | j.......n@gmail.com | |
Tera Ragan | Associate Producer | *******5293 | t.......e@yahoo.com | |
Zac Moncrief | Supervising Producer | ******1019 | b.......0@gmail.com | |
Matteo Gomez | Story Analyst | *******8925 | m.......z@aol.com | |
Johnna Todesco | Production Manager | ******0115 | j.......o@gmail.com | |
Ilhan Ahmed | Accountant | ******8550 | i.......d@netflix.com | |
Santosh Kalidindi | Senior Software Engineer | ******9407 | s.......i@netflix.com | |
Sean Barnes | Senior Data Scientist | ******5727 | s.......s@gmail.com | |
Christian Del | Customer Service Representative | ******8431 | c.......d@gmail.com | |
Gareth Upton | Production Manager | ******1689 | g.......n@gmail.com | |
Matt Greer | Senior Software Engineer, Studio | ******2460 | m.......r@rallydev.com | |
Chidera Ufondu | Partner Marketing Creative Manager | ******0855 | c.......u@raptstudio.com | |
Jasmyn Lawson | Content Executive | ******9588 | j.......n@weareglow.com | |
Bruce Wobbe | Senior Software Engineer | ******0848 | b.......e@netflix.com | |
Kate Serfoss | Counsel, Business And Legal Affairs, Original Independent Film | *******0730 | k.......s@netflix.com | |
Nadine Dennis | Manager | ******9197 | n.......a@gmail.com | |
Tae Hong | Synopsis Writer, Editorial Creative | *******9504 | t.......e@frederator.com | |
Jay Edwards | Editor | ******3394 | j.......s@gmail.com | |
Alok Ahuja | Software Development Manager | *******6396 | a.......a@gmail.com | |
Olivia-diane Joseph | Producer And Project Manager | ******9333 | t.......s@gmail.com | |
Rachelle Williams | Writer | ******9333 | r.......s@gmail.com | |
Hank Bieber | Production Coordinator | ******9333 | h.......r@bn.com | |
Victor Yelevich | Senior Software Engineer | ******4799 | y.......h@gmail.com | |
Charisse Nicole | Studio Leasing Analyst | ******6422 | c.......c@gmail.com | |
Lawrence Maddox | Santa Clarita Diet | ******9412 | l.......x@yahoo.com | |
Alex Paisley | Food And Beverage Coordinator | *******6699 | a.......y@gmail.com | |
Vincent Rosas | Visual Effects Coordinator | ******7042 | b.......n@gmail.com | |
Joseph Vu | Senior Human Resources Specialist And Corporate Events Manager | ******8174 | j.......u@gmail.com | |
Jeroen Cranendonk | Senior Software Engineer | ******6556 | j.......k@gmail.com | |
Ajay Arora | Product | ******9969 | r.......j@gmail.com | |
Greg Legorreta | Manager | ******0456 | g.......a@netflix.com | |
Darrin Thurber | Labor Relations Coordinator | *******3294 | d.......r@netflix.com | |
Brandon Spells | Creative Assistant | ******1382 | b.......s@gmail.com | |
Bryant Vasquez | Product Reliability Engineer, Cs | *******6402 | b.......a@yahoo.com | |
Jason Scheier | Production Designer | ******6855 | d.......n@gmail.com | |
Molly Phengthirath | Supervisor | ******1194 | m.......h@comcast.net | |
Ashley Bracken | Freelance Producer | *******2803 | a.......n@msn.com | |
Zainab Mir | Senior Counsel And Director- Payments | ******7972 | z.......r@netflix.com | |
Ben Jaffe | Senior Software Engineer | *******2365 | b.......n@pogoseat.com | |
Ryan Savas | Head Of Story | ******6482 | s.......t@hotmail.com | |
Scott Kramer | Manager, Sound Technology | ******8884 | e.......0@yahoo.com | |
Charlotte Rapak | Production Coordinator | ******1886 | c.......k@gmail.com | |
David Wachtenheim | Director | ******2203 | d.......m@paramount.com | |
Matt See | Training Specialist | *******1966 | m.......0@gmail.com | |
Jessica Latham | Manager, Trade Compliance At Netflix | ******0944 | j.......7@yahoo.com | |
Beatriz Moreno | Manager, Splatam Content Acquisition | ******2706 | b.......o@nbcuni.com | |
Rosine Nalbantian | Aircraft Technician | ******9517 | r.......6@gmail.com | |
Alex Johnson | Dubbing Producer | ******6445 | a.......n@netflix.com | |
Joshua Korn | Director, Global Innovation And Technology Public Policy | ******0260 | j.......8@gmail.com | |
Kendra Cole | Los Angeles Y Alrededores, Estados Unidos | ******1447 | k.......e@netflix.com | |
Danielle Duncan | Administrative Assistant, Music Creative And Production | *******4483 | d.......1@gmail.com | |
Dave Alvarez | Character Designer | ******9250 | d.......z@cartoonnetwork.com | |
Jessica Priel | Counsel | ******3196 | j.......l@gmail.com | |
Catherine Rinaldo | Specialist, Film Publicity | ******8993 | c.......o@netflix.com | |
Brian Orth | Senior Software Engineer - Studio Finance Engineering | ******0816 | b.......h@hp.com | |
Nick Read | Line Producer | ******9333 | n.......d@psyop.tv | |
Austin Kircher | Accountant | ******9333 | a.......r@legendary.com | |
Zhiyong Liu | Senior Software Engineer | ******8827 | l.......8@gmail.com | |
Janine Chang | Storyboard Artist | ******0821 | j.......g@gmail.com | |
Natalia Granillo | Physical Production | ******6664 | n.......0@yahoo.com | |
Carly Silverman | Distribution Project | ******1437 | c.......n@netflix.com | |
Luan Nguyen | Senior Technical Writer | ******6241 | l.......n@gmail.com | |
Rob Morlano | Project Manager, Global Resource Strategy | ******9400 | r.......o@saintmarysregional.com | |
Greg Dupree | Screenings Manager | ******1618 | g.......g@blind.com | |
Toniko Pantoja | Story Artist | ******4229 | t.......a@dreamworksanimation.com | |
Thibaut Devy-posada | Project Manager, Security Systems | ******9333 | t.......y@gmail.com | |
Henry Breeggemann | General Manager Dvd Division | ******6809 | h.......n@netflix.com | |
Jason Hammons | Story Production Assistant | ******1630 | j.......s@gmail.com | |
Joshua Simon | Assistant Production Accountant | ******9333 | j.......n@yahoo.com | |
Stephanie Alpert | Animation Production Executive | *******6757 | s.......t@gmail.com | |
Lisa Burgess | Director, Security And Platform Data Science And Engineering | *******5655 | l.......a@uber.com | |
Robert Emmery | Senior Software Engineer | ******7000 | r.......y@oracle.com | |
Tyler Boyer | Director, Partnerships Strategy Planning And Analysis | *******4148 | t.......r@netflix.com | |
Hope Starr-toliao | Engineering Manager, Device Quality And Developer Experience | *******5472 | h.......o@netflix.com | |
Adrienne Kelley | Workplace Experience Specialist | *******9617 | a.......y@manpower.com | |
Cameron Duncan | Cinematographer | ******9333 | c.......4@mac.com | |
Sue Gannon | Vice President Talent, Global Marketing | ******5949 | s.......n@jimbeam.com | |
Talia Gerecitano | Originals Marketing | ******7172 | t.......o@netflix.com | |
Devin Villegas | Senior Software Engineer | *******4897 | d.......s@luc.id | |
Timothy Yoo | Line Producer | ******3222 | t.......o@disneyanimation.com | |
Tim Heckman | Site Reliability Engineer | *******0063 | t.......n@gmail.com | |
Tahirah Gooden | Manager, Original Studio Films | ******9607 | t.......n@gmail.com | |
Christian Leon | Content Accountant | ******0329 | c.......n@yahoo.com | |
Kim Natividad | Contracts Manager, Real Estate | ******9333 | k.......d@gmail.com | |
Jeff Glaser | Production Finance Manager | ******2512 | g.......f@gmail.com | |
Hilary Kempkers | Av Producer | *******7082 | h.......s@gmail.com | |
Marlee Fox | Script Coordinator | *******4600 | m.......e@cineticmedia.com | |
Felipe Zayas | N And A | ******7450 | f.......5@msn.com | |
Gian Morini | Freelance Video Editor | ******7207 | g.......i@gmail.com | |
Valentina Mata | Director, Integrated Marketing Strategy And Planning Latam | ******5140 | v.......a@gmail.com | |
Lance Love | Operations Manager | *******0316 | l.......e@netflix.com | |
Matthew Kelson | Creative Agency | *******5545 | m.......n@netflix.com | |
Hena Hong | Background Designer | ******2624 | h.......g@gmail.com | |
Preston Fry | Financial Content Acquisitions | ******8543 | p.......y@sandiego.edu | |
Katheryn Shi | Senior Software Engineer | *******6804 | k.......i@coursera.org | |
Thomas Hu | Senior Software Engineer In Test | ******8910 | t.......g@gmail.com | |
Nate Harvey | Head Of Ecommerce | *******4054 | n.......e@youngandreckless.com | |
Molly Lincoln | Project Manager, Globalization | ******2474 | m.......n@syntes.com | |
Daniel Berg | Software Engineer | ******1665 | d.......i@daniberg.com | |
Meghana Srivatsa | Interactive Coordinator | ******0130 | m.......a@gmail.com |
Email Formats
Discover the email patterns used at Netflix to connect with the right people.
The predominant email format at Netflix is first initials + last (e.g., jdoe@netflix.com), utilized by 71.26% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first initials + last | jdoe@netflix.com | 71.26% |
| first + last initials | jons@netflix.com | 15.00% |
| first | jon@netflix.com | 9.00% |
| first.last | jon.doe@netflix.com | 2.78% |
| first + last | jondoe@netflix.com | 2.13% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Technology Stack
Frequently Asked Questions
What is the address of Netflix's headquarters?
How can I contact Netflix by phone?
Which stock symbol does Netflix trade under?
What is the official website for Netflix?
How much revenue does Netflix generate?
What is the SIC code for Netflix?
What is the NAICS code for Netflix?
How many people work at Netflix?
Which technologies are used by Netflix?
Who is the Chief Executive Officer (CEO) of Netflix?
How can I get in touch with Netflix?
Is Netflix a publicly traded company?
How much total funding has Netflix secured so far?
Which industry is Netflix part of?
Who are the main competitors of Netflix?
Which companies has Netflix acquired?
When did Netflix complete its most recent funding round?
Who are the investors in Netflix?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.