
Netflix
Broadcasting
Company Overview
Netflix, Inc. provides entertainment services. It offers TV series, documentaries, feature films, and games across various genres and languages. The company also provides members the ability to receive streaming content through a host of internet-connected devices, including TVs, digital video players, TV set-top boxes, and mobile devices. It has operations in approximately 190 countries. The company was incorporated in 1997 and is headquartered in Los Gatos, California.
Employees by Level
25
276
2050
5440
12407
24819
Top C-suite Members of Company
Connect with key decision-makers at Netflix. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Brandy Contreras | Chief Operating Officer | b****s@netflix.com | |
| Abbey Londer | Netflix Is A Joke Fest Chief of Staff | a****r@netflix.com | |
| Verna Myers | Vice President | v****s@netflix.com | |
| Todd Yellin | Vice President | t****n@netflix.com | |
| Marc Matthews | Senior VP | m****s@netflix.com | |
| Brian Raleigh | Senior VP | b****h@netflix.com | |
| Sonya Makunga | Legal Vice President | s****a@netflix.com | |
| Mike Posey | Vice President | m****y@netflix.com | |
| Jeff Roth | Vice President | j****h@netflix.com | |
| Alejandra Serna | Drama Series Ucan Vice President | a****a@netflix.com | |
| Matt Tevenan | Vice President | m****n@netflix.com | |
| Amy Dunning | Vice President | a****g@netflix.com | |
| Lauren Smith | Global Vice President | l****h@netflix.com | |
| Shelley Stevens | Vice President | s****s@netflix.com | |
| Norma Fernandez | Asistente Vice President General Counsel Lata | n****z@netflix.com | |
| Helen Ruiz | Associate Producer | h****z@netflix.com | |
| Kiran Desai | Vice President | k****i@netflix.com | |
| Josephine Choy | Vice President | j****y@netflix.com | |
| Verna Myers | Vice President | v****s@netflix.com | |
| Brandy Contreras | Chief Operating Officer | b****s@netflix.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Erik Sanburn | Audio Visual Technician | *******4700 | e.......n@hulu.com | |
Adrienne Nunley | Content Communications | ******4526 | a.......y@gmail.com | |
Casey Kelleher | Project Content Distribution | ******5331 | c.......3@gmail.com | |
Allen Wiggins | Manager, Traffic And Assets, Product Creative Strategy | ******2836 | a.......n@weareanyone.com | |
Julius Peter | Operations Supervisor | ******7172 | j.......r@netflix.com | |
Jason Yang | Growth Operations Manager | ******9333 | j.......g@mz.com | |
Vicki Rock | Executive Producer | ******4992 | h.......7@pacbell.net | |
Daniel Miranda | Product Research And Insights, Studio Innovation | ******6100 | d.......6@gmail.com | |
Lisa Barbato | Director, Human Resources Business Partner - Content | *******5173 | l.......o@netflix.com | |
Justin Munning | Senior User Interface Engineer - Tv Platforms | *******4375 | j.......g@gmail.com | |
Paul Whitted | Enterprise Operations Support | ******7172 | p.......d@gmail.com | |
Cory Loftis | Production Designer | *******5860 | c.......s@mac.com | |
Aaron Gelter | Senior Software Engineer | ******7133 | a.......r@apple.com | |
Scott Mirer | Device Partner Ecosystem | ******7172 | s.......r@netflix.com | |
Alan Quach | Senior Software Automation Engineer At Netflix | *******6776 | a.......h@netflix.com | |
Courtney Niver | Manager, Transportation Operations | ******7859 | c.......r@netflix.com | |
Colin Morawski | Content Acquisition Film | ******5250 | c.......i@gmail.com | |
Adam Auslander | Actor In The Film Okja | ******2721 | a.......s@aol.com | |
Tracy Davidson | Customer Service Representative | ******2871 | t.......d@hotmail.com | |
Alannah Byrnes | 'game Over Man' | *******8591 | a.......s@netflix.com | |
Anna Jameson | Event Coordinator | ******4752 | a.......n@accessdmc.com | |
Petri Nauha | Finnish Subtitle Overdub Editor | *******2446 | b.......r@sbcglobal.net | |
Cody Sykes | Globalization | ******1246 | c.......s@google.com | |
Lalo Vasquez | Associate, Labor Relations | *******4598 | l.......z@wga.org | |
Alexa Diaz | Global Creative Marketing Manager, Documentary Features And Series | ******0812 | a.......z@aegworldwide.com | |
Roelof Van Zwol | Product Innovation Search Personalization Algorithms | ******4783 | r.......l@mac.com | |
Yuan Feng | Senior Software Engineer | ******8767 | k.......u@gmail.com | |
Carly Lassegard | Executive Assistant | *******6328 | c.......d@netflix.com | |
Emily Harsh | Senior Software Engineer | *******8000 | b.......n@jivesoftware.com | |
Corin Perez | Human Resources Manager, Animation | ******0000 | c.......z@disneyconsumerproducts.com | |
Barry Smith | Partner Engagement | ******6378 | b.......3@gmail.com | |
Jon Sanders | Director, Personalization Research And Engineering | ******8131 | j.......s@netflix.com | |
Toggi Pollack | Senior Software Engineer | ******3700 | t.......k@netflix.com | |
Jack Mulligan | Director, Creative Marketing Production - Us Series | ******5029 | j.......1@gmail.com | |
Matthew Ariail | Physical Production International Originals | ******3736 | m.......l@skydance.com | |
Nassar Stoertz | Software Engineer | ******8642 | n.......r@twitter.com | |
Jenina Kibuka | Staff Writer | *******5633 | j.......k@gmail.com | |
Joe Griffith | Senior Technical Recruiter | ******1389 | j.......h@uber.com | |
Geo Mealer | Senior Software Engineer In Test | ******4029 | g.......r@netflix.com | |
Kelly Kinnaman | Director, Human Resources - Production | ******8679 | k.......n@netflix.com | |
Liviu Tudor | Software Engineer | ******7172 | l.......r@gmail.com | |
David Tsai | Nerds | *******7166 | d.......i@ucdavis.edu | |
Jose Fernandez | Senior Software Engineer | *******7111 | j.......z@invisionapp.com | |
Jacqueline Franco | Facilities | ******7172 | j.......f@netflix.com | |
Ross Smith | Accounting For Partner Programs Partnerships | ******7172 | r.......h@netflix.com | |
Elise Lineberger | Original Series | *******6746 | e.......r@netflix.com | |
Gabriela Zapata | Originals Publicity | ******5332 | g.......a@netflix.com | |
Matthew Coleshill | Assistant Editor 'lost In Space' Season 2 | *******6000 | m.......l@21cf.com | |
Sylvia Krask | Counsel, Music | *******7037 | s.......k@wmeentertainment.com | |
Doug Macklin | Senior Software Engineer | *******3902 | d.......n@warriors.com | |
Timothy Etheredge | Machine Operator Level 2 | ******8229 | t.......e@netflix.com | |
Augie Melendez | Associate Producer | ******0574 | a.......z@netflix.com | |
Marlon Parizzotto | Senior User Interface Engineer | ******2110 | m.......o@gmail.com | |
Geraldine Horsey | Customer Service Rep | ******4541 | g.......1@yahoo.com | |
Dana Lindemann | Senior Analytics Engineer | ******2433 | z.......e@gmail.com | |
Matt Ritter | Information Technology | ******7172 | m.......r@netflix.com | |
Justin Slaten | It Pmo | ******7172 | j.......n@netflix.com | |
Jeanine Kaji | Benefits | ******7172 | j.......i@netflix.com | |
Amy Baker | Hr | ******7172 | a.......r@netflix.com | |
Amber Zhai | Manager, Global Creative Marketing - International Originals | *******5221 | a.......r@uptowntreehouse.com | |
Jared Mizel | Av Producer | *******1170 | j.......l@gmail.com | |
Matthew Jaquish | Senior Software Engineer | ******7379 | m.......h@zynga.com | |
Rachel Redleaf | Actress | ******2224 | r.......1@mail.chapman.edu | |
Jessica Morgan | Benefits Specialist | ******7172 | m.......s@seawolf.sonoma.edu | |
Elisa Helton | Marketing Infrastructure Manager | ******5325 | h.......a@gmail.com | |
Caitlin Shrum | Manager, Human Resources Business Partner | *******8773 | c.......g@netflix.com | |
Abi Seshadri | Senior Software Engineer | ******9333 | a.......i@accenture.com | |
Angela Isabel | Manager, U.s Benefits | ******9553 | a.......l@netflix.com | |
Michelle Duffie | Recruiting @ Netflix | *******5631 | m.......e@meundies.com | |
Paul Hieromnimon | Senior Software Engineer - Encoding Technologies And Video Engineering | ******0252 | p.......n@book.com | |
Hannah Gullixson | Creative Marketing | ******7172 | h.......n@gmail.com | |
Cristina Megret | Finance | ******9333 | c.......y@gmail.com | |
Kenneth Brown | Aarm Operator | ******8539 | k.......0@yahoo.com | |
Virat Kadaru | Senior Software Enginner | *******1300 | k.......k@gmail.com | |
Neda Ghafourian | Rights Analyst | ******8484 | n.......n@yahoo.com | |
Stephanie Sun | Director Of Product Creative Strategy - Original Tv Series And Nonfiction At Netflix | ******3751 | s.......n@beatsbydre.com | |
Jennie Wilkes | Director, Global Creative Marketing | *******7847 | j.......s@hotmail.com | |
Nick Levin | Engineering Media Engineering Partnerships | *******4354 | n.......n@netflix.com | |
Sydney Weber | Manager, Talent Acquisition | ******7172 | s.......h@netflix.com | |
Richard Smith | Product Partner Ecosystem | ******3700 | r.......h@netflix.com | |
Betsy Sund | Consumer Media Relations | ******7172 | b.......d@netflix.com | |
Andrea Li | Sec Reporting And Technical Accounting Senior Manager | ******7682 | a.......i@netflix.com | |
Chris Daniel | Manager, Global Creative Marketing Films | ******9333 | c.......1@gmail.com | |
Arden Dertat | Senior Research Engineer | ******0050 | a.......d@pinterest.com | |
Heidi Holmes | Content Accounting | *******1785 | h.......l@gmail.com | |
Huashuai Qu | Senior Data Scientist | *******8955 | h.......u@google.com | |
Katrina Symonds | Netflix Photo Studio, Creative Lead | ******4222 | k.......s@cmginc.com | |
Amanda Arenas | Workplace Services | ******3700 | a.......s@netflix.com | |
Isaiah Paradiso | Senior Software Engineer | ******7087 | i.......o@gmail.com | |
Heather Deitz | Studio Operations | ******1553 | h.......z@beachbody.com | |
Kimberly Siapno | Production Supervisor | ******2968 | k.......p@gmail.com | |
Jason Munning | User Interface Engineer Originals Ui | ******8361 | j.......g@netflix.com | |
Charles Nwatu | Engineering Manager, Corporate Security | ******8274 | c.......u@gmail.com | |
Gabriel Hartmann | Senior Software Engineer | ******6511 | g.......n@mesosphere.com | |
Matt Jacobs | Software Engineer Edge Platform | ******0494 | m.......s@netflix.com | |
Anush Moorthy | Manager, Video And Image Encoding | ******4164 | a.......y@gmail.com | |
Rebecca Linton | Accounts Payable | ******3700 | r.......n@netflix.com | |
Olivia Witter | Senior Product Manager | ******9333 | o.......r@gap.com | |
Joy Adams | Talent Acquisition Coordinator | ******5432 | a.......y@gmail.com | |
Randy Seltzer | Nerd | Employee Technology | ******1634 | r.......r@gmail.com |
Email Formats
Discover the email patterns used at Netflix to connect with the right people.
The predominant email format at Netflix is first initials + last (e.g., jdoe@netflix.com), utilized by 71.26% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first initials + last | jdoe@netflix.com | 71.26% |
| first + last initials | jons@netflix.com | 15.00% |
| first | jon@netflix.com | 9.00% |
| first.last | jon.doe@netflix.com | 2.78% |
| first + last | jondoe@netflix.com | 2.13% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Technology Stack
Frequently Asked Questions
What is the address of Netflix's headquarters?
How can I contact Netflix by phone?
Which stock symbol does Netflix trade under?
What is the official website for Netflix?
How much revenue does Netflix generate?
What is the SIC code for Netflix?
What is the NAICS code for Netflix?
How many people work at Netflix?
Which technologies are used by Netflix?
Who is the Chief Executive Officer (CEO) of Netflix?
How can I get in touch with Netflix?
Is Netflix a publicly traded company?
How much total funding has Netflix secured so far?
Which industry is Netflix part of?
Who are the main competitors of Netflix?
Which companies has Netflix acquired?
When did Netflix complete its most recent funding round?
Who are the investors in Netflix?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.