
Nationwide
Insurance
Company Overview
Nationwide, a Fortune 100 company based in Columbus, Ohio, is one of the largest and strongest diversified insurance and financial services organizations in the U.S. and is rated A+ by both A.M. Best and Standard & Poors. The company provides a full range of insurance and financial services, including auto, commercial, homeowners, farm and life insurance; public and private sector retirement plans, annuities and mutual funds; banking and mortgages; pet, motorcycle and boat insurance. For more information, visit www.nationwide.com.
Employees by Level
64
996
1601
4480
14701
23653
Top C-suite Members of Company
Connect with key decision-makers at Nationwide. View contact details of C-suite executives and leadership team.
Name | Title | Contact | |
---|---|---|---|
Alejandro Castro | Chief Financial Officer | a****[email protected] | |
Brian Ellis | President & Chief Operating Officer | b****[email protected] | |
Michael Chesson | Chief Operating Officer | m****[email protected] | |
Timothy Cummings | Executive Vice President & Chief Financial Of | t****[email protected] | |
Misty Kuamoo | Senior Vice President and Chief Technology Of | m****[email protected] | |
Ann Bair | Chief Marketing Officer | a****[email protected] | |
Mark Berven | President & Chief Operating Officer (Property | m****[email protected] | |
Keith Wild | Individual Life Vice President & Chief Financ | k****[email protected] | |
Jim Fowler | Chief Technology Officer | j****[email protected] | |
Susan Gueli | Senior Vice President, Chief Technology Offic | s****[email protected] | |
Peter Rothermel | Vice President & Chief Financial Officer, P&C | p****[email protected] | |
Julie Hespe | Executive VP, Underwriting Performance | j****[email protected] | |
Klaus Diem | Senior Vice President, Chief Risk Officer | k****[email protected] | |
Kevin Scheiderer | Chief Tax Officer | k****[email protected] | |
James Benson | Senior Vice President, Enterprise Controller | j****[email protected] | |
Mark Cummins | Chief Investment Officer | m****[email protected] | |
Shirley Sutton | Controller | s****[email protected] | |
Danny Suttiratana | Nationwide Financial Services Vice President, | d****[email protected] | |
Andrea Iacoboni | Vice President, Financial Reporting & Account | a****[email protected] | |
Jane Potts | Vice President, P & C Controller, Nationwide | j****[email protected] | |
Howie Eggleston | President | h****[email protected] | |
Steven Tereso | President | s****[email protected] | |
Abe Terefe | President | a****[email protected] | |
Suter Easley | President & Chief Sales Officer | s****[email protected] | |
Mark Berven | President & Chief Operating Officer (Property | m****[email protected] | |
Keith Ghaphery | President | k****[email protected] |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Name | Position | Phone | Profile | |
---|---|---|---|---|
Charlena Wood | Senior Lead | ******5430 | [email protected] | |
Preetha Prabhakar | Information Technology Applications | ******7328 | [email protected] | |
Glenda Goldlist | Attorney | *******8433 | [email protected] | |
Jeremy Rowell | Manager, Commercial Property | *******1881 | [email protected] | |
Sean Martinez | Counsel | ******1096 | [email protected] | |
Padmalaya Sahoo | Specialist, It App Development | ******1096 | [email protected] | |
Hannah Huryk | Director, Ceded Reinsurance Claims Recovery | ******1096 | [email protected] | |
Sandy Middendorf | Manager, Middle Market Underwriting | ******8200 | [email protected] | |
Darren Dutcher | Senior Commerical Specialist | ******3247 | [email protected] | |
Shelly Hancock-mickins | Administrative Assistant At Nationwide Insurance Company | ******1976 | [email protected] | |
Erin Myers | Technology Innovation Analysis Leader, Workforce And Legal Technology | ******0799 | [email protected] | |
Karen Stump | Csr | ******0601 | [email protected] | |
Melanie Farris | Claims Adjuster | ******9807 | [email protected] | |
Heidi Rogers | Director Of Finance | ******1096 | [email protected] | |
John Sayre | Commercial Claims Specialist Ll | ******4400 | [email protected] | |
Jeanette Jurczak | Senior Paralegal | ******9931 | [email protected] | |
Jodi Graf | Specialist, Human Resources Information Systems Administration And Consultant, Business Project Mgmt | ******1096 | [email protected] | |
Traci Zeimer | Consultant | ******4300 | [email protected] | |
Robbin Howard | Compliance | ******0601 | [email protected] | |
Mary Phillips | Senior Field Commercial Underwriter | ******1274 | [email protected] | |
Amy Wenthe | Commecial Claim Manager | *******2804 | [email protected] | |
James Miller | Financial Sales Advisor | ******1937 | [email protected] | |
Mike Jessen | Manager Mainframe Application Db2 Dbas | *******1096 | [email protected] | |
Valarie Mullins | Sales Manager | ******7514 | [email protected] | |
Don Harper | Senior Consultant, Cl Underwriting | ******5004 | [email protected] | |
Germán Manrique | Information Technology Project | ******9920 | [email protected] | |
Prashanthi Parepally | Data Analysis Data Governance | ******5500 | [email protected] | |
Gary Godorhazy | Information Technology Project | *******0069 | [email protected] | |
Besa Sharrah | Information Technology Project Project | ******1096 | [email protected] | |
Yvette Knott | Executive Management | *******1815 | [email protected] | |
Kevin Cardoni | Auto Claims Adjuster | *******2580 | [email protected] | |
Matthew Malogorski | Specialist-it Operations | *******5999 | [email protected] | |
Michelle Multer | Product Consultant | ******1074 | [email protected] | |
Edie Ferguson | Litigation Claim Specialist Iii | ******9027 | [email protected] | |
Brenda Brooks | It Technician | ******3434 | [email protected] | |
Pamela Childs | Triage Assistant General Manager Asbence Management At Nationwide Insurance Company | *******4049 | [email protected] | |
Sanjuana Garza | Associate Agent | ******9442 | [email protected] | |
Julie Lunde | Auditor | ******1664 | [email protected] | |
Verona Lyn-manning | Paralegal Specialist | ******2092 | [email protected] | |
Kenneth Howell | It Test Analysis | *******3346 | [email protected] | |
Stephen Blais | Business | ******1464 | [email protected] | |
Susan Detillio | Operations Leader At Nationwide Insurance | *******1321 | [email protected] | |
Danielle Roecker | Consultant | ******6877 | [email protected] | |
Roger Johnson | Information Technology | ******4306 | [email protected] | |
Jeff Moulton | Information Security Professional | ******7111 | [email protected] | |
Raymond Waugh | P&c Legal Business Operations State Regulatory Legislative Es&s | *******6877 | [email protected] | |
Michele Finch | Associate Agent | ******5929 | [email protected] | |
Linda Garrett | Zone Director West, On Your Side Centers | ******6663 | [email protected] | |
Lezlie Ryan | Associate Agent And Office Manager | ******2508 | [email protected] | |
Josephine Alexanian | Executive Assistant | ******9303 | [email protected] | |
Bonnie Lewis | Legal Secretary | ******1219 | [email protected] | |
Cssgb Angela C Williams | Senior Business Information Analyst | ******6877 | [email protected] | |
Jody Lhamon-rateno | Operations Leader, It Business Management @ Nationwide Insurance Company | ******8063 | [email protected] | |
Jack Compton | Release Manager | ******4988 | [email protected] | |
Deborah Arvay | Executive Assistant | *******8199 | [email protected] | |
Jose Armenta | Sales | ******6610 | [email protected] | |
Ryan Posey | Agribusiness Sales Manager | ******5680 | [email protected] | |
Anthony Kristel | Material Damage Claims Specialist | *******4408 | [email protected] | |
Lori Langley | Senior It Analyst | *******8975 | [email protected] | |
Jan Hallisey | Medical Payments Claims Manager | ******1096 | [email protected] | |
Daniel Murphy | Assistant Vice President Assistant Treasurer | ******6610 | [email protected] | |
Pete Leonard | Chief Information Officer | ******7111 | [email protected] | |
Linda Fisher | Information Technology Process Management Iteration | ******7111 | [email protected] | |
Raymond Musumeci | Claim Specialist Ii | ******1096 | [email protected] | |
Crisc Lisa Hollingshed | Information Technology Audit | ******6877 | [email protected] | |
Mark Baker | Corporate Compliance Specialist | ******6509 | [email protected] | |
Cheryl Bryant | Human Resources Director At Nationwide Insurance Company | *******4671 | [email protected] | |
Laura Paulson | Information Technology Process Engineer Change Deployment Management | ******1068 | [email protected] | |
Debby Joyner | Information Technology Operations | ******6877 | [email protected] | |
John Greene | Sales Manager | *******8707 | [email protected] | |
Bonnie Pugh | Supervisor At Nationwide Insurance Company | *******6147 | [email protected] | |
Basant Agrawal | Senior It Enterprise Architect | ******6437 | [email protected] | |
Ernie Ragonesi | Financial Services Analyst | ******2917 | [email protected] | |
Rick Bitzel | Scrum Master | *******7132 | [email protected] | |
Karen Johnston | Technical Commercial Consultant - Staff Underwriting | ******5469 | [email protected] | |
Caitlin Medina | Insurance Service Analyst | ******7968 | [email protected] | |
Sam Whited | Agent | *******3030 | [email protected] | |
Kathleen Gaucher | Cl Processing Manager | ******2170 | [email protected] | |
Catelyn Davis | Csr | ******3164 | [email protected] | |
Stephen Warren | Production Supervisor Iv-ss At Nationwide Insurance Company | ******4405 | [email protected] | |
Kasey Kennedy | Claims Service Representative | ******4517 | [email protected] | |
Marion Phillips | Litigation Claims Specialist | *******1344 | [email protected] | |
Sharon Ledford | Legal Secretary At Nationwide Insurance Company | ******5040 | [email protected] | |
Praveen Bulusu | Information Technology Analysis | ******6877 | [email protected] | |
Carmen Anderson | Associate Agent | ******0696 | [email protected] | |
Jason Gross | Corporate Strategy Staff Operations Information Technology Business Management | ******1096 | [email protected] | |
Tracy Spellman | Sales Manager | ******1096 | [email protected] | |
Sandy Sokolowski | Associate Agent | ******4528 | [email protected] | |
Becky Walters | Claims Specialist Iii Lead, Work Comp | *******6419 | [email protected] | |
Linda Jones | Account Executive | ******3740 | [email protected] | |
Dee Stockton | Associate Sales Agent | ******2925 | [email protected] | |
Tina Murray | Paralegal Specialist, Osba Certified | ******8000 | [email protected] | |
Kevin Norman | Director, Specialized Operation Center | ******3565 | [email protected] | |
Jackie Campanella | Claims Business Consultant | *******1187 | [email protected] | |
Craig Lazarov | Managing Trial Attorney | *******9272 | [email protected] | |
Justin Warner | Senior Consultant, Mergers And Acquisitions | ******1096 | [email protected] | |
Lori Mayfield | Attorney | ******3465 | [email protected] | |
Ron Tucker | It Operations Service Administrator | ******3117 | [email protected] | |
Lewis Steavenson | Sales Associate | *******1265 | [email protected] | |
Richard Smith | Associate Agent | ******5297 | [email protected] |
Email Formats
Discover the email patterns used at Nationwide to connect with the right people.
The predominant email format at Nationwide is last + first initials (e.g., [email protected]), utilized by 88.52% of all professional email addresses at the organization.
Email Format | Example | Percentage |
---|---|---|
last + first initials | [email protected] | 88.52% |
last initials + first initials + middle initials | [email protected] | 5.11% |
last + first initials + middle initials | [email protected] | 3.76% |
first.last | [email protected] | 1.68% |
last initials + first initials | [email protected] | 1.17% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Frequently Asked Questions
What is the address of Nationwide's headquarters?
How can I contact Nationwide by phone?
What is the official website for Nationwide?
How much revenue does Nationwide generate?
What is the SIC code for Nationwide?
What is the NAICS code for Nationwide?
How many people work at Nationwide?
Which industry is Nationwide part of?
Which technologies are used by Nationwide?
Who is the Chief Executive Officer (CEO) of Nationwide?
How can I get in touch with Nationwide?
Is Nationwide a publicly traded company?
Who are the main competitors of Nationwide?
Who holds the CFO position at Nationwide?
Who is the Chief Technology Officer (CTO) at Nationwide?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.