
Healthfirst
Medical Devices & Equipment
Company Overview
For more than 30 years, Healthfirst has been serving New Yorkers. We helped pioneer the value-based healthcare modelwhere hospitals and physicians are paid based on patient outcomesbecause our company was founded on the belief that insurers need to be true partners in the health system.
Employees by Level
7
165
315
1481
1761
2742
Top C-suite Members of Company
Connect with key decision-makers at Healthfirst. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Kathryn Howell | Chief Legal Officer | k****l@healthfirst.org | |
| G.T. Sweeney | Chief Information Officer | g****y@healthfirst.org | |
| Michael Fedyna | Chief Financial Officer | m****a@healthfirst.org | |
| Marie Delisma | Chief Financial Officer | m****a@healthfirst.org | |
| Sean Kane | Chief Human Resources Officer | s****e@healthfirst.org | |
| Elizabeth Clair | General Counsel | e****r@healthfirst.org | |
| John Hackendorn | Chief Compliance Officer | j****n@healthfirst.org | |
| John Hackendorn | Chief Compliance Officer | j****n@healthfirst.org | |
| Jonathan Galla | Assistant Vice President | j****a@healthfirst.org | |
| Angela Giakoumis | Vice President | a****s@healthfirst.org | |
| Patrick Wormser | Vice President | p****r@healthfirst.org | |
| Elizabeth Clair | General Counsel | e****r@healthfirst.org | |
| Andrea Bardavid | Vice President | a****d@healthfirst.org |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Monica Hernandez | Sales Agent | *******5699 | m.......z@gmail.com | |
Helen Condry | Rn Nurse Educator Staff Nurse | ******7344 | h.......y@health-first.org | |
Chance Mckibben | Operational Business Analyst | ******7344 | c.......n@health-first.org | |
Heidi Sookram | Patient Observer | ******7059 | h.......m@yahoo.com | |
Donna Cartonla | Rn | ******7344 | d.......a@health-first.org | |
Gwen Joseph | Radiology | ******7344 | g.......h@health-first.org | |
Liz Meyer | Owner And Instructor | ******1973 | e.......r@web-unwired.net | |
Kirsten Black | Child Life Specialist | ******9738 | k.......b@paparazziaccessories.com | |
Suzanne Kurz | Charge Capture Specialist | ******9365 | s.......z@health-first.org | |
Crystal Maddolin | Hr | *******5859 | c.......n@yahoo.com | |
Tammy Holliday | Health Unit Coordinator | ******7344 | t.......y@health-first.org | |
Kristen Mullinax | Registered Nurse | ******7344 | k.......x@health-first.org | |
Maria Cabrera | Member Advocate | ******0874 | m.......a@health-first.org | |
Sharon Connett | Medical Assistant | ******7344 | s.......t@health-first.org | |
Sandra Stevens | Physician | ******7344 | s.......s@health-first.org | |
Kimberly Alkire | Senior Infomation Security Engineer | ******6117 | k.......a@sccu.com | |
Evelyn Guadalupe | Coordinator, Patient Relations And Volunteer Services | ******7344 | e.......e@health-first.org | |
David Hurwitz | Hospitalist, Part Time | *******4383 | d.......z@health-first.org | |
Lisa Barreto | Billing Analyst | ******7344 | m.......o@health-first.org | |
Kathy Magar | System Director Enterprise Risk And Insurance Management | *******4340 | k.......r@gmail.com | |
John Sobieski | Senior Project Manager | ******1833 | j.......i@health-first.org | |
Valerie Mcclung | Registered Nurse Case Manager | ******7344 | v.......g@health-first.org | |
Jeff Mckee | Senior Collaboration Engineer | *******0066 | j.......e@health-first.org | |
Mervin Paul | Registered Nurse | ******6135 | m.......l@health-first.org | |
Dan Segina | Director Of Orthopaedic Trauma At Holmes Regional Trauma Center | ******7344 | d.......a@health-first.org | |
Chrissy Mccormack | Rn, Bsn | ******7344 | c.......k@health-first.org | |
Phil Randall | Registered Nurse | ******6459 | a.......g@gmail.com | |
Caroline Lykins | Registered Nurse | ******7344 | c.......s@health-first.org | |
Josetty Paulino | Medicare | ******8703 | j.......o@hotmail.com | |
Bonnie Hatcher | Assistant Nurse Manager Mother Baby | ******7344 | b.......r@health-first.org | |
Kathryn Pocchiare | Systems | ******7344 | k.......e@health-first.org | |
Dena Brissey | Office Assistant At Health First | ******7344 | d.......n@health-first.org | |
Joyce Baldrica | Vice President | ******7344 | j.......a@health-first.org | |
Lynika Williams | Revenue Cycle Specialist | ******0095 | l.......s@impowerfl.org | |
Chris Blum | Decision Support Analyst | ******7344 | c.......m@health-first.org | |
Tana Le Roux | Deputy Cio | ******0903 | t.......x@cfl.rr.com | |
Kristine Clark | Health First Community Health And Health Plan It Business Relationship Director | ******7344 | k.......k@health-first.org | |
Dan Tesenair | Information Security Engineer | ******7220 | d.......r@health-first.org | |
Stephanie Amundsen | Speech Language Pathologist | ******7344 | s.......g@gmail.com | |
Kelly Mccoy | Registered Nurse | ******7344 | k.......y@health-first.org | |
Jennifer Dawdie | Quality | ******7344 | j.......e@health-first.org | |
Joanne Howley | Assoc. Decision Support | ******7344 | j.......y@health-first.org | |
Linda Brombacher | Compliance | *******1983 | l.......r@health-first.org | |
Jason Brands | Ed Tech Paramedic Huc | ******8603 | j.......9@yahoo.com | |
Anna Enriquez | Marketing Outreach | ******5741 | a.......z@health-first.org | |
Lynn Grajcar | Rn Crni Picc | ******6374 | l.......r@health-first.org | |
Frank Letherby | Chief Executive Officer Community Health Services | ******7366 | f.......y@health-first.org | |
Charles Narvaez | H.i.m | ******7344 | c.......z@health-first.org | |
Christopher Hanger | Assistant Director, Department Of Anesthesia At Health First | ******7344 | c.......5@gmail.com | |
Sheri Bratcher | Buyer I At Health First | ******7344 | s.......r@health-first.org | |
Jones Bryne | Insurance | ******7344 | j.......e@health-first.org | |
Bernard Spady | Material Management | ******7344 | b.......y@health-first.org | |
Michele Rotyliano | Dba | ******5506 | m.......o@health-first.org | |
Joanna Haney-baillargeon | Clinical Charge Nurse | ******7344 | j.......n@health-first.org | |
Marilyn Olavarria | Critical Care And Post Ansthesia Care Registered Nurse | *******3130 | m.......a@health-first.org | |
Steve Gilbert | Clinical Pharmacy Specialist - Eicu At Health First | ******7344 | s.......t@health-first.org | |
Barbara Macuska | Registered Nurse | ******7344 | b.......a@health-first.org | |
Michele Renfro | Registered Nurse | ******0671 | m.......o@gmail.com | |
Jack Duncan | Florida Hospital Care Advantage Representative | ******7344 | m.......r@yahoo.com | |
Michelle Fox | Director Revenue Operations And Patient Access | *******1983 | m.......x@health-first.org | |
Timi Wood | Office Scheduler - Secretary | ******7344 | t.......d@health-first.org | |
Maria Trieste | Job Placement | ******7344 | m.......e@health-first.org | |
Mary Orahood | Radiology Supervisor Ct And Mri | ******7344 | m.......d@gmail.com | |
Richard Moticska | Senior Database Administrator | *******4100 | r.......a@gmail.com | |
Joy Felton | Customer Care Associate | ******9818 | j.......n@yahoo.com | |
Janet Cianella | Clinical Quality Coordinator Ii | ******7344 | j.......a@health-first.org | |
Bryan Lalonde | Information Systems Coordinator | ******8896 | b.......e@health-first.org | |
Joy Huddleston | Radiologist | ******7344 | j.......n@health-first.org | |
Dean Bissey | Inventory | ******3800 | d.......y@health-first.org | |
Robbie Hanson | Registered Nurse | ******7344 | r.......n@health-first.org | |
Jeff Guth | Pharmacy Manager | ******7344 | j.......h@health-first.org | |
Areatha Wingo | Patient Safety And Satisfaction, Regulatory | ******7344 | a.......o@health-first.org | |
Mendy Sowards | Registered Nurse | ******7344 | m.......s@gmail.com | |
Kay Lueck | Fitness Instructor | *******1955 | k.......k@health-first.org | |
Freda Taylor | Revenue Educator | ******7769 | f.......r@health-first.org | |
Bonnie Thomas | Director Revenue Operations, Patient Accounting | ******1303 | b.......s@health-first.org | |
Carol Gernert | Health Unit Coordinator | ******7344 | c.......t@health-first.org | |
Betty Hinely | Infection Control Practitioner | ******2278 | b.......y@health-first.org | |
David Sobek | Application Integration Engineer | ******7344 | d.......k@health-first.org | |
Joely Ventura | Social Worker | *******7485 | j.......a@health-first.org | |
Amanda Aliff | Coordinator Clinical Informatics | ******7344 | a.......f@health-first.org | |
Dawn Stewart-brown | Registered Nurse | ******7344 | d.......n@health-first.org | |
Dawn Stenberg | Medical Assistant | ******7344 | d.......g@health-first.org | |
Deb Guitz | Arnp Hospitalist | ******7344 | d.......z@health-first.org | |
Terry Sanderson | Manager | *******1983 | t.......n@health-first.org | |
Amy Hibbard | Pharmacist | ******6213 | a.......d@health-first.org | |
Linda Goff-hall | Materials Manager | ******7344 | l.......l@health-first.org | |
Kristine Isnardi | Nurse Practitioner | ******7142 | k.......i@health-first.org | |
Roseann Baringer | Retired Rn | ******7344 | r.......r@health-first.org | |
Paula Jenkins | Administrative Assistant | ******7344 | p.......s@health-first.org | |
Lindsay Schuck | Registered Nurse | ******7344 | l.......k@health-first.org | |
Lacy Dickerson | Business Development Account Executive | *******5799 | l.......1@hotmail.com | |
David Smith | Medicare Sales Florida Hospital Care Advantage | ******0119 | l.......l@yahoo.com | |
Jody Strode | Registered Nurse | ******5484 | j.......e@health-first.org | |
Daniel Becker | Financial | *******4681 | d.......0@yahoo.com | |
Vicky Washington | Registered Medical Assistant | ******7344 | v.......n@health-first.org | |
Amanda Morsics | Senior Business Analyst | ******0818 | a.......s@health-first.org | |
Jennifer Wassman | Registered Nurse | ******8109 | j.......n@health-first.org | |
Sue Wiedmann | Registered Nurse | *******4319 | g.......1@aol.com | |
Robin Thelen | Registered Nurse | ******7344 | r.......n@health-first.org |
Email Formats
Discover the email patterns used at Healthfirst to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Technology Stack
Frequently Asked Questions
What is the address of Healthfirst's headquarters?
How can I contact Healthfirst by phone?
What is the official website for Healthfirst?
How much revenue does Healthfirst generate?
What is the SIC code for Healthfirst?
What is the NAICS code for Healthfirst?
How many people work at Healthfirst?
Which technologies are used by Healthfirst?
Who is the Chief Executive Officer (CEO) of Healthfirst?
How can I get in touch with Healthfirst?
Is Healthfirst a publicly traded company?
Which industry is Healthfirst part of?
Who are the main competitors of Healthfirst?
Who holds the CFO position at Healthfirst?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.