
Federal Bureau Of Prisons
Public Safety
Company Overview
The Federal Bureau of Prisons, founded in 1930, is a federal law enforcement agency operating under the United States Department of Justice. The bureau administers the federal prison system, overseeing 119 correctional institutions across North America. As a government organization, the Federal Bureau of Prisons manages federal correctional facilities, provides healthcare services to inmates, implements rehabilitation programs, and maintains security protocols within the federal prison system. The bureau operates with various departments including legal, medical, operations, human resources, and information technology to fulfill its mission of providing safe, humane custody and care while offering self-improvement opportunities to federal offenders.
Employees by Level
31
9
201
7498
4239
6576
Top C-suite Members of Company
Connect with key decision-makers at Federal Bureau Of Prisons. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Stephanie Gatz | Deputy Chief Financial Officer | s****z@bop.gov | |
| Kymberly Hines | Comptroller | k****s@bop.gov | |
| Roger Andrews | Controller | r****s@bop.gov | |
| Doris Underwood | Financial Administrator | d****d@bop.gov | |
| Ruth Calvin | Controller | r****n@bop.gov | |
| Tammi Sanderhoff | Comptroller | t****f@bop.gov | |
| Sandra Alexander | Regional Comptroller | s****r@bop.gov | |
| W. Low | Regional Comptroller | w****w@bop.gov | |
| Rebecca Sinclair | Regional Comptroller | r****r@bop.gov | |
| Stephanie Gatz | Deputy Chief Financial Officer | s****z@bop.gov | |
| Mary Odum | Assistant Chief Nursing Officer | m****m@bop.gov | |
| Clinton Freeman | Correctional Counselor | c****n@bop.gov | |
| Tammi Sanderhoff | Comptroller | t****f@bop.gov | |
| W. Low | Regional Comptroller | w****w@bop.gov | |
| Ruth Calvin | Controller | r****n@bop.gov |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Wanda Dorsey | Eeo Counselor | ******3029 | w.......y@bop.gov | |
David Susney | Special Investigative Agent | *******8667 | d.......y@bop.gov | |
Erik Faust | Research Analyst | ******3029 | e.......t@bop.gov | |
Tony Cornelius | Cook Supervisor | ******3029 | t.......s@bop.gov | |
Beverley Ford | Chaplain | ******4897 | b.......d@bop.gov | |
Orlando Madrid | Chaplain | *******2429 | o.......d@earthlink.net | |
Dave Olson | Correctional Counselor | ******3029 | d.......n@bop.gov | |
Patrick Deveney | Unit Manager | ******3029 | p.......y@bop.gov | |
Tamyra Stevens | Correctional Officer | ******3029 | t.......s@bop.gov | |
Mike Marinari | Senior Corretional Officer | ******3029 | m.......i@bop.gov | |
Gilbert Page | Correctional Officer | ******3029 | g.......e@bop.gov | |
Jose Santana | Chief Dscc | ******3029 | j.......a@bop.gov | |
Lucius Davis | Correctional Supervisor | ******3029 | l.......s@bop.gov | |
Aniasha Gillespie | Senior Officer Specialist | ******1573 | a.......e@yahoo.com | |
Myron Batts | Executive Service Warden | ******1900 | l.......1@yahoo.com | |
Linda Hemingway | Physical Therapist | ******3029 | l.......y@bop.gov | |
Melissa Bayless | Associate Warden | ******3029 | m.......s@bop.gov | |
Brian Baysore | Correctional Officer | ******3029 | b.......e@bop.gov | |
Justin Guillory | Correctional Officer | ******3029 | j.......y@bop.gov | |
Jim Telford | Accountant | ******3029 | j.......c@yahoo.com | |
Teresa Clanton | Audiovisual Production Specialist | ******3029 | t.......n@bop.gov | |
Chuck Gill | Hvac Foreman | ******7201 | c.......l@sbcglobal.net | |
Theresa Smalls | Principal | ******3029 | t.......s@bop.gov | |
Mason Lacy | Contracting Officer | ******3029 | m.......y@bop.gov | |
Kevin Mcneary | Supervisor Of Recreation | ******3029 | k.......y@bop.gov | |
Jeffrey Benn | Senior Officer | ******3029 | j.......n@bop.gov | |
Ted Eichel | Health Services Administrator | ******3029 | t.......l@bop.gov | |
Anthony Sierra | Correctional Officer | ******3029 | a.......a@bop.gov | |
Keith Smith | Senior Officer Specialist At Federal Bureau Of Prisons | ******3029 | m.......f@sbcglobal.net | |
Emmanuel Rosario | Federal Officer | ******3029 | e.......o@bop.gov | |
Clarrisa Owens | Legal Assistant | ******3029 | c.......s@bop.gov | |
Johnathan Olshefski | Supervisory Lieutenant | ******3029 | j.......i@bop.gov | |
Kevin Watson | Human Resources Manager | *******6595 | k.......n@bop.gov | |
Jonas Palmer | Supervisor Of Recreation | *******3604 | j.......r@bop.gov | |
Larry Garrett | Warehouse Foreman | ******3029 | l.......t@bop.gov | |
Chris Conrad | Information Technology Specialist | ******3029 | c.......d@bop.gov | |
Jenine Short | Labor Relations Specialist | ******7503 | j.......t@bop.gov | |
Necole Rasavong | Registered Nurse At Federal Bureau Of Prisons | ******3029 | n.......g@bop.gov | |
Suzanne Lindgren | Chief Psychologist | ******3029 | s.......n@bop.gov | |
Kathie Murray | Regional Financial Specialist | ******2432 | m.......8@hotmail.com | |
Charlene Bartholomew | Intelligence Research Specialist  Safe Streets Task Force, Fbi Criminal Squad | ******3029 | c.......w@bop.gov | |
Janis Feaster | Education Program Specialist | ******5982 | j.......9@yahoo.com | |
Nathan Guined | Financial Program Specialist | ******3029 | n.......d@bop.gov | |
Mark Barill | Chief , Systems Development And Training | ******3029 | m.......l@bop.gov | |
Rebecca Bobo | Associate Warden's Secretary | ******3029 | r.......o@bop.gov | |
Joseph Rucker | Correctional Officer | ******0131 | h.......9@yahoo.com | |
Laura Ybarra | Correctional Officer | ******0458 | l.......a@yahoo.com | |
Tj Beasley | Occupational Safety At Federal Bureau Of Prisons | ******3198 | t.......y@bop.gov | |
Elissa Elisssawork | Chief Psychologist | ******3029 | n.......8@bop.gov | |
Peter Caron | General Foreman | ******3029 | p.......n@bop.gov | |
Ryan Howell | Senior Officer | ******3029 | h.......r@zoominternet.net | |
Christopher Loughery | Senior Officer Specialist | ******3029 | c.......y@bop.gov | |
Julie Roland | Senior Designator | ******2324 | m.......1@sbcglobal.net | |
Tiffeny Maccormack | Unit Secretary | ******5602 | t.......k@gmail.com | |
Jonathan Ashcraft | Safety Administrator | ******3029 | j.......t@bop.gov | |
Jim Bonza | Facilities Maintenance | ******3029 | j.......a@hotmail.com | |
Walter Morrow | Counselor | ******3029 | w.......w@bop.gov | |
Monica Cantu | Senior Officer Specialist | ******3029 | m.......u@bop.gov | |
Hope File | Cook Foreman | ******3029 | h.......e@bop.gov | |
Elissa Kern | Special Learning Needs Teacher | ******3029 | e.......n@bop.gov | |
Adam Kranzel | Correctional Officer | ******3029 | a.......l@gmail.com | |
Thomas Sierra | Food Service Training Instructor | ******3029 | t.......a@bop.gov | |
Selena Bryant | Federal Correctional Officer | ******3029 | s.......y@yahoo.com | |
Marcy Depriest-anderson | Case Managment Coordinator | ******3029 | m.......n@bop.gov | |
Katherine Irby | Registered Nurse At Federal Bureau Of Prisons | ******3029 | k.......y@bop.gov | |
Mateusz Konieczkowski | Correctional Officer | ******6666 | m.......i@thocc.org | |
Ricky Mahadeo | Officer At Federal Bureau Of Prisons | ******3029 | r.......o@bop.gov | |
Natalie Brill | Dental Assistant | ******3029 | n.......l@bop.gov | |
Marvin Ashmeade | Correctional Officer | ******3029 | m.......e@bop.gov | |
Eli Stoll | Clinical Psychologist | ******6922 | e.......l@deancare.com | |
Anthony Ridges | Department Of Justice | ******7569 | a.......e@yahoo.com | |
Alyssa Lahaye | Lvn | *******1832 | a.......e@bop.gov | |
Alan Jeffries | Information Technology Manager | ******3029 | a.......s@bop.gov | |
Hernan Reyes | Clinical Director | ******3029 | h.......n@bop.gov | |
Jawanza Felder | Federal Correction Officer | ******3029 | j.......r@bop.gov | |
Thomas Legrand | Vocational Training Instructor | ******3029 | t.......d@aol.com | |
Raphael Bautista | Federal Correctional Officer At Federal Bureau Of Prisons | ******3029 | r.......a@bop.gov | |
Joanna Ryan | Correctional Officer | ******3029 | j.......n@bop.gov | |
Tom Schneider | Senior Officer | ******3029 | t.......r@bop.gov | |
Ellen Gillyard | Contract Specialist | ******3029 | e.......d@bop.gov | |
David Pendergrass | Camp Education Coordinator | *******0964 | d.......s@bop.gov | |
Yolanda Sweet | Correctional Counselor At Federal Bureau Of Prisons | ******3029 | y.......t@bop.gov | |
Kim Clerico | Operations Lieutenant | *******9728 | t.......9@yahoo.com | |
Alano Alvarez | Accounting Technician | ******1560 | a.......z@7-11.com | |
Paul Marvin | Correctional Officer At Bop | ******3029 | p.......n@bop.gov | |
Donald Mccown | Correctional Officer | ******3029 | d.......n@bop.gov | |
Sean Farrell | Maintenance And Janitorial Service | ******3029 | s.......l@bop.gov | |
Matthew Fournelle | Associate Warden | *******2818 | a.......e@bright.net | |
Phyllis Leonard | Unit Manager | ******3029 | p.......d@bop.gov | |
Robert Pete | Chaplain | ******3682 | r.......e@hotmail.com | |
Josh Wrich | Correctional Officer | ******3029 | j.......h@bop.gov | |
Liz Thurman | Management Anaylst | ******3029 | l.......n@bop.gov | |
Fredrick Pennywell | Correctional Officer | ******3029 | f.......l@bop.gov | |
Ryan Hill | Correctional Officer | ******3029 | u.......e@gmail.com | |
Albert Brown | Correctional Supervisor | ******8777 | a.......b@aol.com | |
Jill Tillman | Physical Therapist | ******3029 | j.......n@bop.gov | |
Colton Treasure | Correctional Officer | ******3029 | c.......e@bop.gov | |
Liz Bodenweiser | Senior Officer | ******3029 | t.......7@yahoo.com | |
Ena Duhon | Corrections Officer | *******5775 | e.......n@bop.gov | |
Darren Crowe | Designator | ******2412 | d.......1@yahoo.com |
Email Formats
Discover the email patterns used at Federal Bureau Of Prisons to connect with the right people.
The predominant email format at Federal Bureau Of Prisons is first initials + last (e.g., jdoe@bop.gov), utilized by 59.97% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first initials + last | jdoe@bop.gov | 59.97% |
| first initials + middle initials + last | jldoe@bop.gov | 35.32% |
| first.last | jon.doe@bop.gov | 2.39% |
| first + last | jondoe@bop.gov | 1.59% |
| first_last | jon_doe@bop.gov | 1.03% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Technology Stack
Frequently Asked Questions
What is the address of Federal Bureau Of Prisons's headquarters?
How can I contact Federal Bureau Of Prisons by phone?
What is the official website for Federal Bureau Of Prisons?
How much revenue does Federal Bureau Of Prisons generate?
What is the SIC code for Federal Bureau Of Prisons?
What is the NAICS code for Federal Bureau Of Prisons?
How many people work at Federal Bureau Of Prisons?
Which technologies are used by Federal Bureau Of Prisons?
Who is the Chief Executive Officer (CEO) of Federal Bureau Of Prisons?
How can I get in touch with Federal Bureau Of Prisons?
Is Federal Bureau Of Prisons a publicly traded company?
Which industry is Federal Bureau Of Prisons part of?
Who are the main competitors of Federal Bureau Of Prisons?
Which companies has Federal Bureau Of Prisons acquired?
Who holds the CFO position at Federal Bureau Of Prisons?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.