
Copart India Private Limited
Business Services
Company Overview
Copart is a US-based company that provides vehicle auction and remarketing services. It was founded in 1982 by Willis J. Johnson and is headquartered in Dallas, Texas. Copart has an extensive network of over 200 locations in the US and more than 11,000 employees. The company's primary focus is to provide efficient and cost-effective solutions to vehicle sellers, such as insurance companies, car dealerships, and individuals. Copart auctions off vehicles of all types, including cars, boats, RVs, and motorcycles. Additionally, the company facilitates the sale of salvage and clean title vehicles with buyers worldwide. Copart's cutting-edge technology, innovative solutions, and customer-focused approach make it stand out in the industry.
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Hector Badillo | Title Clerk | ******2832 | h.......h@gmail.com | |
Jose Esqueda | Software Engineer | *******1774 | j.......a@copart.com | |
Fernando Jungo | Yard Agent | ******5000 | f.......o@copart.com | |
Jerry Nechamkin | Cds | ******2595 | j.......n@yahoo.com | |
Nicholas Tan | Senior Rpg Wms Programmer And Analyst | *******5338 | n.......s@yahoo.com | |
Trevor Schmidt | Internal Audit | ******5000 | t.......t@copart.com | |
Beatriz Escobedo | Dispatcher Title Clerk Csr | ******5000 | b.......o@copart.com | |
Andrew Harris | Eus Systems Engineer | *******2731 | a.......s@copart.com | |
Alejandro Punu | Acoounts Receivable | ******5000 | a.......u@copart.com | |
Jessica Bruns | Seller Accounts Receivable Clerk | ******5000 | j.......s@copart.com | |
Madhur Mate | Senior Software Engineer | ******7648 | m.......e@gmail.com | |
Diana Nigherbon | Business Analyst | ******5000 | d.......e@sbcglobal.net | |
Richard Mclellan | Yard Manager | ******5000 | r.......n@copart.com | |
Maile Middleton | Office | ******5000 | m.......n@copart.com | |
Kevin Scott | Telecommunications Engineer | ******5000 | k.......t@copart.com | |
John Eichhorn | Mesiah | ******2425 | j.......n@copart.com | |
Sumit Dua | Qa Manager, Mobile, Automation And Performance | ******5000 | s.......a@copart.com | |
Dedra Debose | Accounts Receiveable Clerk | ******1300 | d.......e@copart.com | |
Robert Vannuccini | Senior Vice President And Chief Sales Officer At Copart | ******5793 | r.......i@copart.com | |
George Spicer | General Manager | ******5000 | g.......r@copart.com | |
Chris Batey | Operations Manager | ******6391 | b.......6@gmail.com | |
Lauren Dawson | Business Process Development Specialist | ******1669 | l.......4@gmail.com | |
Rayanne Whiting | Customer Service Representative | *******9992 | h.......d@yahoo.com | |
Renee Beisel | Dispatcher | ******5793 | r.......l@comcast.net | |
Sumama Waheed | Software Engineer | ******8500 | s.......d@hydrotexlube.com | |
Shannon Boyd | Yard Agent | ******8300 | m.......1@yahoo.com | |
Yasmine Gonzalez | Title Clerk | ******5000 | y.......z@copart.com | |
April Pina | Dmv Clerk | *******5600 | a.......a@advanceamerica.net | |
Cindy Cockerham | Regional Sales Manager | ******5000 | c.......m@copart.com | |
Nihar Dongara | Software Engineering Manager | *******1885 | n.......8@gmail.com | |
Terri Duncan | Account Manager | ******5000 | t.......3@cinci.rr.com | |
Vince Edivan | Vehicle Management | *******5651 | v.......6@hotmail.com | |
Srinivasa Barre | Sap Basis Hana Admin | ******6551 | s.......4@gmail.com | |
Adrienne Rowley | Assistant General Manager | *******1348 | a.......y@copart.com | |
Craig Downing | General Manager | ******5000 | c.......g@copart.com | |
Barbara Quiroz | Business Processes | ******5000 | b.......z@copart.com | |
Brian Cagnina | General Manager | *******7729 | b.......a@copart.com | |
Josh Speck | General Manager | ******4844 | j.......f@yahoo.com | |
David Sutkin | National Sales | ******5000 | d.......n@copart.com | |
Kristi Rogers | Tax Director At Copart | ******5000 | k.......s@copart.com | |
Ruben Ras | Office Manager | ******6452 | r.......s@copart.com | |
Darren Hart | Vice President Of Finance | ******7669 | d.......n@fossilgroup.com | |
Pat Knoll | Executive Assistant At Copart | ******5560 | p.......l@address.com | |
Sean Eldridge | Coo | ******5000 | s.......e@copart.com | |
Morgan Singleton | Office Manager | ******3262 | m.......6@alltel.net | |
Gary Goldsmith | Sales Account Management | ******2580 | g.......h@copart.com | |
Cathleen Egger | Account Manager | ******5000 | c.......r@copart.com | |
Ruby Meza | Assistant General Manager | ******5000 | r.......a@copart.com | |
Copart Mercer | Central Equipment Safety At Copart | ******2187 | c.......t@copart.com | |
Keith Nakasato | Manager - Systems Engineering | *******3080 | k.......o@ptd.net | |
Anuradha Parthasarathy | Business | ******5000 | a.......y@copart.com | |
Jef Empringham | Senior Rpg Developer | *******7971 | j.......m@stoneeagle.com | |
Deana Brower | National Account Manager | ******5000 | d.......r@copart.com | |
Ilissa Matthews | Office Manager | ******5000 | i.......s@copart.com | |
Christine Cline | Senior Director Human Resources | ******5400 | c.......e@copart.com | |
Jared Lambert | Corporate Account Manager | ******0189 | j.......t@copart.com | |
Herminia Carrizales | Office Manager | ******5000 | h.......s@copart.com | |
Steven Long | Account Management | ******5000 | s.......g@hotmail.com | |
Nikhil Narula | Technician Lead | ******2660 | n.......a@bbva.com | |
Igor Cherkaev | Devops Engineer | *******6635 | i.......v@copart.com | |
Alice Karanja | Hr Western Division | ******5000 | a.......a@copart.com | |
Donna Hasenbalg | Title Specialist | *******1970 | d.......g@yahoo.com | |
Diane Lee | Senior Accountant | ******5000 | d.......y@comcast.net | |
Ralph Santosuosso | Director Of Human Resources | *******0529 | c.......o@hotmail.com | |
Sharon Richter | General Manager | ******5000 | s.......r@copart.com | |
Kimmie Barnette | Csr At Copart | *******3533 | k.......e@copart.com | |
Rick Huyck | Yard | ******6157 | r.......e@yahoo.com | |
Melanie Yearta | Treasury Clerk | ******5000 | m.......a@copart.com | |
James Job | Specialist | ******0140 | j.......b@ohiohealth.com | |
Brittany Lauchner | Customer Service Representative | ******2185 | b.......r@verticalscreen.com | |
Andrea Toy | General Manager | ******5400 | a.......y@copart.com | |
Ken Wiles | Noc Analyst | *******1890 | k.......s@copart.com | |
Damian Southerland | General Manager | ******8916 | d.......d@copart.com | |
Theresa Prosser | Executive Assistant | ******5000 | t.......r@copart.com | |
Will Franklin | Us Operations Shared Services | *******5123 | w.......n@copart.com | |
David Paxton | General Manager | ******5000 | d.......n@copart.com | |
Jeri Priolo | General Manager | ******1720 | j.......o@copart.com | |
Ellis Breeden | Title Clerk | ******5000 | e.......n@copart.com | |
Satya Kolla | Lead Software Development Engineer | ******9291 | s.......a@gmail.com | |
Brittany Guerriero | Dispatcher | *******3043 | b.......o@copart.com | |
Paul Styer | Assistant Secretary | ******0877 | p.......r@copart.com | |
David Saber | Yard Manager | ******5000 | d.......r@copart.com | |
Angelina Monetti | Title Clerk | ******5000 | a.......i@copart.com | |
Bill Tucker | Director Of Operations Analytics | ******8764 | w.......r@sbcglobal.net | |
Nalini Singh | Vehicle Purchasing Agent | *******8286 | n.......a@yahoo.com | |
Tracey Bird | Cds Account Manager | ******0278 | t.......d@copart.com | |
Jeffrey Chalas | Network Field Technician | ******5000 | j.......s@copart.com | |
Mike Hewitt | Talent Acquisition | ******5400 | h.......7@gmail.com | |
Jean Carraway | Analyst | ******1028 | d.......7@mail.com | |
Sara Germani | General Manager | *******9313 | s.......i@copart.com | |
Ananya Narra | Network Engineer | ******5798 | a.......a@copart.com | |
Nikki Vanderschaaff | Information Technology | ******5000 | n.......r@salvagedirect.com | |
Marguerite Lattimore | Title Clerk | ******3169 | m.......e@carouselindustries.com | |
Tyrone Davis | Customer Service Specialist | *******5100 | d.......e@aoins.com | |
Larry Li | Software Developer And User Experience Designer | *******1973 | l.......1@fossil.com | |
Buddy Ridgeway | Yard Agent | ******5000 | b.......y@copart.com | |
Jason Leue | Regional Manager | *******9045 | j.......e@ameritech.net | |
Michelle Mizerek | Customer Service Representative | ******7976 | m.......k@msn.com | |
Ana De Leon | General Manager | ******9002 | a.......n@copart.com | |
Kevin Parker | Vice President Operations | ******5000 | k.......r@copart.com |
Email Formats
Discover the email patterns used at Copart India Private Limited to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Frequently Asked Questions
What is the address of Copart India Private Limited's headquarters?
How can I contact Copart India Private Limited by phone?
What is the official website for Copart India Private Limited?
How much revenue does Copart India Private Limited generate?
How many people work at Copart India Private Limited?
Who is the Chief Executive Officer (CEO) of Copart India Private Limited?
How can I get in touch with Copart India Private Limited?
Is Copart India Private Limited a publicly traded company?
What sector does Copart India Private Limited operate in?
Who are the directors of Copart India Private Limited ?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.