
Carmel Clay Schools
Industry Not Available
Company Overview
Carmel Clay Schools is a public school district located in Carmel, Indiana, United States. The district serves nearly 16,000 students across 11 elementary schools, three middle schools, and one high school. It is dedicated to providing high-quality education to its students through innovative teaching methods and personalized instruction. The district offers a wide range of academic programs, including advanced placement courses, internships, and dual-credit programs. Carmel Clay Schools is committed to promoting excellence in education, ensuring that every student has the opportunity to succeed and achieve their full potential. Its highly qualified staff and exceptional facilities make Carmel Clay Schools one of the premier school districts in the United States.
Employees by Level
0
0
0
0
0
0
Top C-suite Members of Company
Connect with key decision-makers at Carmel Clay Schools. View contact details of C-suite executives and leadership team.
Name | Title | Contact |
---|
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Name | Position | Phone | Profile | |
---|---|---|---|---|
Christi Cloud | Director Of Instructional Technology And Data Solutions | ******9961 | [email protected] | |
Tim Phares | Principal | *******9616 | [email protected] | |
Sam Moody | 8th Grade Teacher | *******0062 | [email protected] | |
Paul Clayton | Business Teacher | ******7721 | [email protected] | |
Cody Kurtz | Kindergarten Teacher | ******6865 | [email protected] | |
Amy Knerr | Teacher | ******6660 | [email protected] | |
Anita Larmore | Speech Language Pathologist | ******6500 | [email protected] | |
Ryan Newman | Hr Information Systems | ******2645 | [email protected] | |
Andy Simon | Teacher And Coach | ******7608 | [email protected] | |
Pamela Knowles | School Board Member | ******8541 | [email protected] | |
Alissa Carmichael | Assistant Principal | ******9961 | [email protected] | |
Joshua Doub | Security And Traffic Supervisor | *******1973 | [email protected] | |
Laura Rentschler | Fifth Grade Teacher | *******5893 | [email protected] | |
Joanne Covert | Retired Teacher | *******4501 | [email protected] | |
Michael Beresford | Superintendent Of Schools | ******4150 | [email protected] | |
Debbie Gangstad | Teacher | ******0703 | [email protected] | |
Dolly Czarnik | Food Service | ******6513 | [email protected] | |
Katy Gentry | Resource Teacher | ******5760 | [email protected] | |
Kim Lenzo | Teacher | ******9160 | [email protected] | |
Kevin Creekside | Creekside | ******9011 | [email protected] | |
Elizabeth Finney | Instructional Assistant | ******9353 | [email protected] | |
Melissa Young | Special Education Instructional Assistant | ******3418 | [email protected] | |
Lora Bieghler | Educator | *******9338 | [email protected] | |
Beth Dimaggio | Teacher | ******5372 | [email protected] | |
Josh Leonard | Server San Backup | ******3000 | [email protected] | |
Stephen Rott | Teacher | ******9359 | [email protected] | |
Toni Kleine | Teacher | ******2620 | [email protected] | |
Kim Davis | Manager | ******6723 | [email protected] | |
Corrine Middleton | Hr | ******9961 | [email protected] | |
Chris Atkinson | Principal Of Cherry Tree Elementary | **********1202 | [email protected] | |
Linda Mason | Physical Education Teacher | *******6907 | [email protected] | |
Lori Storer | Principal | ******9961 | [email protected] | |
Rhonda Brandt | Bus Driver Cdl | *******4377 | [email protected] | |
Leanne Matthews | Mathematics And Language Arts Tutor | *******4184 | [email protected] | |
Amy Beaven | Transportation Supervisor | ******9961 | [email protected] | |
Kady Weaver | School Nurse | ******9333 | [email protected] | |
Yuki Farrell | 3rd Grade Teacher | *******4683 | [email protected] | |
Nicole Helms | Custodial | ******1281 | [email protected] | |
Cheri Heck | Administrator Assistant | ******7331 | [email protected] | |
Shane Kohl | Computer Technician Ii | ******1230 | [email protected] | |
Jackie Callahan | Teacher | ******9683 | [email protected] | |
Orielle Georgiades | Early Childhood Educator Ia | *******2559 | [email protected] | |
Beth Cebalo | Bus Driver | *******0160 | [email protected] | |
Becky Helgeland | Building Aid | *******2151 | [email protected] | |
Eric Rauch | Learning | *******8186 | [email protected] | |
Deanne Darke | Science Fair Judge | ******6447 | [email protected] | |
Ron Farrand | Director, Facilities And Transportation | ******9961 | [email protected] | |
Georgette Macrina | Certified Substitute Teacher | ******1402 | [email protected] | |
Eric Quinn | Computer Technician Ii | ******5597 | [email protected] | |
Gary Phillips | Substitute Teacher | ******2768 | [email protected] | |
Katherine Paulson | Early Childhood Educator | ******7458 | [email protected] | |
Robin Reinhart | Teacher | ******8884 | [email protected] | |
Nicholas Wahl | Superintendent Schools | ******1048 | [email protected] | |
Karen Taff | Teacher | *******2351 | [email protected] | |
Barbara Danquist | Co Executive Director Carmel Education | ******8249 | [email protected] | |
Debra Lesjak | Carmel High School, Business Department Chair | ******0154 | [email protected] | |
Maxine Nesbitt | Mathematics Teacher | ******4297 | [email protected] | |
Jan Qualkinbush | Occupational Therapist | ******3335 | [email protected] | |
Autumn Henderson | Special Education Teacher | ******3273 | [email protected] | |
Shelley Coover | Assistant Director Of Human Resources | ******4404 | [email protected] | |
Michelle Foutz | Economics Teacher | ******4474 | [email protected] | |
Lisa Baker | 5th Grade Teacher | ******0557 | [email protected] | |
Maria Spratford | Instructional Assistant | ******2247 | [email protected] | |
Allyson Mcclatchy | Special Education Teacher | ******8053 | [email protected] | |
Susan Ardaiolo | Accounting | ******0234 | [email protected] | |
Kelly Masin | Teacher | ******2180 | [email protected] | |
Amee Cherubini | Special Education Teacher | ******0301 | [email protected] | |
Becky Owens | Teacher | *******0203 | [email protected] | |
Joseph Vaysburd | School Bus Driver | ******1048 | [email protected] | |
Mary Klunder | Retired From | ******9333 | [email protected] | |
Nick Shutters | Database | ******7721 | [email protected] | |
Jill Bean | Teacher | ******3142 | [email protected] | |
Alyssa Swart | Teacher | *******7454 | [email protected] | |
Jaimie Pistorius | School Social Worker | *******8322 | [email protected] | |
Domingo Riego | Computer And Stem Specials Area Teacher | *******9509 | [email protected] | |
Matt Moller | Teacher | ******6023 | [email protected] | |
Kelsey Mark | Speech Language Pathologist | *******1039 | [email protected] | |
Joan Jackson | Fifth Grade Teacher | *******7260 | [email protected] | |
Debbie Taylor | Bus Driver | *******2629 | [email protected] | |
Kristan Russell | Instructional Assistant | *******8867 | [email protected] | |
Suzi Butz | Teacher | ******6500 | [email protected] | |
Leah Dunbar | Instructional Assistant | Substitute Teacher | ******1636 | [email protected] | |
Heather Reynolds | Food Service Professional | ******3618 | [email protected] | |
Lance Kinslow | Computer Technician | *******8183 | [email protected] | |
Laura Chen | Multi-tiered System Of Supports Coach | ******4893 | [email protected] | |
Debra Gastineau | Physical Therapist | ******4160 | [email protected] | |
Cathy Lesh | Teacher | *******1475 | [email protected] | |
Ed Reed | Wellness Teacher | ******1114 | [email protected] | |
James Garretson | Substitute Teacher | ******1520 | [email protected] | |
Paige Wehr | Mathematics Teacher | *******9761 | [email protected] | |
Lila Torp | Family Consumer Science Teacher | ******7721 | [email protected] | |
Rade Savich | Job Coach | *******7472 | [email protected] | |
Charmaine Wills | Licensed Substitute Teacher K 12 | ******4400 | [email protected] | |
Barbara Vonderohe | Substitute Teacher | ******1930 | [email protected] | |
Jennifer Szuhaj | Principal | ******6608 | [email protected] | |
Shannon Mann | Teacher | ******0346 | [email protected] | |
Tina Carone | Chef | ******9134 | [email protected] | |
John Albers | Business Education Teacher | ******4567 | [email protected] | |
Sharon Parker-odom | Bus Attendant | ******9763 | [email protected] | |
Maggie Hite | Associate Director Of Orchestras And Music Theory | ******4684 | [email protected] |
Email Formats
Discover the email patterns used at Carmel Clay Schools to connect with the right people.
Email Format | Example | Percentage |
---|---|---|
[email protected] | [email protected] | 45% |
[email protected] | [email protected] | 30% |
[email protected] | [email protected] | 15% |
[email protected] | [email protected] | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Frequently Asked Questions
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.