
Indusind Bank
Banking
Company Overview
IndusInd Bank, which commenced operations in 1994, caters to the needs of both consumers and corporate customers. Its technology platform supports multi-channel delivery capabilities. As of 30 June, 2020, IndusInd Bank has 1911 branches/banking outlets and 2721 ATMs spread across 751 geographical locations in the country. The bank also has representative offices in London, Dubai and Abu Dhabi. The bank believes in driving its business through technology. It enjoys clearing bank status for both major stock exchanges (BSE and NSE) and major commodity exchanges in the country, including MCX, NCDEX and NMCE. IndusInd Bank was included in the NIFTY 50 benchmark index on April 1, 2013.
Employees by Level
32
1677
1734
19318
8119
18912
Top C-suite Members of Company
Connect with key decision-makers at Indusind Bank. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Jiya Naik | Chief Executive Officer | j****k@indusind.com | |
| Zaregaonkar Sv | Chief Financial Officer | z****v@indusind.com | |
| Arun Khurana | Deputy Chief Executive Officer | a****a@indusind.com | |
| Anand Sandy | Chief Marketing Officer | a****y@indusind.com | |
| Upendra Chaturvedi | Chief Technology Officer | u****i@indusind.com | |
| Ayyappa Hadapad | Senior Chief Revenue Officer | a****d@indusind.com | |
| Seema Jadhao | Chief Legal Officer | s****o@indusind.com | |
| Sanjeet Anand | Head Executive VP | s****d@indusind.com | |
| Jaswant Kumar | Head Executive VP | j****r@indusind.com | |
| Bipin Oberoi | Head Executive VP | b****i@indusind.com | |
| Deepak Rattan | Head Executive VP | d****n@indusind.com | |
| Ajit Sharma | Head Executive VP | a****a@indusind.com | |
| Danesh Chothia | Head Executive VP | d****a@indusind.com | |
| Ajaz Adil | Head Executive VP | a****l@indusind.com | |
| Sailesh Agrawal | Head Executive VP | s****l@indusind.com | |
| Samir Dewan | Head Executive VP | s****n@indusind.com | |
| Agrawal Prakash | Executive VP | a****h@indusind.com | |
| Jiya Naik | Chief Executive Officer | j****k@indusind.com | |
| Upendra Chaturvedi | Chief Technology Officer | u****i@indusind.com | |
| Manoj Sarangi | Chief Information Security Officer | m****i@indusind.com | |
| Bipin Oberoi | Head Executive VP | b****i@indusind.com | |
| Arun Khurana | Deputy Chief Executive Officer | a****a@indusind.com | |
| Rahul Bahri | Executive Vice President | r****i@indusind.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Chirag Shanghvi | Zonal Credit Analyst - West | ******8723 | c.......i@yahoo.com | |
Chandresh Singh | Deputy Manager | ******9888 | s.......6@gmail.com | |
Mukul Jindal | Deputy Vice President | ******3688 | j.......l@gmail.com | |
Vipin Goyal | Senior Payment Executive | ******2730 | v.......7@gmail.com | |
Manav Sharma | Dvp Branch Head | ******4764 | m.......1@yahoo.com | |
Saravanan Kumar | Area Sales Manager | ******8631 | s.......r@indusind.com | |
Ravi Rakesh | Assistant Vice President | ******9447 | r.......h@gmail.com | |
Rishu Mehra | Vice President | ******0723 | r.......a@indusind.com | |
Sneha Sureka | Business | ******5021 | s.......a@indusind.com | |
Aditya Garg | Strategic Projects | ******4455 | a.......9@gmail.com | |
Debashish Bapuly | Assistant Vice President | ******1209 | d.......y@rediffmail.com | |
Dipak Kolapate | Senior Manager | ******4787 | d.......e@indusind.com | |
Dipanjal Kalita | Assistant Manager | ******9919 | d.......a@gmail.com | |
Noorie Singh | Wealth Manager | ******0503 | s.......e@gmail.com | |
Subramanian Petchimuthu | Bancassurance | ******6062 | s.......1@yahoo.in | |
Abhishek Sinha | Senior Assistant Vice President | ******8594 | a.......a@csb.co.in | |
Mehul Bhimani | Operation Executive | ******3322 | m.......i@gmail.com | |
Sanjay Sharda | Head Rural Distribution | ******4766 | s.......5@hotmail.com | |
Jitendra Rathore | Regional Head | ******0130 | j.......e@gmail.com | |
Anbuvallinayagan Pachaiyappan | Area Credit Manager | ******6538 | p.......u@gmail.com | |
Vidya Jayaram | Senior Vice President - Head Pmo And It Governance | ******2129 | v.......j@gmail.com | |
Tushar Gupta | Chief | ******6979 | m.......3@gmail.com | |
Satish Prasad | Supply Chain Finance Manager | ******5228 | s.......7@gmail.com | |
Vivek Verma | Head Investments | ******5885 | v.......7@gmail.com | |
Gaurav Shrivastava | Cluster Branch | ******4520 | g.......g@yahoo.co.in | |
Ratul Mukherjee | Relationship Corporate Banking Group | ******6748 | r.......x@yahoo.co.in | |
Shiladitya Sharma | Zonal Head-financial Markets Sales | ******2326 | s.......a@nbo.om | |
Ruby Vohra | Service Anchor | ******6600 | r.......1@gmail.com | |
Jawed Iqbal | Cluster Branch Manager | ******4440 | j.......l@indusind.com | |
Shashank Bhatnagar | Sdm | ******7057 | s.......5@gmail.com | |
Niranjan Mahadik | Office Assicent | ******8182 | n.......k@indusind.com | |
Asit Ingle | Credit Officer | ******9755 | a.......e@indusind.com | |
Upendra Swain | Am | ******9449 | u.......n@indusind.com | |
Rajeswari Vaidyanathan | Branch Head | ******0081 | r.......n@gmail.com | |
Priya Singh | Customer Service | ******7729 | p.......h@indusind.com | |
Harjinder Chhabra | Zonal North Business Loans Business Banking | ******7225 | h.......a@indusind.com | |
Kailash Muddanna | National Head  Premium Credit Cards Cross | ******7916 | k.......a@yahoo.com | |
Sathiyanarayanan Kannan | Assistant Vice President It | ******4150 | k.......n@indusind.com | |
Kapil Chauhan | Tsm Treasury Trade | ******4922 | k.......i@yahoo.com | |
Sawan Rathod | Cs | ******5248 | s.......d@indusind.com | |
Karandeep Singh | Senior Process Associate | ******2579 | k.......h@indusind.com | |
Manu Sharma | Manav | ******7863 | m.......2@yahoo.com | |
Prangyadipta Rout | Senior Relationship Manager | ******2105 | p.......n@gmail.com | |
Sounak Mukherjee | Legal Executive | ******0365 | s.......e@indusind.com | |
Durgesh Mohanty | Relationship Manager - Corporate And Investment Banking | ******5220 | d.......y@indusind.com | |
Kapil Manchanda | Csm | ******0230 | k.......a@indusind.com | |
Vikas Bhandari | Senior Vice President | ******5981 | b.......s@yahoo.com | |
Varun Saraf | Dvp Sales Transaction Banking | ******9190 | v.......f@indusind.com | |
Avishek Anand | Regional Sales Manager | ******5191 | a.......d@sc.com | |
Jitendra Kumar | Regional Product Manager | ******5231 | j.......r@indusind.com | |
Murali Iyer | Zonal Training Manager-west Zone | ******9135 | m.......r@indusind.com | |
Anand Rathod | Collection Agent | ******8747 | a.......2@gmail.com | |
Dhananjayan Kuppan | Chief Manager | ******5330 | d.......6@gmail.com | |
Jaya Shetti | Assistant Vice President - Global Remittance Ops | ******0412 | j.......s@yahoo.com | |
Dinesh Sharma | Head Of Operational Risk | ******8112 | i.......h@gmail.com | |
Sangeetha Rajesh | Client Service Manager | ******5549 | s.......3@gmail.com | |
Nitin Arora | Branch Head | ******5323 | n.......a@capitalbank.co.in | |
Shaiqua Jamal | Sales Manager | ******1146 | s.......l@indusind.com | |
Prakash Kher | Agri Business Area Sales | ******2622 | p.......r@indusind.com | |
Gautam Wasan | Trade And Fx Counsellor | ******0275 | g.......n@indusind.com | |
Parama Sakthi | Specialist | ******7279 | p.......i@gmail.com | |
Bharat Haria | Branch Manager | ******7101 | h.......t@yahoo.com | |
Javed Chouhan | Chief Risk Contol Unit | ******0047 | j.......1@gmail.com | |
Sidaraya Kotalgi | Associate Sales Manager | ******5407 | s.......i@indusind.com | |
Manoj Khandelwal | Chief Trade Operations | ******8678 | m.......l@indusind.com | |
Jumana Lakkadghat | Deputy Branch Manager | ******3337 | j.......t@indusind.com | |
Poornima Kasi | Chief | ******1343 | p.......i@yahoo.com | |
Madhukar Chilka | Marketing Officer | ******6153 | m.......a@rediffmail.com | |
Somasundaram Swaminathan | Regional Head | ******7021 | s.......n@indusind.com | |
Deepak Chugh | Assistant Vice President | ******9121 | d.......h@hdfcbank.com | |
Biju Kanichukulangara | Manager | ******4133 | a.......k@yahoo.co.in | |
Vikrant Singh | Manager | ******5821 | r.......3@yahoo.co.in | |
Arun Manivasagam | Business Partner | ******8890 | a.......9@gmail.com | |
Pooja Singhal | Regional Head, Ap And Telangana | ******0822 | p.......l@indusind.com | |
Sharoon Ashok | Business Banking Relationship Manager | ******0931 | s.......a@gmail.com | |
Hariharsundar Palanisamy | Customer Service | ********1717 | h.......y@indusind.com | |
Sakshi Chawla | Accounts | ******0457 | s.......a@indusind.com | |
Kaushik Modak | Zonal Credit Manager | ******0135 | k.......k@rediffmail.com | |
Shaurav Kumar | Corporate Investment Banking | ******8159 | s.......r@indusind.com | |
Sumit Tibrewal | Senior Relationship Manager | ******1777 | s.......l@indusind.com | |
Gopal Patidar | Assist Branch Manager | ******8464 | p.......t@rediffmail.com | |
Abhinay Mahule | Assistant Manager | ******3102 | a.......8@gmail.com | |
Khalid Anwar | Cluster Operations Manager | ******6718 | k.......r@rediffmail.com | |
Debajyoti Roy | Deputy Vice President 2 | ******0650 | d.......y@gmail.com | |
Utkarsh Khanna | Hub | ******7302 | u.......a@indusind.com | |
Saumon Roy | Trade Channels | ******2259 | s.......y@indusind.com | |
Pankaj Pawar | Legal Executive | ******7478 | p.......3@yahoo.co.in | |
Deepak Dhamecha | Nr Business Gujarat | ******6014 | d.......a@gmail.com | |
Satvir Singh | Credit Analyst | ******5503 | s.......h@indusind.com | |
Nishu Malhotra | Senior Vice President, Country Head, Healthcare | ******3643 | n.......a@gmail.com | |
Raina Basu | Deputy Branch Manager | ******3022 | r.......u@gmail.com | |
Kiran Gandasiri | Fe | ******8817 | k.......i@indusind.com | |
Rahul Tyagi | S Realitionship Manager | ******5685 | r.......3@gmail.com | |
Sudip Maitra | Regional Head Brancb Banking | ******4313 | s.......a@indusind.com | |
Andrew Fernandes | Head Treasury It | ******4879 | a.......s@indusind.com | |
Divya Jain | Asm Ro | ******6339 | d.......n@indusind.com | |
Tanvi Gambhir | Deputy Vice President- Retail Liabilities | ******3806 | t.......r@indusind.com | |
Daksha Amrania | Location Head - Credit Operations Cad | ******2061 | d.......a@indusind.com | |
Deepak Singhwa | Area Sales | ******2627 | d.......a@indusind.com | |
Soumya Datta | Deputy Manager | ******2970 | s.......a@gmail.com |
Email Formats
Discover the email patterns used at Indusind Bank to connect with the right people.
The predominant email format at Indusind Bank is first.last (e.g., jon.doe@indusind.com), utilized by 55.97% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first.last | jon.doe@indusind.com | 55.97% |
| last.first | doe.jon@indusind.com | 27.24% |
| first + middle.last | jonl.doe@indusind.com | 9.37% |
| first + last | jondoe@indusind.com | 6.29% |
| first_last | jon_doe@indusind.com | 1.47% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Technology Stack
Frequently Asked Questions
What is the address of Indusind Bank's headquarters?
How can I contact Indusind Bank by phone?
Which stock symbol does Indusind Bank trade under?
What is the official website for Indusind Bank?
How much revenue does Indusind Bank generate?
What is the SIC code for Indusind Bank?
What is the NAICS code for Indusind Bank?
How many people work at Indusind Bank?
Which technologies are used by Indusind Bank?
Who is the Chief Executive Officer (CEO) of Indusind Bank?
How can I get in touch with Indusind Bank?
Is Indusind Bank a publicly traded company?
How much total funding has Indusind Bank secured so far?
Which industry is Indusind Bank part of?
Who are the main competitors of Indusind Bank?
Which companies has Indusind Bank acquired?
Who holds the CFO position at Indusind Bank?
Who is the Chief Technology Officer (CTO) at Indusind Bank?
When did Indusind Bank complete its most recent funding round?
Who are the investors in Indusind Bank?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.