
Indusind Bank
Banking
Company Overview
IndusInd Bank, which commenced operations in 1994, caters to the needs of both consumers and corporate customers. Its technology platform supports multi-channel delivery capabilities. As of 30 June, 2020, IndusInd Bank has 1911 branches/banking outlets and 2721 ATMs spread across 751 geographical locations in the country. The bank also has representative offices in London, Dubai and Abu Dhabi. The bank believes in driving its business through technology. It enjoys clearing bank status for both major stock exchanges (BSE and NSE) and major commodity exchanges in the country, including MCX, NCDEX and NMCE. IndusInd Bank was included in the NIFTY 50 benchmark index on April 1, 2013.
Employees by Level
32
1677
1734
19318
8119
18912
Top C-suite Members of Company
Connect with key decision-makers at Indusind Bank. View contact details of C-suite executives and leadership team.
Name | Title | Contact | |
---|---|---|---|
Jiya Naik | Chief Executive Officer | j****k@indusind.com | |
Zaregaonkar Sv | Chief Financial Officer | z****v@indusind.com | |
Arun Khurana | Deputy Chief Executive Officer | a****a@indusind.com | |
Anand Sandy | Chief Marketing Officer | a****y@indusind.com | |
Upendra Chaturvedi | Chief Technology Officer | u****i@indusind.com | |
Ayyappa Hadapad | Senior Chief Revenue Officer | a****d@indusind.com | |
Seema Jadhao | Chief Legal Officer | s****o@indusind.com | |
Sanjeet Anand | Head Executive VP | s****d@indusind.com | |
Jaswant Kumar | Head Executive VP | j****r@indusind.com | |
Bipin Oberoi | Head Executive VP | b****i@indusind.com | |
Deepak Rattan | Head Executive VP | d****n@indusind.com | |
Ajit Sharma | Head Executive VP | a****a@indusind.com | |
Danesh Chothia | Head Executive VP | d****a@indusind.com | |
Ajaz Adil | Head Executive VP | a****l@indusind.com | |
Sailesh Agrawal | Head Executive VP | s****l@indusind.com | |
Samir Dewan | Head Executive VP | s****n@indusind.com | |
Agrawal Prakash | Executive VP | a****h@indusind.com | |
Jiya Naik | Chief Executive Officer | j****k@indusind.com | |
Upendra Chaturvedi | Chief Technology Officer | u****i@indusind.com | |
Manoj Sarangi | Chief Information Security Officer | m****i@indusind.com | |
Bipin Oberoi | Head Executive VP | b****i@indusind.com | |
Arun Khurana | Deputy Chief Executive Officer | a****a@indusind.com | |
Rahul Bahri | Executive Vice President | r****i@indusind.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Name | Position | Phone | Profile | |
---|---|---|---|---|
Juby Joseph | Relationship Manager | ******1024 | j.......h@indusind.com | |
Tuhin Banerjee | Credit | ******8406 | t.......e@gmail.com | |
Rajiv Bansal | Vice President Ccbg Corporate And Investment Banking | ******6343 | r.......l@icicibank.com | |
Metjoe Varghese | Area Credit Manager Loan Against Property | ******8370 | m.......e@rediffmail.com | |
Gunjan Mundhra | Relationship Manager | ******1770 | g.......a@indusind.com | |
Sheetesh Soni | Branch Manager | ******6355 | s.......i@indusind.com | |
Amal Raj | Branch Operation Manager | ******9220 | r.......j@gmail.com | |
Tofiq Ali | Deputy Vice President | ******0011 | t.......a@hcl.in | |
Paritosh Shukla | Chief | ******7773 | p.......a@indusind.com | |
Amarinder Singh | Deputy Manager | ******0096 | a.......0@gmail.com | |
Narsimha Rao | Assistant Vice President, Mid Corporate Banking | ******4606 | n.......u@gmail.com | |
Sagar Kondhalkar | Branch Sales Manager | ******9772 | s.......k@rediffmail.com | |
Arun Jain | Assistant Vice President | ******7268 | c.......n@gmail.com | |
Pushpender Devgan | Team Lead | ******1913 | p.......n@indusind.com | |
Vaneet Bhatia | Registered Valuer | ******1494 | v.......a@indusind.com | |
Muthushekarapandian Vanamamalai | Assistant Vice President | ******8893 | m.......r@yahoo.com | |
Pramod Khandelwal | Compliance | ******4653 | p.......l@indusind.com | |
Siva Sankar | Trade Sales Manager | ******4593 | d.......r@yahoo.co.in | |
Hetal Pandya | Assistant Manager, Advertising And Public Relations | ******3214 | h.......a@indusind.com | |
Mukesh Johare | Chief Manager | ******6397 | m.......e@indusind.com | |
Chetan Sharma | Senior Vice President And Head-nri And Exclusive Wealth Management Emerging Markets | ******2490 | c.......a@rbs.com | |
Aaditi Pandit | Deputy Credit | ******7772 | a.......t@gmail.com | |
Yogesh Adke | Dy Vice President | ******0809 | y.......5@gmail.com | |
Rajesh Mangal | Relationship Manager, Capital And Commodity | ******8466 | r.......l@indusind.com | |
Pawan Bhasin | Srm | ******9448 | p.......n@indusind.com | |
Sudeep Pattnaik | Assistant Vice President | ******5635 | s.......a@gmail.com | |
Poonam Soni | Chief Manager | ******2560 | p.......6@yahoo.com | |
Fakhruddin Ali | Legal | ******0073 | f.......i@indusind.com | |
Amit Agrawal | Zonal West | ******0600 | a.......0@gmail.com | |
Dipesh Jain | Investment Banking | ******1918 | d.......n@indusind.com | |
Karan Khanna | Relationship | ******3273 | k.......4@rediffmail.com | |
Pradeep Akula | Deputy Manager | ******7575 | d.......s@gmail.com | |
Nirmal Menon | Manager | ******3484 | n.......n@indusind.com | |
Atul Gupta | Vice President | ******6899 | a.......a@icicibank.com | |
Varinder Singh | Key Client160047 | ******0868 | v.......h@indusind.com | |
Dhinesh Dinu | Ro | ******6746 | d.......3@gmail.com | |
Ranjan Sahoo | Relationship Manager- Lbo | ******1005 | r.......1@gmail.com | |
Harish Nagar | Deputy Branch Manager | ******5012 | n.......h@gmail.com | |
Prithvirajsinh Rana | Regional Sales Manager | ******8858 | p.......a@indusind.com | |
Divya Malhotra | Avp | ******1981 | d.......a@indusind.com | |
Ranjeet Padalla | Deputy Branch Manager | ******4820 | p.......t@gmail.com | |
Neeraj Vijayvargiya | Manager | ******7771 | n.......a@worldline.com | |
Vikas Saxena | Customer Care Manager | ******0162 | v.......6@gmail.com | |
Ratan Bhattacharjee | Assistant Vicce President | ******1017 | r.......6@yahoo.co.in | |
Yogananda Yoga_akalankam | Legal Executive | ******9963 | y.......m@yahoo.co.in | |
Bhavit Jain | Financial Markets Sales And Solutions - Global Markets Group | ******2086 | b.......n@icicibank.com | |
Deepnal Shah | Deputy Vice President | ******2320 | d.......2@gmail.com | |
Bhim Devra | F O | ******5004 | b.......a@gmail.com | |
Manish Kukreja | Dvp North Cross Sell | ******6048 | k.......5@rediffmail.com | |
Deepak Baisla | Relationship Manager | ******0279 | d.......a@indusind.com | |
Ekta Singh | Chief Manager | ******1203 | e.......3@gmail.com | |
Rubeena Mol | Key Account Manager | ******4954 | a.......2@gmail.com | |
Varun Khanna | Dvp - Investment Banking | ******2669 | v.......a@ltinfra.com | |
Soma Nanda | Senior Business Relationship Manager | ******2451 | s.......a@indusind.com | |
Hemal Ghelani | Deputy Manager-relationship Manager | ******2033 | g.......l@gmail.com | |
Satya Yadav | Branch Manager | ******5970 | s.......v@indusind.com | |
Unmesh Kulkarni | Compliance Officer | ******8353 | u.......i@indusind.com | |
Bhavin Jakharia | Internal Auditor | ******5045 | b.......a@indusind.com | |
Sheetal Kothari | State Manager | ******4606 | s.......i@gmail.com | |
Sravani Pandilla | Operations Manager | ******0229 | p.......i@gmail.com | |
Vikas Srivastava | Branch Banking | ******2555 | v.......a@indusind.com | |
Himanshu Mishra | Head Of Product And Growth | ******4024 | h.......a@indusind.com | |
Chirag Shah | Regional Credit Manager | ******2133 | c.......1@gmail.com | |
Devender Singh | Branch Manager, Assistant Vice President | ******0719 | d.......h@indusind.com | |
Garima Sharma | Regional Human Resource Manager | ******5004 | g.......a@indusind.com | |
Sujay Pathak | Relationship Manager | ******0622 | s.......1@yahoo.co.in | |
Puneet Sharma | State Manager | ******4051 | s.......7@rediffmail.com | |
Mohd Babu | Teacher | ******3456 | m.......u@gmail.com | |
Manish Jain | Regional Head, Corporate Banking | ******5345 | m.......n@indusind.com | |
Harsh Ambastha | Regional Sales Manager | ******6281 | h.......a@pnbmetlife.com | |
Anshul Dalela | – Product Savings Fixed Deposit | ******0345 | a.......a@indusind.com | |
Amit Sharma | State Manager | ******0309 | l.......n@yahoo.co.uk | |
Dipika Kaistha | Branch Manager | ******8128 | d.......a@indusind.com | |
Anwar Basha | Paq-process Adherence And Quality Manager | ******9929 | a.......l@yahoo.com | |
Shikha Khurana | South Zonal Commercial Banking | ******3350 | s.......a@indusind.com | |
Durgesh Sahu | Assistant Manager | ******6489 | d.......y@gmail.com | |
Hemant Irmal | Chief Manager | ******7787 | h.......l@gmail.com | |
Pratik Ghoshal | Client Service Manager | ******5785 | p.......l@gmail.com | |
Pradeep Mahendra | Bank, Trade Finance | ******3663 | p.......a@hotmail.com | |
Harshal Karandikar | Area Marketing Manager | ******9838 | h.......r@indusind.com | |
Dhanashree Patange | Credit | ******2458 | c.......e@gmail.com | |
Sonu Singh | Am Cash Remittance | ******5678 | s.......x@yahoo.com | |
Abhishek Khare | Deputy Cluster Tractor Divisions | ******2456 | a.......e@indusind.com | |
Purvi Desai | Deputy | ******7555 | d.......0@yahoo.com | |
Charu Mathur | Strategic Projects Consumer Bank | ******2999 | c.......a@gmail.com | |
Ajay Kumar | Account Manager | ******0332 | k.......y@indusind.com | |
Rahul Jain | Baq Manager | ******3483 | s.......l@gmail.com | |
Durgesh Amrute | Assistant Vice President Information Technology Infra | ******3613 | d.......h@vsnl.net | |
Gaurav Makkar | Dm | ******0891 | g.......r@indusind.com | |
Sandhya Kotian | Chief Manager-underwriting Cards And Pl | ******0782 | s.......n@indusind.com | |
Nagendra Singh | Wealth | ******4919 | n.......h@indusind.com | |
Prince Kumar | Dy. | ******6536 | p.......7@gmail.com | |
Ritesh Lal | Avp | ******2648 | r.......t@gmail.com | |
Shriram Joglekar | Branch Head | ******3080 | s.......r@indusind.com | |
Sam Heraldsingh | Exclusive Banking | ******0073 | s.......h@indusind.com | |
Deepak Kumar | Sales | ******4850 | b.......h@gmail.com | |
Harparmdeep Singh | Bic | ******5601 | h.......h@indusind.com | |
Shyam Sunder | Marketing | ******6281 | s.......r@axisbank.com | |
Suhas Ranalkar | Assistant Vice President | ******1157 | s.......r@indusind.com | |
Nikunj Singal | Chief Manager | ******6189 | n.......l@gmail.com |
Email Formats
Discover the email patterns used at Indusind Bank to connect with the right people.
The predominant email format at Indusind Bank is first.last (e.g., jon.doe@indusind.com), utilized by 55.97% of all professional email addresses at the organization.
Email Format | Example | Percentage |
---|---|---|
first.last | jon.doe@indusind.com | 55.97% |
last.first | doe.jon@indusind.com | 27.24% |
first + middle.last | jonl.doe@indusind.com | 9.37% |
first + last | jondoe@indusind.com | 6.29% |
first_last | jon_doe@indusind.com | 1.47% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Technology Stack
Frequently Asked Questions
What is the address of Indusind Bank's headquarters?
How can I contact Indusind Bank by phone?
Which stock symbol does Indusind Bank trade under?
What is the official website for Indusind Bank?
How much revenue does Indusind Bank generate?
What is the SIC code for Indusind Bank?
What is the NAICS code for Indusind Bank?
How many people work at Indusind Bank?
Which technologies are used by Indusind Bank?
Who is the Chief Executive Officer (CEO) of Indusind Bank?
How can I get in touch with Indusind Bank?
Is Indusind Bank a publicly traded company?
How much total funding has Indusind Bank secured so far?
Which industry is Indusind Bank part of?
Who are the main competitors of Indusind Bank?
Which companies has Indusind Bank acquired?
Who holds the CFO position at Indusind Bank?
Who is the Chief Technology Officer (CTO) at Indusind Bank?
When did Indusind Bank complete its most recent funding round?
Who are the investors in Indusind Bank?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.