
Icici Bank
Banking
Company Overview
ICICI Bank is a private, financial service, banking company in India. ICICI Bank offers a wide range of personal banking services including, loans, credit cards, savings, insurance, investments, online banking, and much more. ICICI Bank is headquartered in Mumbai, India.
Employees by Level
60
178
3959
46891
25302
59529
Top C-suite Members of Company
Connect with key decision-makers at Icici Bank. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Sandeep Bakhshi | Managing Director | s****i@icicibank.com | |
| Shyam Dheenadayalu | Head Chief Financial Officer | s****u@icicibank.com | |
| Vidhi Sharma | Deputy Manager | v****a@icicibank.com | |
| Soumendra Mattagaja | Business Human Resources Head | s****.@icicibank.com | |
| Samreet Thind | Chief Revenue Officer | s****d@icicibank.com | |
| A.S Nirosh | Chief Revenue Officer | a****h@icicibank.com | |
| Jigar Jain | Chief Risk Officer | j****n@icicibank.com | |
| Ca Mishra | Internal Control | c****a@icicibank.com | |
| Yao Kra | Controleur Des Travaux | y****a@icicibank.com | |
| Yashwanth Kumar | Risk Unit Controller | y****r@icicibank.com | |
| Priyanka Bangari | Risk Controller | p****i@icicibank.com | |
| Siddhart Shandilya | Financial Controller | s****a@icicibank.com | |
| Jenifer Mohan | Financial Controller | j****n@icicibank.com | |
| Ananya Shenoy | Credit Controller | a****y@icicibank.com | |
| Surbhi Gaggar | Credit Controller | s****r@icicibank.com | |
| Surbhi Gaggar | Credit Controller | s****r@icicibank.com | |
| Karan Punjabi | Executive Vice President | k****i@icicibank.com | |
| Sandeep Bakhshi | Managing Director | s****i@icicibank.com | |
| Mohan Shenoi | Senior Executive Vice President | m****i@icicibank.com | |
| Vishal Gulechha | Executive Vice President | v****a@icicibank.com | |
| Shyam Dheenadayalu | Head Chief Financial Officer | s****u@icicibank.com | 
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
| Sailpik Dasgupta | Branch Manager | ******6224 | s.......d@gmail.com | |
| Chinmay Naralkar | Chief | ******3378 | c.......r@gmail.com | |
| Kumar Lave | Retail Branch Manager | ******0876 | k.......e@gmail.com | |
| Vijay Pillai | Regional Head Branch Banking | ******7886 | v.......3@gmail.com | |
| Praveen Tiwari | Business Process Management | ******1069 | p.......i@icicibank.com | |
| Cheran Raj | Am | ******1010 | c.......j@gmail.com | |
| Nimish Vishnoi | Manager | ******3655 | n.......9@gmail.com | |
| Vivek Pushkar | Account Manager | ******5475 | v.......8@gmail.com | |
| Samik Cdcs | Trade Finance Operations | ******7882 | s.......r@gmail.com | |
| Pravin Nakade | Legal Manager | ******4189 | p.......e@rediffmail.com | |
| Toorban Chatterjee | Collections Manager | ******5603 | t.......e@gmail.com | |
| Pawan Sabharwal | Deputy Branch Manager | ******4113 | p.......l@gmail.com | |
| Payal Shah | Relationship Corporate Banking Group | ******6890 | p.......h@icicibank.com | |
| Ankit Rathore | Product Payment Solutions | ******1140 | a.......e@icicibank.com | |
| Kiran Prakash | Senior Manager - Mmii | ******7560 | k.......s@gmail.com | |
| Anil Teli | Chief Manager - Credit Cards Technology | ******2226 | a.......i@gmail.com | |
| Sunil Prabhu | Chief | ******4169 | s.......u@icicibank.com | |
| Samir Tripathi | Economist | ******0695 | s.......i@icicibank.com | |
| Amit Barui | Chief | ******5454 | b.......t@gmail.com | |
| Sourav Kashyap | Sales Officer | ******9403 | k.......v@gmail.com | |
| Muralidharan Kadavath | Fraud Prevention Cell | ******9394 | m.......h@gmail.com | |
| Kapil Gehani | Operations | ******6949 | k.......i@yahoo.co.in | |
| Jai Pancholi | Policy Head - Auto And Tw Loans | ******4388 | j.......i@icicibank.com | |
| Satheesh Reddy | Regional Head Sales  Commercial Business | ******3951 | s.......p@gmail.com | |
| Pooja Barole | Deputy | ******1620 | p.......e@icicibank.com | |
| Mritunjay Singh | Customer Service Officer | ******2444 | m.......6@yahoo.in | |
| Tapan Pandita | Chief Architect | ******2448 | t.......a@icicibank.com | |
| Vijay Pateelu | Manager | ******4850 | v.......u@icicibank.com | |
| Swapnil Jain | Deputy Branch | ******2721 | s.......n@yahoo.com | |
| Jisha Johnson | Assistant Manager | ******5675 | j.......n@icicibank.com | |
| Gaurav Sood | Senior Vice President, Equity Capital Markets | ******2645 | g.......8@in.com | |
| Girish Malhotra | Regional Risk Manager | ******7130 | g.......a@icicibank.com | |
| Sunil Goplani | Area Operation Manager | ******3880 | s.......i@icicibank.com | |
| Arun Arora | Mortgages Rest Maharashtra Goa | ******0013 | a.......a@icicibank.com | |
| Soumitra Ghodgaonkar | Chief Manager | ******0093 | s.......r@rbs.com | |
| Anjali Rajpal | Trade Desk Manager | ******4407 | a.......l@icicibank.com | |
| Ashish Oke | Branch Manager At Icici Bank Ltd | ******7196 | a.......e@hotmail.com | |
| Shyam Sharma | Deputy Manager | ******3278 | s.......7@gmail.com | |
| Shirish Mishra | Zonal Compliance Manager | ******4750 | s.......s@yahoo.co.in | |
| Rohit Kapoor | Agency Manager | ******8208 | k.......2@gmail.com | |
| Vikas Jaiswal | Retail Credit Head | ******3300 | v.......a@gmail.com | |
| Anirudh Baheti | Branch Manager | ******5829 | a.......i@yahoo.in | |
| Ramarao Danday | Seniormanager | ******7205 | r.......y@icicibank.com | |
| Nimil Pandya | Team Leader For Ahmedabad | ******1144 | n.......p@yahoo.com | |
| Rajesh Dadlani | Sales | ******2832 | r.......i@icicibank.com | |
| Soman Mandal | Customer Service Manager | ******9390 | s.......l@gmail.com | |
| Mohit Dayal | Hr | ******2205 | m.......l@icicibank.com | |
| Susant Sahu | Kyc | ******4911 | s.......u@icicibank.com | |
| Delnaz Mistry | Agm - Consumer Insights And Business Projects | ******8583 | d.......y@icicibank.com | |
| Sonal Kesarwani | Deputy | ******4562 | k.......l@gmail.com | |
| Manish Agarwal | Senior Credit And Risk Manager | ******9444 | m.......l@icicibank.com | |
| Gunjal Paddalwar | Territory Sales | ******2189 | g.......9@gmail.com | |
| Priyanka Shitole | Chief Strategy Officer | ******1127 | p.......e@icicibank.com | |
| Shruti Amrute | Manager | ******1977 | s.......e@icicibank.com | |
| Runa Chaturvedi | Auditor | ******6359 | r.......a@yahoo.com | |
| Vaibhav Karia | Probationary Officer | ******0100 | v.......a@gmail.com | |
| Vr Kunda | Finance | ******8240 | r.......a@yahoo.co.in | |
| Praneet Varma | Relationship | ******7574 | s.......a@gmail.com | |
| Umesh Chheda | Team Leader | ******5295 | u.......a@icicibank.com | |
| Urmila Vani | Officer | ******3172 | u.......i@icicibank.com | |
| Vikas Chauhan | Area Debt Manager | ******0804 | v.......5@yahoo.com | |
| Sirisha Pakki | Assistant Manager | ******1184 | s.......1@yahoo.com | |
| Sourav Rajguru | Chief Manager And Regional Head | ******8793 | s.......u@icicibank.com | |
| Puneet Mathur | Branch Sales Manager | ******4668 | p.......r@hdfcbank.com | |
| Arpit Shah | Product Corporate Internet Mobile Banking Payments | ******0701 | a.......2@gmail.com | |
| Nidhi Sharma | Deputy Operations | ******4230 | n.......a@icicibank.com | |
| Pramod Bangar | Area Manager | ******1001 | p.......r@icicibank.com | |
| Rekha Brundavanam | Phone Banking | ******1008 | b.......a@gmail.com | |
| Karanbir Sabharwal | Regional Head Branch Banking | ******3199 | k.......4@gmail.com | |
| Swathi Manchikanti | Office | ******6442 | m.......5@gmail.com | |
| Sanjit Ravi | Assistant General Manager | ******7436 | s.......i@gmail.com | |
| Vivek Agrawal | Manager | ******0510 | v.......9@yahoo.com | |
| Nidhi Gupta | Dealer-bonds | ******3963 | n.......a@icicibank.com | |
| Neeraj Dwivedi | Branch Manager | ******6837 | i.......j@gmail.com | |
| Diksha Das | Cso | *******2448 | d.......s@icicibank.com | |
| Karthik Sunderrajan | Wealth Manager | ******9009 | k.......1@gmail.com | |
| Mayur Astonkar | Deputy | ******5019 | m.......r@icicibank.com | |
| Siddharth Nagar | Relationship Manager | ******2504 | s.......r@icicibank.com | |
| Chinu Agarwal | Credit | ******5794 | c.......4@rediffmail.com | |
| Vishal Mukati | Customer Service Officer | ******2735 | v.......i@icicibank.com | |
| Maninder Manku | Regional Head Sales | ******2755 | m.......o@gmail.com | |
| Abhinav Likhi | Assitant | ******2668 | a.......i@icicibank.com | |
| Gopinath Lolla | Debt Manager | ******1345 | l.......h@gmail.com | |
| Prasanna Balachander | Group Executive, Head | ******4100 | p.......0@gmail.com | |
| Arindam Banerjee | Branch Operation | ******9945 | a.......a@rediffmail.com | |
| Bhavesh Mehta | National Manager | ******3336 | m.......h@yahoo.co.in | |
| Priyanka Agrawal | Deputy Branch | ******3777 | p.......l@icicibank.com | |
| Dusmant Sahoo | Baranch Operation | ******3307 | d.......o@icicibank.com | |
| Vinay Singh | Sales Officer | ******9487 | v.......t@gmail.com | |
| Anushree Telang | Deputy | ******5557 | a.......g@icicibank.com | |
| Prasad Ukidwe | Capital Market Technology | ******2242 | p.......e@hotmail.com | |
| Navneet Gupta | Regional Head - Branch Banking | ********1677 | n.......a@icicibank.com | |
| Shakti Acharya | Branch Manager | ******0324 | s.......n@gmail.com | |
| Dhirendra Singh | Chief Manager-ii | ******5584 | d.......h@gmail.com | |
| Pradipta Ganguly | Chief | ******8475 | p.......5@yahoo.com | |
| Neelesh Kumar | Regional Head-sales,enterprise Credit | ******6889 | n.......h@gmail.com | |
| Sunil Chowdry | Asst | ******0575 | s.......y@icicibank.com | |
| Neelesh Bidwe | Area Manager | ******0082 | n.......e@rediffmail.com | |
| Yashpal Jethwa | Head Regional Operations | ******0770 | y.......a@yahoo.com | |
| Lucky Khanka | Assistant Manager | ******8533 | l.......a@icicibank.com | 
Email Formats
Discover the email patterns used at Icici Bank to connect with the right people.
The predominant email format at Icici Bank is first.last (e.g., jon.doe@icicibank.com), utilized by 27.46% of all professional email addresses at the organization.
| Email Format | Example | Percentage | 
|---|---|---|
| first.last | jon.doe@icicibank.com | 27.46% | 
| last.first | doe.jon@icicibank.com | 26.90% | 
| first.last | jon.doe@icicisecurities.com | 22.80% | 
| first + last | jondoe@icicibank.com | 19.53% | 
| first_last | jon_doe@icicibank.com | 3.46% | 
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Technology Stack
Frequently Asked Questions
What is the address of Icici Bank's headquarters?
How can I contact Icici Bank by phone?
Which stock symbol does Icici Bank trade under?
What is the official website for Icici Bank?
How much revenue does Icici Bank generate?
What is the SIC code for Icici Bank?
What is the NAICS code for Icici Bank?
How many people work at Icici Bank?
Which technologies are used by Icici Bank?
Who is the Chief Executive Officer (CEO) of Icici Bank?
How can I get in touch with Icici Bank?
Is Icici Bank a publicly traded company?
How much total funding has Icici Bank secured so far?
Which industry is Icici Bank part of?
Who are the main competitors of Icici Bank?
Which companies has Icici Bank acquired?
Who holds the CFO position at Icici Bank?
When did Icici Bank complete its most recent funding round?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.
