
Allianz
Insurance
Founded in 1890 and headquartered in Germany, The Allianz Group is an insurance and asset management company offering a broad range of personal and corporate insurance services, ranging from property, life and health insurance to assistance services to credit insurance and global business insurance.
Top C-suite Members of Company
Connect with key decision-makers at Allianz. View contact details of C-suite executives and leadership team.
Name | Title | Phone | Profile | |
---|---|---|---|---|
Kenny Siabini | Chief Financial Officer | k****[email protected] | ********** | Show Details |
John Fottrell | Chief Information Officer (North America) | j****[email protected] | ********** | Show Details |
Ketwana Intrawut | Chief Operating Officer (Operations & Digital | k****[email protected] | ********** | Show Details |
Yulia Seliverstova | Chief Financial Officer | y****[email protected] | ********** | Show Details |
Nelson Veiga | Chief Sales Officer (CSO) | n****[email protected] | ********** | Show Details |
Benedicta Agyekum | Chief Operations Officer | b****[email protected] | ********** | Show Details |
Corey Walther | President, Allianz Life Financial Services, L | c****[email protected] | ********** | Show Details |
Ricky Horwitz | Global Chief Sales Officer, Travel | r****[email protected] | ********** | Show Details |
Jaona Rakotoniaina | Chief Risk & Procurement Officer | j****[email protected] | ********** | Show Details |
Sherif Samman | Credit Controller & Collector | s****[email protected] | ********** | Show Details |
Rafliz Ridzuan | Chief Underwriting Officer, Allianz General I | r****[email protected] | ********** | Show Details |
Werner Drechsel | Controller (Canada) | w****[email protected] | ********** | Show Details |
Heidi DeVette | Controller | h****[email protected] | ********** | Show Details |
Neethu Manohar | Credit Controller | n****[email protected] | ********** | Show Details |
Vineeth Anil | Senior Credit Controller | v****[email protected] | ********** | Show Details |
Mohamed Zaid | Senior Credit Controller | m****[email protected] | ********** | Show Details |
Manasa Sudhakaran | Credit Controller | m****[email protected] | ********** | Show Details |
Azif Khan | Credit Controller | a****[email protected] | ********** | Show Details |
Ricky Horwitz | Global Chief Sales Officer, Travel | r****[email protected] | ********** | Show Details |
Kenny Siabini | Chief Financial Officer | k****[email protected] | ********** | Show Details |
Nelson Veiga | Chief Sales Officer (CSO) | n****[email protected] | ********** | Show Details |
Yulia Seliverstova | Chief Financial Officer | y****[email protected] | ********** | Show Details |
Shahas Kahar | Credit Controller | s****[email protected] | ********** | Show Details |
John Fottrell | Chief Information Officer (North America) | j****[email protected] | ********** | Show Details |
Email Formats
Discover the email patterns used at Allianz to connect with the right people.
The predominant email format at Allianz is first.last (e.g., [email protected]), utilized by 88.13% of all professional email addresses at the organization.
Email Format
Example
Percentage
first.last
88.13%
first.last
4.68%
first.last
4.41%
first.last
1.91%
last.first
1.01%
Email Verification Tool
Get verified email addresses of any Allianz employee. Enjoy 100 free lookups every month.