Senior Analyst
eClerx
| Program: | Financial Markets |
| BLI Name: | NA Commercial Onboarding |
| Designation: | Senior Analysts - Customer Onboarding Specialist |
| No of Head Count (s): | 40 |
| New Hires/Replacement Hires (HC) by Designation | New Hires |
| Billed /Unbilled / BU / OPS Bench | Billed |
| SFDC ID for Billed New Opportunity | N/A |
| Reasons to hire Unbilled / Bench | N/A |
| City / Location: | Alabang, Philippines |
| Standardized skillset: [Refer attached excel] | |
| Finance Operations / Customer Onboarding skill profile | |
| Shift (APJ / EMEA / US / Any combination): | US |
| Reporting Manager : | Cynthia Ortega |
| Educational Background: | Bachelor’s degree in Accounting, Finance, Business Administration, Management, or a related field. Candidates with equivalent relevant experience in Finance Operations, Billing, AR, or Commercial Operations may also be considered. |
| Experience Required: | 3–5 years of relevant experience in Customer Onboarding, Billing, Accounts Receivable, Finance Operations, Order Management, or Commercial Account Management, preferably in a B2B environment. |
| Job Description: | see tab |
| Client Approval mail: | yes- see attached in email request |
| Comments | |
| Preferred Start date: (induction date) | next 4 wks : October 12, 2026 |
| Collaborators: | Crizel Guevarra |
| Workplace: WFM, WIO, Hybrid | TBD |
You'll be redirected to eClerx's official application page on oraclecloud.