Project Manager
alayacare
| Requirement / Skill | Type |
|---|---|
| 6+ years of experience in SAP BW/4HANA or SAP BW on HANA | Must to have |
| Strong expertise in Data Modeling (InfoObjects, ADSO, Composite Providers) | Must to have |
| Hands-on experience with SAP HANA Modeling (Calculation Views, SQL Script) | Must to have |
| Experience in ETL processes using SAP BW tools (DTP, InfoPackages) | Must to have |
| Proficiency in ABAP for BW enhancements and routines | Must to have |
| Knowledge of SAP BI tools (BEx Query Designer, Analysis for Office) | Must to have |
| Performance optimization and troubleshooting skills in HANA | Must to have |
| Experience with data extraction from SAP and non-SAP sources | Must to have |
| Understanding of SAP BW/4HANA architecture and migration concepts | Must to have |
| Familiarity with SAP Analytics Cloud (SAC) or other reporting tools | Nice to have |
| Exposure to SAP S/4HANA integration | Nice to have |
| Experience with data warehousing concepts and best practices | Must to have |
| Knowledge of SLT, SDI, or SDA for data provisioning | Nice to have |
| Basic understanding of cloud platforms (Azure/AWS/GCP) | Nice to have |
| Strong analytical and problem-solving skills | Must to have |
| Communication and stakeholder management skills | Must to have |
| Experience working in Agile/Scrum environments | Nice to have |
| Leadership or mentoring experience | Nice to have |
| Requirement / Skill | Type |
|---|---|
| 6+ years of experience in SAP BW/4HANA or SAP BW on HANA | Must to have |
| Strong expertise in Data Modeling (InfoObjects, ADSO, Composite Providers) | Must to have |
| Hands-on experience with SAP HANA Modeling (Calculation Views, SQL Script) | Must to have |
| Experience in ETL processes using SAP BW tools (DTP, InfoPackages) | Must to have |
| Proficiency in ABAP for BW enhancements and routines | Must to have |
| Knowledge of SAP BI tools (BEx Query Designer, Analysis for Office) | Must to have |
| Performance optimization and troubleshooting skills in HANA | Must to have |
| Experience with data extraction from SAP and non-SAP sources | Must to have |
| Understanding of SAP BW/4HANA architecture and migration concepts | Must to have |
| Familiarity with SAP Analytics Cloud (SAC) or other reporting tools | Nice to have |
| Exposure to SAP S/4HANA integration | Nice to have |
| Experience with data warehousing concepts and best practices | Must to have |
| Knowledge of SLT, SDI, or SDA for data provisioning | Nice to have |
| Basic understanding of cloud platforms (Azure/AWS/GCP) | Nice to have |
| Strong analytical and problem-solving skills | Must to have |
| Communication and stakeholder management skills | Must to have |
| Experience working in Agile/Scrum environments | Nice to have |
| Leadership or mentoring experience | Nice to have |
You'll be redirected to HCLTech's official application page on successfactors.