Marketing Manager
Intuitive
| • Plan project-wise digital strategies based on location, product, target customer, price segment, competition and sales targets. | • Manage Google Search, Display, Performance Max, YouTube, Meta (Facebook/Instagram), remarketing and website conversion campaigns. |
| • Drive qualified leads and optimize CPL, lead quality, site-visit conversion and booking conversion. | • Build differentiated campaigns for villas, apartments and open plots, including HNI, NRI, investor and end-user segments. |
| • Manage landing pages, CTAs, conversion forms, website traffic and conversion rates. | • Develop SEO strategy: keywords, project pages, titles, descriptions, headings, content, images and internal links. |
| • Plan and monitor social media across Instagram, Facebook, YouTube, LinkedIn and Google Business Profile. | • Coordinate with graphic designers, video editors, photographers and agencies for ads, reels, walkthroughs, testimonials, brochures and launches. |
| • Track the complete funnel: Lead → Qualified Lead → Contact → Site Visit → Negotiation → Booking → Revenue. | • Prepare daily/weekly/monthly reports covering leads, CPL, site visits, bookings, spend, revenue, ROAS and campaign performance. |
| • Manage digital agencies, budgets, campaign spends, invoices and deliverables; stop or scale campaigns based on performance. | • Monitor competitors, pricing, offers, campaigns and digital positioning; recommend improvements to management. |
| KRA | Key Measures |
| Lead Generation & Quality | Qualified leads/month; CPL; cost per qualified lead |
| Conversion | Lead-to-contact %; contact-to-site-visit %; site-visit-to-booking % |
| ROI & Revenue | Cost/site visit; cost/booking; ROAS; digital revenue contribution |
| Digital Presence | Website conversion; organic traffic; search ranking; social engagement |
| Execution | Campaign optimization; reporting accuracy; project-wise performance; agency/budget control |
| • Knowledge: Real estate marketing, performance marketing, SEO, social media, analytics and CRM. | • Attitude: Result-oriented, data-driven, proactive, commercially minded and customer-focused. |
| • Skills: Google Ads, Meta Ads Manager, GA4, Search Console, SEO tools, Excel/Sheets, CRM and campaign optimization. | • Habits: Daily monitoring, competitor tracking, A/B testing, timely reporting and continuous optimization. |
You'll be redirected to pranavagroup's official application page on keka.