Analyst
Affirm
| Program: | KPS Global |
| BLI/Process Name: | KPS Global Design |
| Designation: | Analyst |
| No of Head Count (s): | 1 |
| New Hires/Replacement Hires (HC) by Designation | Replacementย |
| Billed /Unbilled / BU / OPS Bench | Ops Bench |
| SFDC ID for Billed New Opportunity | ย |
| Reasons to hire Unbilled / Bench | Replacement for possible resignation |
| City / Location: | Manilaย |
| Standardized skillset: [Refer attached excel] | ย |
| Attached JDย ( CAD Tool advance level , Revit)ย | |
| ย | |
| Shift (APJ / EMEA / US / Any combination): | USย |
| Reporting Manager : | Christopher Lorden Patingo |
| Educational Background: | Architecture and Enginnering background that knows how to operate AutoCAD |
| Experience Required: | Attached JDย |
| Job Description: | Attached JDย |
| Client Approval mail: | ย |
| Comments | ย |
| Preferred Start date:ย (induction date) | 28-Jul-26 |
| Collaborators: | ย |
| Workplace: WFM, WIO, Hybrid | WFHย |
You'll be redirected to eClerx's official application page on oraclecloud.