Analyst
Affirm
| Program: | Minted |
| BLI / Process Name: | Minted |
| Designation: | Analyst |
| No of Head Count (s): | 70 |
| New Hires/Replacement Hires (HC) by Designation | New Hires |
| Billed /Unbilled / BU / OPS Bench | 60 Billed / 10 Unbilled |
| SFDC ID for Billed New Opportunity | ย |
| Reasons to hire Unbilled / Bench | Buffer |
| Is this resource part of Specialized Program | ย |
| City / Location: | Manila |
| Standardized skillset: | Graphic Design |
| Adobe Illustrator | |
| Adobe Photoshop | |
| Nature of Job: (Individual Contributor or Team management) | Individual Contributor |
| Shift (APJ / EMEA / US / Any combination): | US |
| Client Interfacing : (Yes/No) | Yes |
| Travel Involved : (Yes/No)ย | No |
| Deputation Involved : (Yes/No) | Yes |
| Interviewing Manager : | Ray John Bulaclac, Christopher Lorden Patingo, Adrian Bonito |
| Reporting Manager : | Ray John Bulaclac |
| Educational Background: | Attached JD |
| Experience Required: | Attached JD |
| Job Description: | Attached JD |
| Client Approval mail: | Attached email |
| Comments | WFH Set-up |
You'll be redirected to eClerx's official application page on oraclecloud.