
Zillow Group
Data Collection & Internet Portals
Established in 2004, Zillow Group is headquartered in Seattle, Washington. They are an online real estate database company that helps people rent, buy, and sell homes.
Top C-suite Members of Company
Connect with key decision-makers at Zillow Group. View contact details of C-suite executives and leadership team.
Name | Title | Phone | Profile | |
---|---|---|---|---|
Jeremy Wacksman | Chief Executive Officer | j****[email protected] | ********** | Show Details |
David Beitel | Chief Technology Officer | d****[email protected] | ********** | Show Details |
Wacksman Jeremy | Chief Marketing Officer | w****[email protected] | ********** | Show Details |
Tommy Chan | President | t****[email protected] | ********** | Show Details |
Ely Sakhai | President | e****[email protected] | ********** | Show Details |
Brad Owens | General Counsel | b****[email protected] | ********** | Show Details |
Dan Spaulding | Chief People Officer | d****[email protected] | ********** | Show Details |
Christopher Roberts | Senior VP, Product | c****[email protected] | ********** | Show Details |
Toby Roberts | Senior VP, Engineering & Technology | t****[email protected] | ********** | Show Details |
Christopher Buehler | Vice President, Ai & Engineering | c****[email protected] | ********** | Show Details |
Nicholas Stevens | Vice President, Product, Artificial Intellige | n****[email protected] | ********** | Show Details |
Aldona Clottey | Vice President, Corporate Social Responsibili | a****[email protected] | ********** | Show Details |
Julia Keintz | Data Engineering, Analytics, BI Vice Presiden | j****[email protected] | ********** | Show Details |
Douglas Pope | Vice President, Rentals Engineering | d****[email protected] | ********** | Show Details |
Lakshmi Dixit | Vice President, Engineering & Operations | l****[email protected] | ********** | Show Details |
Alireza Farhoush | Vice President, Engineering | a****[email protected] | ********** | Show Details |
Dan Wulin | Vice President, Data Engineering | d****[email protected] | ********** | Show Details |
Dan Spaulding | Chief People Officer | d****[email protected] | ********** | Show Details |
Julia Keintz | Data Engineering, Analytics, BI Vice Presiden | j****[email protected] | ********** | Show Details |
Jennifer Rock | Chief Accounting Officer | j****[email protected] | ********** | Show Details |
Jennifer Berger | Performance Media Vice President, Creative | j****[email protected] | ********** | Show Details |
Wacksman Jeremy | Chief Marketing Officer | w****[email protected] | ********** | Show Details |
Anthony Ebisike | Vice President & Corporate Controller | a****[email protected] | ********** | Show Details |
Email Formats
Discover the email patterns used at Zillow Group to connect with the right people.
The predominant email format at Zillow Group is first + last initials (e.g., [email protected]), utilized by 69.83% of all professional email addresses at the organization.
Email Format
Example
Percentage
first + last initials
69.83%
first.last
20.53%
first + last
6.97%
first_last
1.86%
first
1.01%
Email Verification Tool
Get verified email addresses of any Zillow Group employee. Enjoy 100 free lookups every month.