
University Of North Carolina At Chapel Hill
Colleges & Universities
Company Overview
Established in 1789 and located in Chapel Hill, North Carolina, The University of North Carolina at Chapel Hill is a higher educational institution. The university offers a range of programs ad certifications for undergraduates, graduates and more.
Employees by Level
32
73
1772
1942
8145
20641
Top C-suite Members of Company
Connect with key decision-makers at University Of North Carolina At Chapel Hill. View contact details of C-suite executives and leadership team.
Name | Title | Contact | |
---|---|---|---|
Matt Ploeg | Chief Financial Officer | m****[email protected] | |
Tyler Ritter | Chief Operating Officer and Director, Profess | t****[email protected] | |
Matthew Mauzy | Manager, Emergency Response Technology & Chie | m****[email protected] | |
Jill Jemison | IT Associate Dean & Chief Information Officer | j****[email protected] | |
John Leydon | Vice President & Chief Information Officer | j****[email protected] | |
Chris Kielt | Chief Information Officer | c****[email protected] | |
Kelly Ogden | Chief Information Officer | k****[email protected] | |
Nathan Knuffman | Vice Chancellor, Finance & Operations & Chief | n****[email protected] | |
William Stewart | Owner and President | w****[email protected] | |
Anya Narayan | President - Heelraisers Giving Council | a****[email protected] | |
Janee Smith | Chief Financial Officer (North Carolina Trans | j****[email protected] | |
Beau Jimmerson | Chief Procurement Officer & Executive Directo | b****[email protected] | |
Lindsay Gangl | Provost, Finance & Director | l****[email protected] | |
Joshua Borfitz | Associate Athletic Director and Controller an | j****[email protected] | |
Dean Weber | Chief Audit Officer, EHRA., Office of Interna | d****[email protected] | |
Manali Bettendorf | University Controller | m****[email protected] | |
Lisa Beers | Accountant and Controller | l****[email protected] | |
George Guthrie | Controller & Assistant & Business Affairs Vic | g****[email protected] | |
Wardell Kerson | S & Fixed Assets Controller | w****[email protected] | |
Michelle Blackwell | Business Officer & Chief of Staff & Education | m****[email protected] | |
Matthew Mauzy | Manager, Emergency Response Technology & Chie | m****[email protected] | |
Chris Kielt | Chief Information Officer | c****[email protected] | |
William Stewart | Owner and President | w****[email protected] | |
Nicholas Moloci | Senator and President Pro Tempore | n****[email protected] | |
Jill Jemison | IT Associate Dean & Chief Information Officer | j****[email protected] |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Name | Position | Phone | Profile | |
---|---|---|---|---|
Joy Patterson | Area Assistant, Finance, Kenan-flagler | *******4601 | [email protected] | |
Vickie Cecil | Administrative Support At University Of North Carolina At Chapel Hill | *******8317 | [email protected] | |
Stephen Scharver | Hr | ******1300 | [email protected] | |
Kasey Bass | Research | ******4601 | [email protected] | |
David Rankin | It Unc Dental School | *******2211 | [email protected] | |
Katrina Donahue | Professor | ******0786 | [email protected] | |
Wakefield Harper | Student Services | ******1092 | [email protected] | |
Jen Baker | Instructional Designer And Professional Development Specialist | ******8820 | [email protected] | |
Stephen Braswell | Systems Specialist | ******2211 | [email protected] | |
Zhenyu Tian | Graduate Research | ******4601 | [email protected] | |
Jennifer Marshburn | Enrolled Student Services Coordinator, Honors Carolina | ******3354 | [email protected] | |
Linda Green | Lecturer | ******2428 | [email protected] | |
Barbara Bjones | Business Office | ******4601 | [email protected] | |
Jeffrey Spang | Professor Orthopaedic Sports Medicine | ******9146 | [email protected] | |
Joseph Tucker | Assistant Professor And Director Of Unc Project-china | *******4601 | [email protected] | |
Tony Baker | Orthopedic Technician | *******1320 | [email protected] | |
Ganga Bey | Postdoctoral Cardiovascular Research Fellow | *******6609 | [email protected] | |
Laura Curtis | Project Coordinator | *******5574 | [email protected] | |
Carly Perin | Executive Director Of Finance And Financial Shared Services | ******3125 | [email protected] | |
Danny Shue | Wan Architect At Unc Chapel Hill | *******4601 | [email protected] | |
Chris Williams | Student Affairs It Director | *******3294 | [email protected] | |
Elda Fisher | Oral Maxillofacial Surgeon | ******4601 | [email protected] | |
Timothy Ryan | Assistant Professor | *******8237 | [email protected] | |
Dean Huff | Systems Programmer And Specialist | *******4601 | [email protected] | |
John Clarke | Associate Professor Of Radiology | *******0096 | [email protected] | |
Jalisa Cunningham | Research | ******4601 | [email protected] | |
Theodore Scott | Executive Assistant To The Board Trustees Public Affairs | ******0212 | [email protected] | |
Jennine Strange | Academic Advisor | ******7938 | [email protected] | |
Emilia Zywot | Graduate Student | ******8912 | [email protected] | |
Jessica Ferrall | Research Technician | ******0527 | [email protected] | |
Andrew Chin | Paul B Eaton Distinguished Professor Of Law | *******8769 | [email protected] | |
Susan Moist | Clinical Trial Operations | ******2211 | [email protected] | |
Derick Poindexter | Biology Ta | *******1213 | [email protected] | |
Taylor Corley | Research Technician At Unc Chapel Hill | *******4601 | [email protected] | |
Ethan Chavis | Physical Therapy Student | ******6059 | [email protected] | |
Steve Allred | Executive Associate Provost At Unc Chapel Hill | ******4510 | [email protected] | |
Rebecca Gibson | Title Eo Report Response | *******8899 | [email protected] | |
Laura Milko | Research | ******4601 | [email protected] | |
Adriana Beltran | Director Human Pluripotent Stem Cell Core | *******4314 | [email protected] | |
Joel Floyd | Multimedia Producer | *******0014 | [email protected] | |
Kristin Hondros | Teaching Assistant Professor And Academic Advisor, Department Of Communication Studies | *******4601 | [email protected] | |
Joyce Dalgleish | Human Resources Manager | ******7343 | [email protected] | |
Steve Erhart | Application | ******4601 | [email protected] | |
Ronald Campbell | Emergency Management | ******4601 | [email protected] | |
Heidi Reynolds | For Evaluation | ******4601 | [email protected] | |
Jing Liu | Asia Programs | ******2084 | [email protected] | |
Sofia Wilson | District Success | ******9331 | [email protected] | |
Laura Hendrix | Research | ******4601 | [email protected] | |
Meredith Maier | Research Assistant | ******1103 | [email protected] | |
Brittany Miller | Phd Graduate Student Microbiology Immunology | *******8673 | [email protected] | |
Terry Edwards | Research Instructor | *******4601 | [email protected] | |
David Paul | Research Associate | ******2410 | [email protected] | |
Christine Kenison | German Teaching Assistant | *******4601 | [email protected] | |
Tania Osborn | Grants Specialist | *******4417 | [email protected] | |
Sausyty Hermreck | Business Manager, Neuroscience Research Center | ******3435 | [email protected] | |
Shayna Hill | Department Manager | *******4601 | [email protected] | |
Rachel Calhoun | Student | ******2212 | [email protected] | |
Beth Grabowski | Director Of Undergraduate Studies For Studio Art | *******4601 | [email protected] | |
Andrew Johnson | Clinical Professor | ******2072 | [email protected] | |
Matthew See | Technician Support Analyst | *******4601 | [email protected] | |
Wesley Swords | Graduate Research | ******4601 | [email protected] | |
Lucas Kelley | Teaching Assistant | *******4601 | [email protected] | |
Jim Tuttle | Application | ******4173 | [email protected] | |
Melissa Clay | Public Communications Specialist | ******1495 | [email protected] | |
Kensley Brumley | Family Nurse Practitioner | *******4601 | [email protected] | |
Amanda Henley | Head Of Digital Research Services | *******4601 | [email protected] | |
Clarence Potter | Clinical Data | ******7031 | [email protected] | |
Yi An | Postdoctoral Research Associate | *******4601 | [email protected] | |
Sheila Burgard | Biostatistician | *******4055 | [email protected] | |
Carly Dressler | Tutor Coordinator And Academic Counselor | ******2118 | [email protected] | |
Kristin Pawlowski | Professional Development Career Coach | ******4601 | [email protected] | |
Lauren Digiulio | Mellon Postdoctoral Fellow | ******9092 | [email protected] | |
Don Baucom | Distinguished Professor | ******7458 | [email protected] | |
Eugene Irene | Professor Emeritus | ******4601 | [email protected] | |
Dustin Grossheim | Graduate Teaching Assistant | *******4601 | [email protected] | |
Brian Overington | Ph.d. Student Political Science Comparative Politics | ******7625 | [email protected] | |
Shatara Jennette | Administrative Support Associate At University Of North Carolina At Chapel Hill | *******4601 | [email protected] | |
Janice Vaughn | Registered Nurse | *******4601 | [email protected] | |
Dinesh Manocha | Phi Delta Theta Matthew Mason Distinguished Professor | ******4203 | [email protected] | |
Paul Armistead | Associate Professor Of Medicine, Hematology And Oncology | *******7645 | [email protected] | |
Lisa-michelle Allmond | Nc New Teacher Educational Support Coach | ******2257 | [email protected] | |
Ryan Brooks | Graduate Teaching | ******2949 | [email protected] | |
Michael Beale | Assistant Athletic Director - Marketing | *******7132 | [email protected] | |
Brad Davis | Facility Assessment Mechanical Engineer | *******4601 | [email protected] | |
Madeline Allen | Marketing And International Programming Assistant, Honors Carolina | *******0458 | [email protected] | |
Stefanie Ferreri | Executive Chair Clinical Professor | ******2211 | [email protected] | |
Clay Long | Sponsored Projects Accountant | *******0463 | [email protected] | |
Erin Towne | Its Us And E Walk-in Supervisor | ******2180 | [email protected] | |
Debbie Price | Applications | ******4601 | [email protected] | |
Kristy Nash | Associate University Cashier | *******4601 | [email protected] | |
John Bowles | Professor African American Art | ******2327 | [email protected] | |
Corneliu Craciunescu | Research Specialist | *******4601 | [email protected] | |
Dottie Forthman | Administrative Support Specialist | *******4601 | [email protected] | |
Brad Bodager | Foundation Executive Director And Assistant | *******4601 | [email protected] | |
Boots Quimby | Associate Director Of Program Development And Evaluation At University Of | ******6222 | [email protected] | |
Elizabeth Thomas | Business | ******3274 | [email protected] | |
Jane Deese | Administrator Assistant | *******4601 | [email protected] | |
Ryan Phillips | Medical Student | *******7645 | [email protected] | |
Nathan Whitman | Licensing Fellow | *******4601 | [email protected] | |
Joe Scachetti | Assistant Men's Soccer Coach | ******1723 | [email protected] |
Email Formats
Discover the email patterns used at University Of North Carolina At Chapel Hill to connect with the right people.
The predominant email format at University Of North Carolina At Chapel Hill is first_last (e.g., [email protected]), utilized by 66.87% of all professional email addresses at the organization.
Email Format | Example | Percentage |
---|---|---|
first_last | [email protected] | 66.87% |
first_last | [email protected] | 23.99% |
first initials + last | [email protected] | 6.87% |
first_last | [email protected] | 1.42% |
first initials + last | [email protected] | 1.13% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Technology Stack
Technology
Frequently Asked Questions
What is the address of University Of North Carolina At Chapel Hill's headquarters?
How can I contact University Of North Carolina At Chapel Hill by phone?
What is the official website for University Of North Carolina At Chapel Hill?
How much revenue does University Of North Carolina At Chapel Hill generate?
What is the SIC code for University Of North Carolina At Chapel Hill?
What is the NAICS code for University Of North Carolina At Chapel Hill?
How many people work at University Of North Carolina At Chapel Hill?
Which industry is University Of North Carolina At Chapel Hill part of?
Which technologies are used by University Of North Carolina At Chapel Hill?
Who is the Chief Executive Officer (CEO) of University Of North Carolina At Chapel Hill?
How can I get in touch with University Of North Carolina At Chapel Hill?
Is University Of North Carolina At Chapel Hill a publicly traded company?
Who are the main competitors of University Of North Carolina At Chapel Hill?
Which companies has University Of North Carolina At Chapel Hill acquired?
Who holds the CFO position at University Of North Carolina At Chapel Hill?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.