
Takeda
Pharmaceuticals
Company Overview
Founded in 1781, Takeda Pharmaceutical Company engages in the research, development, manufacturing, and marketing of pharmaceutical products, over-the-counter medicines and quasi-drug consumer products, and other healthcare products. It offers pharmaceutical products in the areas of gastroenterology; oncology; neuroscience; and rare diseases, such as rare metabolic and hematology, and heredity angioedema, as well as plasma-derived therapies and vaccines. The company is headquartered in Tokyo, Japan
Employees by Level
50
383
6905
9117
15338
27107
Top C-suite Members of Company
Connect with key decision-makers at Takeda. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Julie Kim | President | j****m@takeda.com | |
| Milano Furuta | Chief Financial Officer | m****a@takeda.com | |
| Sharon Griffin | Chief Marketing Officer | s****n@takeda.com | |
| Matthew Symonds | Chief Financial Officer | m****s@takeda.com | |
| Vance Pirone | Director | v****e@takeda.com | |
| Leo Barella | Senior Vice President | l****a@takeda.com | |
| Michael Gomwe | Chief Technology Officer | m****e@takeda.com | |
| Frederick Andrew | Chief Financial Officer | f****w@takeda.com | |
| Rose Lafarga | Head Business Operations and Chief of Staff t | r****a@takeda.com | |
| Lauren Duprey | Chief Human Resources Officer | l****y@takeda.com | |
| Abby Fischer | Operations Senior Director | a****r@takeda.com | |
| Wolfgang Hackel | Chief Financial Officer | w****l@takeda.com | |
| Laura Finocchietti | Director | l****i@takeda.com | |
| Livia Flecha | GMS Controller Director | l****a@takeda.com | |
| Nori Takeda | Chief Accounting Officer | n****a@takeda.com | |
| Dave Morag | Financial Controller | d****g@takeda.com | |
| Eric Skaza | Vaccines Business Unit Financial Controller | e****a@takeda.com | |
| Nevan Habik | Regional Financial Controller | n****k@takeda.com | |
| Helen Wei | Financial Controller | h****i@takeda.com | |
| Emre Belge | Research | e****e@takeda.com | |
| Benchawan Yuyatmak | Regional Manager | b****k@takeda.com | |
| Laura Pasternak | Chief of Staff | l****k@takeda.com | |
| Vance Pirone | Director | v****e@takeda.com | |
| Paul Gillett | President | p****t@takeda.com | |
| Peter Streibl | President | p****l@takeda.com | |
| Sharon Griffin | Chief Marketing Officer | s****n@takeda.com | |
| José Caamaño | President | j****o@takeda.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Email Formats
Discover the email patterns used at Takeda to connect with the right people.
The predominant email format at Takeda is first.last (e.g., jon.doe@takeda.com), utilized by 55.00% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first.last | jon.doe@takeda.com | 55.00% |
| first.last | jon.doe@shire.com | 25.37% |
| first initials + last | jdoe@shire.com | 11.28% |
| first + last | jondoe@takeda.com | 5.53% |
| first_last | jon_doe@takeda.com | 3.08% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Technology Stack
Frequently Asked Questions
What is the address of Takeda's headquarters?
How can I contact Takeda by phone?
Which stock symbol does Takeda trade under?
What is the official website for Takeda?
How much revenue does Takeda generate?
What is the SIC code for Takeda?
What is the NAICS code for Takeda?
How many people work at Takeda?
Which technologies are used by Takeda?
Who is the Chief Executive Officer (CEO) of Takeda?
How can I get in touch with Takeda?
Is Takeda a publicly traded company?
Which industry is Takeda part of?
Who are the main competitors of Takeda?
Which companies has Takeda acquired?
Who holds the CFO position at Takeda?
Who is the Chief Technology Officer (CTO) at Takeda?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.