
Safeway
Grocery Retail
Company Overview
Safeway is a prominent grocery retail chain operating as part of Albertsons Companies, one of the largest food and drug retailers in the United States. The company maintains a significant market presence with stores across 35 states and the District of Columbia, operating under multiple well-known retail banners. Safeway offers a comprehensive range of grocery products, pharmacy services, and general merchandise to consumers. The company combines national scale with strong local market presence, providing customers with convenient shopping experiences both in-store and through their online platform. Safeway is committed to community engagement through various social responsibility initiatives focused on hunger relief, education, health research, and support for people with disabilities and veterans.
Employees by Level
1
122
993
7319
15364
11672
Top C-suite Members of Company
Connect with key decision-makers at Safeway. View contact details of C-suite executives and leadership team.
Name | Title | Contact | |
---|---|---|---|
Richard Dreiling | Executive Vice President of Marketing, Manufa | r****[email protected] | |
Randy Anderson | Division Chief Financial Officer, Vice Presid | r****[email protected] | |
Bernat Rosner | Senior Vice President and General Counsel | b****[email protected] | |
Rebecca Stewart | Financial Controller | r****[email protected] | |
Brendan Mooney | Vice President, Marketing | b****[email protected] | |
Ben Hansford | Vice President, Marketing & Merchandising | b****[email protected] | |
Brian Dowling | Vice President, Public Affairs | b****[email protected] | |
George Dordevic | Vice President, Advertising | g****[email protected] | |
Ed Wright | Division Vice President, Merchandising | e****[email protected] | |
Bettina Lucero | Vice President, Merchandising & Marketing | b****[email protected] | |
Eric Uyeda | Vice President, Marketing | e****[email protected] | |
Bobby Homeo | Vice President, Operations | b****[email protected] | |
Ron Person | Vice President, Retail Operations | r****[email protected] | |
Randy Anderson | Division Chief Financial Officer, Vice Presid | r****[email protected] | |
George Dordevic | Vice President, Advertising | g****[email protected] | |
Richard Dreiling | Executive Vice President of Marketing, Manufa | r****[email protected] | |
Bernat Rosner | Senior Vice President and General Counsel | b****[email protected] |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Name | Position | Phone | Profile | |
---|---|---|---|---|
Ilona Leon | Marketing Department Specialist | ******3488 | [email protected] | |
Shazia Rauf | Store Director | ******9724 | [email protected] | |
Eddie Martinez | Store Director | ******5888 | [email protected] | |
Elliott Tejada | Cloud Business To Business And Mft Engineer | ******1800 | [email protected] | |
Racquel Muncy | Person In Charge | ******2056 | [email protected] | |
John Natzel | Head Loader And Shipping Department | ******2612 | [email protected] | |
Ginita Valeriano | Internal Retail Auditor | ******3065 | [email protected] | |
Andrea Moreno | Food Clerk | ******2527 | [email protected] | |
Julie Shirlock | Bookeeping Manager And Instore Recruiter And Safety Committee Chairperson | *******9051 | [email protected] | |
Anna Jacuinde | Starbucks Barista And Assistant Manager | *******6583 | [email protected] | |
Laura Santarelli | Information Technology Deployment Manager | *******2429 | [email protected] | |
Tina Ku | Qa Document Control | ******3785 | [email protected] | |
Jill Schreiner | Floral Department Manager | *******3329 | [email protected] | |
Sarah Duffany | Deli Clerk | ******9521 | [email protected] | |
Lucy Endres | Store Director | ******4454 | [email protected] | |
Alex Travis | Courtesy Clerk | ******9184 | [email protected] | |
Scott Mcguire | Controller - Denver Distribution Center | ******5013 | [email protected] | |
Sophia Elias | Pharmacy Manager | ******9333 | [email protected] | |
Castalia Barbee | Service Deli Clerk At Safeway | *******7993 | [email protected] | |
Lee Berrey | Bookkeeper | *******2061 | [email protected] | |
Vicky Takata | Category Director - Dairy And Refrigerated | ******1943 | [email protected] | |
Ronda Wraspir | Seafood Manager And Meatwrapper | ******4105 | [email protected] | |
Amanda Hester | Cake Decorator | ******8803 | [email protected] | |
Linda Amato | Store | ******1373 | [email protected] | |
Justin Tedford | Retail Meat Cutter | ******1484 | [email protected] | |
Simone Appleton | Director Of Ecommerce | ******5720 | [email protected] | |
Dennis Schwarz | Senior Vice President Of Marketing And Merchandising, Seattle Division | ******4880 | [email protected] | |
Cindi Rachilla | File Maintenance Manager | ******9285 | [email protected] | |
Rob Mcsweeney | Supply Chain Strategies | ******7099 | [email protected] | |
Paul Dye | Manager Payroll Accounting | ******6704 | [email protected] | |
Donald Waldron | It | ******2799 | [email protected] | |
Paul Eisenhauer | Pharmacy | ******1448 | [email protected] | |
Dan Talbert | Produce Clerk | ******8276 | [email protected] | |
Jessica Chagolla | Courtsey Clerk | ******7044 | [email protected] | |
Drew Mendrygal | Finance | ******5337 | [email protected] | |
John Coffey | Financial | *******1977 | [email protected] | |
Andre Renoth | Store | ******0165 | [email protected] | |
Steve Holmgren | Retail Store Manager | ******0565 | [email protected] | |
Dylan Sanchez | Food Clerk | ******0366 | [email protected] | |
Gustavo Landaverde | Food Clerk And Cashier | ******1583 | [email protected] | |
Janet Bachtel | Information Governance Standards System | ******3000 | [email protected] | |
Kassandra Castillo | Retail | *******0237 | [email protected] | |
Ingrid Henderson | Pjharmacy Technician | *******3520 | [email protected] | |
Holly Seiden | Executive Assistant | ******2799 | [email protected] | |
Jacquelyn Hussein | Washington D.c Metro Area | ******8022 | [email protected] | |
George Samonas | Sales Agent At Safeway Financial Group | ******3718 | [email protected] | |
Celso Yanes | Bakery Clerk | ******9333 | [email protected] | |
Tammy Vanauken | Deli Manager | ******4163 | [email protected] | |
Elizabeth Astorga | Sales Specialest And Meat Cutter | ******5540 | [email protected] | |
Eileen Rossi | Bakery Field Merchandiser | *******0181 | [email protected] | |
David Kinkead | Fp&a | ******2799 | [email protected] | |
Maryann Rios | Manager, Corporate Printing Services | ******8565 | [email protected] | |
David Ferreira | Security Engineer | ******8576 | [email protected] | |
Mona Pierre | Senior Telecommunications Systems Administrator | *******3679 | [email protected] | |
Manjeet Kaur | Qa | ******2900 | [email protected] | |
Shelley Heringer | Certified Pharmacy Technician | ******1555 | [email protected] | |
Aaron Cooney | Meat Cutter | ******7759 | [email protected] | |
Douglas Ziolkowski | Fuel Gas Station Attendent | ******7116 | [email protected] | |
Ashley Costa | Sales | ******8644 | [email protected] | |
Elizabeth Zacarias | Records Specialist | ******2936 | [email protected] | |
Henry Bremer | Driver | ******3823 | [email protected] | |
Robert Holmes | Business Systems | ******9000 | [email protected] | |
Stan Faw | Store Manager | *******9224 | [email protected] | |
Summer Klinker | Frontend Manager At Safeway | ******7508 | [email protected] | |
Heidi Butler | Wine Steward | ******4147 | [email protected] | |
Chris Griffith | Food Clerk | *******0104 | [email protected] | |
Jamie Wolcott | Hr Generalist Specializing In Recruitment | *******4205 | [email protected] | |
Mike Maez | Clerk | *******5090 | [email protected] | |
Marsha Sutton | Certified Pharmacy Technician | *******8317 | [email protected] | |
Cole Cooper | Courtesy Clerk | ******8411 | [email protected] | |
Nanci Gauthier | Grocery Clerk | *******5453 | [email protected] | |
Noreen Yee | Pharmacy Manager | ******1131 | [email protected] | |
Rafaela Vargas | Admin Serivces | ******3539 | [email protected] | |
Natalie Johnson | Bakery | ******0735 | [email protected] | |
Jason Calloway | General Manager And Hbc As A General Merchandise Clerk | ******0809 | [email protected] | |
Nicole Sargeant | Deli Clerk At Safeway | *******5085 | [email protected] | |
Gregory Minor | Grocery Manager | *******4365 | [email protected] | |
Nannette Mcdevitt | Saales | ******3863 | [email protected] | |
Gwyneth Greene | Nightstock | *******3043 | [email protected] | |
Rochelle Tafoya | Department | ******1834 | [email protected] | |
Angela O'dood | Retired | *******2817 | [email protected] | |
Koli Brown | Category | ******7861 | [email protected] | |
Dean Stewart | Head Courtesy Clerk | ******3548 | [email protected] | |
Don Hilliard | Store | *******5812 | [email protected] | |
Kathy Heymann | File Maintenance Clerk | ******4900 | [email protected] | |
Mark Schaefer | Pharmacist | ******5345 | [email protected] | |
Joshua Hamann | Pharmacy Technician | ******3802 | [email protected] | |
Ali Stolpe | Checker | *******4157 | [email protected] | |
Denise Bayer | Bookkeeper | *******9396 | [email protected] | |
Brenda Poole | Food Clerk | ******3941 | [email protected] | |
Janet Feil | Bookkeeper | ******6275 | [email protected] | |
Candace Schaefer | Cake Decorator | ******9760 | [email protected] | |
Marlon Bennett | Meatcutter | *******2601 | [email protected] | |
Rose Saulus | Pricing Cooridinator At Safeway | *******4781 | [email protected] | |
Irene Espinoza | Information Technology Pos Laboratory Manger, Retail | ******0526 | [email protected] | |
Lisa Snook | Bookkeeper | ******2415 | [email protected] | |
April Owen | Pharmacy | ******3118 | [email protected] | |
Lilia Ortiz | Cashier | *******6895 | [email protected] | |
Eric Casey | First | ******1112 | [email protected] | |
Kelly Pariseau | Retail | ******9333 | [email protected] |
Email Formats
Discover the email patterns used at Safeway to connect with the right people.
The predominant email format at Safeway is first.last (e.g., [email protected]), utilized by 33.40% of all professional email addresses at the organization.
Email Format | Example | Percentage |
---|---|---|
first.last | [email protected] | 33.40% |
first initials + last | [email protected] | 25.61% |
first_last | [email protected] | 22.08% |
first + last | [email protected] | 17.28% |
first | [email protected] | 1.83% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Frequently Asked Questions
What is the address of Safeway's headquarters?
How can I contact Safeway by phone?
What is the official website for Safeway?
How much revenue does Safeway generate?
What is the SIC code for Safeway?
What is the NAICS code for Safeway?
How many people work at Safeway?
Which industry is Safeway part of?
Which technologies are used by Safeway?
Who is the Chief Executive Officer (CEO) of Safeway?
How can I get in touch with Safeway?
Is Safeway a publicly traded company?
Who are the main competitors of Safeway?
Who holds the CFO position at Safeway?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.