
Richmond Public Schools
K-12 Schools
Company Overview
Richmond Public Schools is a district made up of elementary, middle, high, and specialty schools. They are located in Richmond, Virginia.
Employees by Level
3
23
63
540
529
Top C-suite Members of Company
Connect with key decision-makers at Richmond Public Schools. View contact details of C-suite executives and leadership team.
Name | Title | Contact | |
---|---|---|---|
Sara Rutz | President | s****[email protected] | |
Kristin Baber | Teacher Department Head 210 Days | k****[email protected] | |
Suellen Dixon | Head Secretary Treasurer | s****[email protected] | |
Renee Goode-Boyd | Teacher Department Head 210 Days | r****[email protected] | |
Cassandra Bell | Director, Curriculum & Instruction | c****[email protected] | |
Glenn Raa | Student Activities Director | g****[email protected] | |
Sallie Mishoe | Director Head Start and Early Head Start | s****[email protected] |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Name | Position | Phone | Profile | |
---|---|---|---|---|
Barbara Smith | Career And Technical And Adult Education Director | *******4605 | [email protected] | |
Tracey Burton | Educator | *******7471 | [email protected] | |
Sheila Battle | Administrative Assistant | ******6879 | [email protected] | |
Na-keisha White | Health Specialist, Virginia Preschool Initiative | *******8294 | [email protected] | |
Demetria Richardson | General Education Teacher | ******5126 | [email protected] | |
Dick Sawyer | School Psychologist | ******6826 | [email protected] | |
Jason Kamras | Superintendent | ******4404 | [email protected] | |
Jocelyn Logan | Health And Physical Education Teacher | ******9549 | [email protected] | |
Katie Baron | Elementary Ed | *******2259 | [email protected] | |
Cassandra Randell | Teacher | *******0667 | [email protected] | |
Milton Parker | Senior Internal Auditor | *******8079 | [email protected] | |
Kiara Thompson | Science Teacher | *******4907 | [email protected] | |
Corinne Beverly | Instructional Assistant | *******5985 | [email protected] | |
Linwood Hardy | Teacher | *******5585 | [email protected] | |
Roseann Burford | Teacher | *******2055 | [email protected] | |
Rantisha Whitaker | Math Teacher At Richmond Public Schools | ******1827 | [email protected] | |
Gwen Oliver | Mathematics Tutor | ******5248 | [email protected] | |
Mauricee Holmes | Principal At Richmond Public Schools | *******9886 | [email protected] | |
Miyah Jones | Teacher | ******8196 | [email protected] | |
Inelisa Fenderson | High School Science Teacher | ******7676 | [email protected] | |
Aanu Adewusi | Staff | ******1243 | [email protected] | |
Keith Archer | Technology Asset Analyst | ******7020 | [email protected] | |
Lewis Armstrong | Lead Equipment Operator | ******9333 | [email protected] | |
Riddick Parker | Assistant Principal Armstrong High School | ******0216 | [email protected] | |
Sandra Howze | Science Teacher | ******5100 | [email protected] | |
Jean Davis | Reading Coach | *******0555 | [email protected] | |
Bridget Fulks | General Education Teacher | ******9333 | [email protected] | |
Mary Henderson | Music Teacher | ******0661 | [email protected] | |
Wenonah Washington | Coordinator And Lead Teacher | ******6431 | [email protected] | |
Michael Leeper | Teacher | ******4218 | [email protected] | |
Edmund Perozzi | Chemistry Tutor | ******7179 | [email protected] | |
Kevin Vicker | Teacher | *******5559 | [email protected] | |
Beverley Griffin | Computer Services | ******6235 | [email protected] | |
Natalie Powers | Science And Math Teacher | *******8520 | [email protected] | |
Amber Brown | Academic Coordinator | ******0389 | [email protected] | |
Kevin Page | Technology Project | ********6200 | [email protected] | |
Kevin Schildknecht | Vocal Music Teacher | *******2263 | [email protected] | |
Nicki Hunt | Elementary Teacher | ******5421 | [email protected] | |
Amelia Hamilton | Teacher | ******7252 | [email protected] | |
Etta Fitzgerald | Librarian | *******6986 | [email protected] | |
Matilda Bowden | Teacher | ******5923 | [email protected] | |
Sandy Wittig | Teacher | *******4075 | [email protected] | |
Kimberly Collins | Assistant Executive School Board And Deputy Clerk | ******9037 | [email protected] | |
Pamela Wright | Teacher | ******8199 | [email protected] | |
Ingrid Brunson-griffin | School Social Worker | ******8161 | [email protected] | |
Linda Tarry | Teacher | ******5002 | [email protected] | |
Kimberly Jones | 4th Grade Teacher | ******7710 | [email protected] | |
Dana Bedden | Superintendent Schools Ceo | ******7700 | [email protected] | |
James Holmes | Teacher | ******6608 | [email protected] | |
Cathy Lanford | Early Childhood Special Education Teacher | ******0266 | [email protected] | |
Gwendolyn Nixon | English Teacher | *******7520 | [email protected] | |
Sonya Seabrook | Teacher | ******0539 | [email protected] | |
Kristi Harris | Teacher | ******1892 | [email protected] | |
Zenobia Brooks-hanna | Department Chair | ******9663 | [email protected] | |
Rachel Robinson | Elementary School Teacher | *******8230 | [email protected] | |
Sandra Hayward-jones | Teacher | ******0244 | [email protected] | |
Vonzell Minor | Early Childhood Educator | ******2247 | [email protected] | |
Tahn Van | Director Of Bands | *******8847 | [email protected] | |
Sharmain Murphy | Teacher And Coach | ******5291 | [email protected] | |
Kimberly Lavach | Algebra Readiness Tutor | *******1738 | [email protected] | |
Kavansa Gardner | Senior Syatem Analyst | ******1334 | [email protected] | |
Mary Goode | Counselor | ******4912 | [email protected] | |
Scottie Ferras | Teacher | *******1304 | [email protected] | |
Tracy Epp | Chief Academic Officer | ******3254 | [email protected] | |
Marci Rosenthal | Instructional Technology Resource Teacher | ******9792 | [email protected] | |
Darrell Turner | Elementary School Teacher | ******7379 | [email protected] | |
Sheila Cotman | Title1 Math Teacher | ******9965 | [email protected] | |
Clary Carleton | English Teacher | *******6244 | [email protected] | |
Giselle Dougan | Teacher | *******5151 | [email protected] | |
Audrey Cypress | Compliance Coordinator | *******2013 | [email protected] | |
Jimmie Kirby | Teacher | *******8916 | [email protected] | |
Torrey West | Teacher | ******9338 | [email protected] | |
Anne Smedley | Teacher- Foreign Language | ******7760 | [email protected] | |
Wade Ellegood | Teacher | ******2770 | [email protected] | |
Michael Courtney | Project Coordinator | ******9979 | [email protected] | |
Sharon Mujar | Teacher | *******3201 | [email protected] | |
Germaine Blakey | Teacher | *******9935 | [email protected] | |
Leah Hoffman | Speech Language Pathologist | ******3230 | [email protected] | |
Michele Drayton | Teacher | *******7649 | [email protected] | |
Karanja Burke | Instructional Assistant | ******5043 | [email protected] | |
Karolyn Jackson | Substitute Teacher | ******8456 | [email protected] | |
Joyce Lewis | Title I Math Teacher | *******4846 | [email protected] | |
Cordell Watkins | Teacher | ******5214 | [email protected] | |
Gloria Woody | Instructional Specialist | *******3062 | [email protected] | |
Linwood Greer | Media Technician | ******5031 | [email protected] | |
Tiera Pringle | Teacher | ******7257 | [email protected] | |
Teresa Cole | Teacher And Department Chair | ******4556 | [email protected] | |
Joyce Williams | Teacher, Team Leader | *******5201 | [email protected] | |
Joan Rowe | Teacher | *******9284 | [email protected] | |
Jodi Granger | Administrative Assistant | ******3692 | [email protected] | |
Jeanine Turner | School Administrator | ******2369 | [email protected] | |
Lori Artist | Teacher | *******1061 | [email protected] | |
Sha'ron Brunson | Instructional Assistant | ******8783 | [email protected] | |
Alva Williams | John Marshall Hgh School | *******5903 | [email protected] | |
Patricia Woodberry | Teacher | ******5191 | [email protected] | |
Kara Lancaster-gay | School Administrator | ******2025 | [email protected] | |
Phil Vollmer | Theatre Teacher | ******6371 | [email protected] | |
Andrea Frayser | School Counselor | *******7200 | [email protected] | |
Rhonda Long | Teacher | ******8484 | [email protected] | |
Vincent Roane | Lead Zone Supervisor | ******8550 | [email protected] |
Email Formats
Discover the email patterns used at Richmond Public Schools to connect with the right people.
Email Format | Example | Percentage |
---|---|---|
[email protected] | [email protected] | 45% |
[email protected] | [email protected] | 30% |
[email protected] | [email protected] | 15% |
[email protected] | [email protected] | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Technology Stack
Technology
Frequently Asked Questions
What is the address of Richmond Public Schools's headquarters?
How can I contact Richmond Public Schools by phone?
What is the official website for Richmond Public Schools?
How much revenue does Richmond Public Schools generate?
What is the SIC code for Richmond Public Schools?
What is the NAICS code for Richmond Public Schools?
How many people work at Richmond Public Schools?
Which industry is Richmond Public Schools part of?
Which technologies are used by Richmond Public Schools?
Who is the Chief Executive Officer (CEO) of Richmond Public Schools?
How can I get in touch with Richmond Public Schools?
Is Richmond Public Schools a publicly traded company?
Who are the main competitors of Richmond Public Schools?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.