
Osceola County School District
K-12 Schools
Company Overview
Osceola County Schools is the government authority responsible for overseeing public K-12 education for students. It is based in Kissimmee, Florida.
Employees by Level
10
1
118
82
544
1788
Top C-suite Members of Company
Connect with key decision-makers at Osceola County School District. View contact details of C-suite executives and leadership team.
Name | Title | Contact | |
---|---|---|---|
Scott Knoebel | Chief Operating Officer | s****[email protected] | |
Sarah Graber | Chief Financial Officer | s****[email protected] | |
Peter Thorne | Chief Information Officer | p****[email protected] | |
Thorne Peter | Chief Information Officer | t****[email protected] | |
Tammy Cope-Otterson | Chief Human Resources Officer | t****[email protected] | |
Steven West | Director, Maintenance | s****[email protected] | |
Mark Cavinee | Director, Maintenance | m****[email protected] | |
Joan Van Sickle | Director, Design & Construction | j****[email protected] | |
Mark Lockard | Director, Design & Construction | m****[email protected] | |
Arby Creach | Director, Transportation | a****[email protected] | |
Karen Strickland | Director, Transportation | k****[email protected] | |
Elvin Ramirez | Head Custodian | e****[email protected] | |
Jose Filomeno | Head Custodian | j****[email protected] | |
Joseph Oliveras | Head Custodian | j****[email protected] | |
Wilson Tubens | Head Custodian | w****[email protected] | |
Tammy Cope-Otterson | Chief Human Resources Officer | t****[email protected] | |
Scott Knoebel | Chief Operating Officer | s****[email protected] | |
Beth Rattie | Director, Alternative Programs | b****[email protected] | |
Thorne Peter | Chief Information Officer | t****[email protected] | |
Mari Espinal | Director, Finance | m****[email protected] | |
Peter Thorne | Chief Information Officer | p****[email protected] |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Name | Position | Phone | Profile | |
---|---|---|---|---|
Jaja Richards | Educator | ******7176 | [email protected] | |
Francine Pinder | Bookkeeper | ******5270 | [email protected] | |
John Boyd | Director Of Government And Labor Relations And Chief | ******1598 | [email protected] | |
Bhavini Patel | Special Education Teacher | ******9333 | [email protected] | |
Rueff Frazao | Music Teacher | *******1465 | [email protected] | |
David Edwards | Mtss Coach And Learning Resource Specialist | ********5826 | [email protected] | |
William Pagan | Network Specialist | ******0840 | [email protected] | |
Rachael Rutherford | Elementary Music Specialist | ******1637 | [email protected] | |
Tifaney Campbell | Clinical Aide | ******3243 | [email protected] | |
Courtney Bryant | Th Grade Teacher At Charter Schools Usa | ******1203 | [email protected] | |
Sharon Busalacchi | Teacher | ******3028 | [email protected] | |
Thomas Dimarco | Long Term Substitute Teacher | *******6123 | [email protected] | |
Heather Reynolds | Teacher | ******3800 | [email protected] | |
Donnita Dampier | Visual Arts Instructor K-5 | ******9333 | [email protected] | |
Emy Cruz | Elementary School Counselor | ******9375 | [email protected] | |
Madeline Aparicio | School Bus Driver | *******1190 | [email protected] | |
Maureen Lott | Floating Manager | *******1123 | [email protected] | |
Eugene French | Assistant Principal | ******5036 | [email protected] | |
Danielle D'ambrosio | High School Science Teacher | ******3316 | [email protected] | |
Aleke Sharpe | School Counselor | *******7408 | [email protected] | |
Carolina Ramirez | Bilingual School Psychologist | ******7837 | [email protected] | |
Suath Penagos | High School Reading Teacher | *******9445 | [email protected] | |
Andrea Taveras | N And A | ******9849 | [email protected] | |
Lisa Pagan | Clerk Typist | *******6900 | [email protected] | |
Lisette Guerin-rodriguez | Guidance Counselor | ******2381 | [email protected] | |
Anthony Zirkle | English Teacher | ******9333 | [email protected] | |
Iris Perez | Teaching | ******6950 | [email protected] | |
Lakeisha Staten | College And Career Counselor | ******4230 | [email protected] | |
Brian Depascale | Teacher | ******1737 | [email protected] | |
Karen Gilkes | Teacher | *******1007 | [email protected] | |
Lynda Lewis | Elementary School Teacher | *******4985 | [email protected] | |
Kellie Ray | Teacher | ******0553 | [email protected] | |
Alyssa Mckee | Business Teacher | ******0500 | [email protected] | |
Christina Lasley | Teacher | *******4181 | [email protected] | |
Laura Jones | Teacher | ******9220 | [email protected] | |
Debbie Oubre | Para | *******3982 | [email protected] | |
Lanie Mcdermott | Speech And Language Therapist | ******5768 | [email protected] | |
Anne Berrouet | Teacher | ******4950 | [email protected] | |
Brook Thompson | Substitute Teacher | *******5771 | [email protected] | |
Ashliegh Bauman | Primary Teacher | *******6374 | [email protected] | |
Gina Labarbera | Elementary School Teacher | ******7770 | [email protected] | |
Katrina Moore | 7th Grade Reading Teacher | *******9338 | [email protected] | |
Tammy King | Food Service Assistant | *******7609 | [email protected] | |
Ravinder Chowdhary | Middle School Teacher | ******0951 | [email protected] | |
Linda Beumel | Contract Administrator | ******4540 | [email protected] | |
Justin Seabolt | Assistant Principal | ******3391 | [email protected] | |
Maggie Paul | Substitute Teacher | ******4981 | [email protected] | |
Alan Zansler | Digital Video Technology And Digital Design Teacher | ******9942 | [email protected] | |
Kristin Huff | Educator | ******2452 | [email protected] | |
Melissa Muralles | Teacher | ******2052 | [email protected] | |
Matt Murphy | Assistant Director Of Athletics And Pe | ******2159 | [email protected] | |
Janie Buchanan | Teacher | ******7697 | [email protected] | |
Rey Nickerson | Substitute Teacher | ******4304 | [email protected] | |
Jona Warner | Reading Teacher | ******6336 | [email protected] | |
Lashonta Strong | Substitute Teacher | ******0400 | [email protected] | |
David Henley | Instructor Of Applied Cybersecurity | ******2693 | [email protected] | |
Chloe Barry | School Psychologist | ******4688 | [email protected] | |
Stephanie Bednar | Speech Language Program Specialist | ******4350 | [email protected] | |
Apryle Jackson | Teacher | ******9333 | [email protected] | |
Andrea Andrews | Teacher | ******1458 | [email protected] | |
Lori Henry | Teacher | ******3055 | [email protected] | |
Lacey Dahr | Adult Programs Bookkeeper | ******9411 | [email protected] | |
Michelle Jarrett | Library Media Supervisor | ******0969 | [email protected] | |
Katy Anich | Teacher | ******8389 | [email protected] | |
Jessica Burgner | Teacher | ******2531 | [email protected] | |
Jaja Richards | Educator | ******7176 | [email protected] | |
Joanne Candito | Teacher | *******6060 | [email protected] | |
Nikki Sloan | Teacher | ******2406 | [email protected] | |
Brandi Boone | Educator | ******6473 | [email protected] | |
Vivian Rhodes | Language Arts Instructor | ******4655 | [email protected] | |
Steve Kirchoff | Substitute Teacher | *******0222 | [email protected] | |
Chris Barletta | Chorus Teacher | *******6717 | [email protected] | |
Anna Ruscheinsky | School Bus Driver Head | ******8428 | [email protected] | |
Latasha Nickelson | Teacher | ******4073 | [email protected] | |
Jared Stewart | Assistant Principal | ******4134 | [email protected] | |
Jennifer Kram | Kindergarten Teacher | *******5072 | [email protected] | |
Dessislava Flores | Substitute Teacher | ******4569 | [email protected] | |
Celeste Shock | Ela Teacher | ******6262 | [email protected] | |
Lily Taveras | Teacher | *******2333 | [email protected] | |
Diane Antonowicz | Teacher | ******6058 | [email protected] | |
Tonya Dunn | Pre-k Ese Teacher | *******1040 | [email protected] | |
Adriana Fracasso | Area Manager | *******8056 | [email protected] | |
Rob Como | Teacher | ******7075 | [email protected] | |
Michael Senquiz | Computer Technician | ******0769 | [email protected] | |
Melissa Connolly | Educator Consulting Teacher Responsive Classroom Adult Esol Ged Instructor | ******0345 | [email protected] | |
Emily Quartz | High School Mathematics Teacher | ******2046 | [email protected] | |
Earl Fatkin | Educator | ******0614 | [email protected] | |
Alana Dvornik | Instructional Math Coach | *******4781 | [email protected] | |
Kaley Wolf | 5th Grade Teacher | ******2898 | [email protected] | |
Rovard Micher | Teacher | *******2052 | [email protected] | |
David Phelps | Planning Principal For Tohopekaliga High School | ******5174 | [email protected] | |
Sylvia Vigo-smith | Professional Educator | ******2461 | [email protected] | |
Scott Weyrauch | Teacher | ******1988 | [email protected] | |
Alyssa Ellis | School Psychologist | *******8993 | [email protected] | |
Vanina Rivera | Pre-k Resource Teacher | *******0982 | [email protected] | |
Shelley Briggs | Teacher | *******7564 | [email protected] | |
Rafael Booker | Physical Education Teacher | *******7683 | [email protected] | |
Kavitha Singh | Teacher | ******3201 | [email protected] | |
Gidget Archambeau | Teacher | *******4246 | [email protected] | |
Michael Pociask | High School English And Agriculture Teacher | *******0604 | [email protected] |
Email Formats
Discover the email patterns used at Osceola County School District to connect with the right people.
The predominant email format at Osceola County School District is first.last (e.g., [email protected]), utilized by 92.63% of all professional email addresses at the organization.
Email Format | Example | Percentage |
---|---|---|
first.last | [email protected] | 92.63% |
first.last | [email protected] | 3.89% |
last + first initials | [email protected] | 1.55% |
last initials + first initials | [email protected] | 1.16% |
first_last | [email protected] | 1.02% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Technology Stack
Technology
Frequently Asked Questions
What is the address of Osceola County School District's headquarters?
How can I contact Osceola County School District by phone?
What is the official website for Osceola County School District?
How much revenue does Osceola County School District generate?
What is the SIC code for Osceola County School District?
What is the NAICS code for Osceola County School District?
How many people work at Osceola County School District?
Which industry is Osceola County School District part of?
Which technologies are used by Osceola County School District?
Who is the Chief Executive Officer (CEO) of Osceola County School District?
How can I get in touch with Osceola County School District?
Is Osceola County School District a publicly traded company?
Who are the main competitors of Osceola County School District?
Who holds the CFO position at Osceola County School District?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.