
Oceanside Unified School District
K-12 Schools
Company Overview
Oceanside Unified School District is located in 2111 Mission Ave, Oceanside, California, United States.
Employees by Level
1
28
16
165
521
Top C-suite Members of Company
Connect with key decision-makers at Oceanside Unified School District. View contact details of C-suite executives and leadership team.
Name | Title | Contact | |
---|---|---|---|
Gregory Moon | Chief Technology Officer | g****[email protected] | |
Michael Gravlin | Director, Technology | m****[email protected] | |
Dominic Gonzales | Director, Transportation | d****[email protected] | |
Mark Kummelehne | Project Manager & Interim Director, Facilitie | m****[email protected] | |
Vicki Gravlin | Executive Director Curriculum and Instruction | v****[email protected] | |
Greg Smedley | Director, Secondary Education | g****[email protected] | |
Matthew Petersen | Department Chair and Teacher | m****[email protected] | |
Glenn Perry | Director, Transportation Warehouse & Print Sh | g****[email protected] |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Name | Position | Phone | Profile | |
---|---|---|---|---|
Ellie Burton | Retired Teacher | ******5483 | [email protected] | |
Pat Soares | Teacher | ******1233 | [email protected] | |
Gigi Labourdette | Instructional Aide | ******5185 | [email protected] | |
Jamil Soltani | System Support Technician | *******9960 | [email protected] | |
Jennifer Vasquez | Education Specialist | ******9387 | [email protected] | |
Cameron Gurney | 7th Grade Science Teacher | ******0697 | [email protected] | |
Annette Sulewski | Teacher | ******5433 | [email protected] | |
Tammi Wallace | Secretary | ******2559 | [email protected] | |
Diane Messerschmitt | Teacher | ******5220 | [email protected] | |
Bettina Ayala | Special Education Teacher- Autism Focus | ******9882 | [email protected] | |
Carol Thorne | Licensed Educational Psychologist | ******5499 | [email protected] | |
Denise Bruce | Teacher | ******3191 | [email protected] | |
Courtney Cook | Director Special Education | ******5049 | [email protected] | |
Karen Huddleston | Retired Controller | ******4075 | [email protected] | |
Dave Fogliatti | Teacher | *******2382 | [email protected] | |
Abel Amesquita | Systems Support Specialist | *******3874 | [email protected] | |
Natalie Kutches | Elementary School Counselor | ******4400 | [email protected] | |
Karisa Gleason | 5th Grade Teacher | ******1505 | [email protected] | |
Duane Coleman | Associate Superintendent Of Educational Services | ******4006 | [email protected] | |
Paula Burchill | Benefit Technician, Workers Compensation | ******5825 | [email protected] | |
Frank English | Principal | *******7738 | [email protected] | |
Cherry Daniel | Computer Technician | ******1981 | [email protected] | |
Annette Seau-so'oto | Moderate Severe | ******5441 | [email protected] | |
Marcia Dixon | Teacher | ******3927 | [email protected] | |
Estalina Szielenski | Educator | *******3693 | [email protected] | |
Jim Egede-nissen | Instructional Aide | *******5979 | [email protected] | |
Katherine Medve | Teacher | ******8614 | [email protected] | |
Michelle Stanek | Substitute Teacher | ******9550 | [email protected] | |
Kristy Winn | Educator, Special Education | *******9907 | [email protected] | |
Cathy Carr | Accounting Technician | ******8779 | [email protected] | |
Jennifer Villalpando | Teacher | ******7959 | [email protected] | |
Amy Martin | Math Teacher | ******7291 | [email protected] | |
Courtney Freeborn | Teacher | *******4354 | [email protected] | |
Mark Higdon | Bus Attendant | ******1322 | [email protected] | |
Kati Marquez | Assistant Colorguard Director | ******8031 | [email protected] | |
Viggo Rasmussen | School Bus Driver | ******8298 | [email protected] | |
Cheryl Williams | Special Education Moderate To Severe Disabilities | *******7112 | [email protected] | |
Gladys Reed-lopez | Hr | ******6539 | [email protected] | |
Bonnie Robinson | Guidance Technician | ******0830 | [email protected] | |
Diane Pirlot | Sped Teacher | ******7277 | [email protected] | |
Barbara Stradley | Senior Account Clerk | ******5173 | [email protected] | |
Janice Dibrell | Instructional Assistant And Behavior Intervention | ******1498 | [email protected] | |
Alyssa Gracey | English Teacher | *******0107 | [email protected] | |
Margaret Malek | K 12 Program | ******7863 | [email protected] | |
Kate Pharris | Math And Science Teacher | ******9121 | [email protected] | |
Charlotte Turner | Principal | ******0121 | [email protected] | |
Mike Blessing | School Board Member | ******0358 | [email protected] | |
Teresa Vallete | Teacher | ******8642 | [email protected] | |
Denise Rule | Teacher | ******9993 | [email protected] | |
Sterling Porretta | Substitute Teacher | ******2415 | [email protected] | |
Stephen Radelicki | System Support Technician | ******8290 | [email protected] | |
Holly Regan | English Teacher | ******5116 | [email protected] | |
Rachel Britts | English Teacher | ******8438 | [email protected] | |
Marianne Taylor | R.n School Nurse | ******6930 | [email protected] | |
Deanna La Fon | Substitute Teacher | ******3493 | [email protected] | |
Colleen George-ross | First Grade Teacher | ******9506 | [email protected] | |
Paul Ruez | Instructor | *******3746 | [email protected] | |
Norma Molina | 1st Grade Teacher | *******9625 | [email protected] | |
Richard Hayward | Groundskeeper | *******3490 | [email protected] | |
Jordy Sparks | Director Of Student Services | *******3399 | [email protected] | |
Erik Douglas | Teacher | ******5960 | [email protected] | |
Deann Allen | Teacher | ******7660 | [email protected] | |
Eileen Frazier | Secondary Curriculum Instruction | ******5922 | [email protected] | |
Lorrah Hogue | Assistant Principal | ******7355 | [email protected] | |
Shirley Austin | Administrative Secretary | *******2974 | [email protected] | |
Keith Hill | Math And Science Teacher | *******3769 | [email protected] | |
Jesse Kauric | Educator | ******0067 | [email protected] | |
Ron Tellez | Assistant Principal | *******9119 | [email protected] | |
Isaih Cazares | Campus Supervision Assistant | *******6473 | [email protected] | |
Timothy Golden | Director Of Fiscal Services | ******7072 | [email protected] | |
Tiffany Cooper-ortega | Supervising Teacher, Independent Study | *******3092 | [email protected] | |
Latisha Gibbs | Nutrition Services | ******3980 | [email protected] | |
Troy Arias | School Bus Driver | ******1091 | [email protected] | |
Brian Schnese | Attendance Clerk | *******3749 | [email protected] | |
Janel Urguby | Special Education Teacher | ******5003 | [email protected] | |
Maritza Sanders | Early Start Interventionist And Educator At Home Of Guiding Hands | ******4262 | [email protected] | |
Marnie Young | Adapted Physical Education Specialist, M.a C.a.p.e Department Chair | *******6927 | [email protected] | |
April Cohen | 2nd Grade Teacher | *******1237 | [email protected] | |
Frank Balanon | Elementary School Principal | ******2200 | [email protected] | |
Courtnie Beers | Program Specialist | ******6177 | [email protected] | |
Deb Wickman | Family Engagement Tosa | ******2564 | [email protected] | |
Jesse Azlin-mclendon | Substitute Teacher | ******9333 | [email protected] | |
Erika Hernandez | Nutrition Service Assistant | *******7493 | [email protected] | |
Jeaneane Kearney-williams | Elementary Teacher At Oceanside Unified School District | *******2879 | [email protected] | |
Annie Chambers | Teacher | ******9551 | [email protected] | |
Jonathon Vargas | Instructional Assistant | ******7081 | [email protected] | |
Tammi Wallace | Secretary | ******0550 | [email protected] | |
Judyann Watson | Counselor | ******7738 | [email protected] | |
Shawna Raveling | Teacher | ******0000 | [email protected] | |
Laura Estrada | History Teacher | ******1907 | [email protected] | |
Adam Zeller | Speech Language Pathologist | ******7949 | [email protected] | |
Paula Mcnaughton | Teacher | ******1623 | [email protected] | |
Armand Amoranto | Teacher | ******3648 | [email protected] | |
Judy Reimer | Principal | ******1162 | [email protected] | |
Adela Nuno | Elementary Substitute School Teacher K-6 | *******2313 | [email protected] | |
Frank Balanon | Principal, Ditmar School | ******4707 | [email protected] | |
Dieter Swank | Education | ******9333 | [email protected] | |
Dale Kohler | Substitute Teacher | ******4539 | [email protected] | |
Cindy Stillman | Teacher | ******4657 | [email protected] | |
Allen Smith | Supervisor | ******5974 | [email protected] |
Email Formats
Discover the email patterns used at Oceanside Unified School District to connect with the right people.
Email Format | Example | Percentage |
---|---|---|
[email protected] | [email protected] | 45% |
[email protected] | [email protected] | 30% |
[email protected] | [email protected] | 15% |
[email protected] | [email protected] | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Frequently Asked Questions
What is the address of Oceanside Unified School District's headquarters?
How can I contact Oceanside Unified School District by phone?
What is the official website for Oceanside Unified School District?
How much revenue does Oceanside Unified School District generate?
What is the SIC code for Oceanside Unified School District?
What is the NAICS code for Oceanside Unified School District?
How many people work at Oceanside Unified School District?
Which industry is Oceanside Unified School District part of?
Which technologies are used by Oceanside Unified School District?
Who is the Chief Executive Officer (CEO) of Oceanside Unified School District?
How can I get in touch with Oceanside Unified School District?
Is Oceanside Unified School District a publicly traded company?
Who are the main competitors of Oceanside Unified School District?
Who is the Chief Technology Officer (CTO) at Oceanside Unified School District?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.