
Nidec
Motor Vehicles
Company overview
Founded in 1973, Nidec Corporation is a global manufacturer of electric motors, and related components and equipment. The Company provides general motors, equipment devices, as well as precious small motors, including hard drive and hard disk drive (HDD) spindle motors, other small precision brushless direct current (DC) motors, brushless DC fans, and other small motors. The company is headquartered in Kyoto, Japan.
Employees by Level
C-Level
36
VP-Level
108
Director
298
Manager
1688
Non-Manager
4374
Top Contacts
5155
Available Jobs at Nidec
Top C-suite Members of Company
Connect with key decision-makers at Nidec. View the C-suite executives and leadership team.
| Name | Title | Contact | Action |
|---|---|---|---|
| Vincent Braley | Chief Executive Officer | v****y@nidec.com | Show details |
| Toshinori Takahashi | Chief Financial Officer & Director, Senior VP | t****i@nidec.com | Show details |
| Michio Kaida | Senior Vice President & Chief Technology Offi | m****a@nidec.com | Show details |
| Greg Torseth | Chief Financial Officer, EPG (Americas) | g****h@nidec.com | Show details |
| Ryuji Omura | Deputy Chief Technology Officer | r****a@nidec.com | Show details |
| Yohei Sumikawa | Chief Financial Officer & Chief Accounting Of | y****a@nidec.com | Show details |
| Eric Werner | President | e****r@nidec.com | Show details |
| Charles Lin | President | c****n@nidec.com | Show details |
| Nobuyasu Nozawa | President | n****a@nidec.com | Show details |
| Masaaki Kirihata | Senior VP & Chief Sales Officer | m****a@nidec.com | Show details |
| Tim Schamel | President, HVACR | t****l@nidec.com | Show details |
| Tom Healey | Chief Financial Officer | t****y@nidec.com | Show details |
| Naoya Fujimoto | Director, Deputy Chief Financial Officer, Nid | n****o@nidec.com | Show details |
| Eric Hsu | Chief Financial Officer, Nidec Elevator BU | e****u@nidec.com | Show details |
| Kimberly Panethiere | Chief Financial Officer, Automation | k****e@nidec.com | Show details |
| Daniel Wood | Controller | d****d@nidec.com | Show details |
| Brian Moore | Controller | b****e@nidec.com | Show details |
| Nestor Castro | Financial Controller | n****o@nidec.com | Show details |
| Kelsey Carlisle | Controller | k****e@nidec.com | Show details |
| Rolando Aleman | Controlador De Materiales | r****n@nidec.com | Show details |
| Ashwin Kumar | Financial Controller | a****r@nidec.com | Show details |
| Michio Kaida | Senior Vice President & Chief Technology Offi | m****a@nidec.com | Show details |
| Greg Torseth | Chief Financial Officer, EPG (Americas) | g****h@nidec.com | Show details |
| Masaaki Kirihata | Senior VP & Chief Sales Officer | m****a@nidec.com | Show details |
| Koichiro Yasunaga | Vice President & Chief Compliance Officer | k****a@nidec.com | Show details |
| Tim Schamel | President, HVACR | t****l@nidec.com | Show details |
| Nestor Castro | Financial Controller | n****o@nidec.com | Show details |
Employees Contact
Connect with company employees using the separately sourced, masked contact dataset.
Email formats
Discover the professional email patterns used at Nidec.
| Email format | Example | Percentage |
|---|---|---|
| first.last | jon.doe@mail.nidec.com | 57.42% |
| first.last | jon.doe@nidec-motor.com | 16.14% |
| first.last | jon.doe@nidec-mce.com | 11.97% |
| first.last | jon.doe@nidec.com | 11.89% |
| last.first | doe.jon@nidec.com | 2.87% |
Email verification tool
Find and verify professional email addresses for Nidec.
Technology stack
Nidec uses Open Graph to enhance their digital capabilities and improve operational efficiency.
Nidec uses HTTP/3 to enhance their digital capabilities and improve operational efficiency.
Nidec uses Google Cloud Storage to enhance their digital capabilities and improve operational efficiency.
Nidec uses HSTS to enhance their digital capabilities and improve operational efficiency.
Nidec uses DoubleClick Floodlight to enhance their digital capabilities and improve operational efficiency.
Nidec uses Google Tag Manager to efficiently deploy and manage website tracking tags, marketing pixels, and analytics scripts without direct code modifications, centralizing data collection and accelerating marketing and analytics initiatives.
Nidec uses Preact to enhance their digital capabilities and improve operational efficiency.
Nidec uses Modernizr to detect browser support for modern web features, allowing for progressive enhancement and graceful degradation to deliver an optimal experience across different browsers.
Nidec uses jQuery to simplify client-side scripting, enabling faster and more efficient manipulation of the HTML DOM, event handling, animation, and AJAX interactions across various web browsers.
Nidec uses Google Cloud Trace to enhance their digital capabilities and improve operational efficiency.
Nidec uses Astro to enhance their digital capabilities and improve operational efficiency.
Nidec uses Google Cloud to enhance their digital capabilities and improve operational efficiency.
Nidec uses Varnish to cache frequently accessed web content, significantly accelerating website delivery and reducing server load for enhanced performance and user experience.
Nidec uses Kuroco to enhance their digital capabilities and improve operational efficiency.