
Multi-color Corporation (mcc)
Commercial Printing
Company overview
Collotype Labels, founded in Australia in 1903, joined the Multi color family in 2008. Collotype is a worldwide leader in wine and spirits label and packaging production. With a state-of-the-art label production facility in California,South Africa, France, Italy, Chile, Argentina, China, and three in Australia, we provide solutions for local boutique and global brands. Collotype Labels provides both pressure sensitive and glue applied labels, and other packaging components, via Flexo, Offset, Silk Screen, Digital, Foil Stamp, and Emboss production processes.
Employees by Level
C-Level
23
VP-Level
59
Director
157
Manager
987
Non-Manager
2355
Top Contacts
2215
Available Jobs at Multi-color Corporation (mcc)
Top C-suite Members of Company
Connect with key decision-makers at Multi-color Corporation (mcc). View the C-suite executives and leadership team.
| Name | Title | Contact | Action |
|---|---|---|---|
| Terry Fulwiler | Chief Executive Officer | t****r@mcclabel.com | Show details |
| Christopher Wieser | Chief Financial Officer | c****r@mcclabel.com | Show details |
| Pat Oliveto | Chief Operating Officer | p****o@mcclabel.com | Show details |
| Linn Harson | Chief Legal Officer | l****n@mcclabel.com | Show details |
| Shari Baumann | Group Controller & Director, Operations & Fin | s****n@mcclabel.com | Show details |
| Kristi Sevenster | Financial Controller | k****r@mcclabel.com | Show details |
| Cole Barron | Controller | c****n@mcclabel.com | Show details |
| Larry Gillum | Controller | l****m@mcclabel.com | Show details |
| Bradley Barber | Controller | b****r@mcclabel.com | Show details |
| Jeisa Famero | Plant Controller & Manager, Finance | j****o@mcclabel.com | Show details |
| Peter Boesch | Controller | p****h@mcclabel.com | Show details |
| Debra Lehr | Controller | d****r@mcclabel.com | Show details |
| Susannah Bird | Controller | s****d@mcclabel.com | Show details |
| Sara Avila | Regional Controller | s****a@mcclabel.com | Show details |
| Christopher Wieser | Chief Financial Officer | c****r@mcclabel.com | Show details |
| Pat Oliveto | Chief Operating Officer | p****o@mcclabel.com | Show details |
| Mokele Masemola | Financial Controller | m****a@mcclabel.com | Show details |
| Edward Allen | Division President | e****n@mcclabel.com | Show details |
| Craig Miller | Chief Commercial Officer (Cco) | c****r@mcclabel.com | Show details |
| Raul Leiva | Chile & Regional Controller (Argentina) | r****a@mcclabel.com | Show details |
Employees Contact
Connect with company employees using the separately sourced, masked contact dataset.
Email formats
Discover the professional email patterns used at Multi-color Corporation (mcc).
| Email format | Example | Percentage |
|---|---|---|
| first.last | jon.doe@mcclabel.com | 95.42% |
| first initials + last | jdoe@mcclabel.com | 1.30% |
| first + last | jondoe@mcclabel.com | 1.21% |
| first_last | jon_doe@mcclabel.com | 1.17% |
| first | jon@mcclabel.com | 1.04% |
Email verification tool
Find and verify professional email addresses for Multi-color Corporation (mcc).
Technology stack
Multi-color Corporation (mcc) uses Webpack to enhance their digital capabilities and improve operational efficiency.
Multi-color Corporation (mcc) uses HSTS to enhance their digital capabilities and improve operational efficiency.
Multi-color Corporation (mcc) uses React to enhance their digital capabilities and improve operational efficiency.
Multi-color Corporation (mcc) uses Next.js to enhance their digital capabilities and improve operational efficiency.
Multi-color Corporation (mcc) uses Vercel to enhance their digital capabilities and improve operational efficiency.