
Marathon Petroleum
Oil & Gas Exploration & Services
Company overview
Andeavor is a premier refining, marketing and logistics company. They aim to be better in every way - for their people, their customers, their shareholders, their business partners and their communities.
Employees by Level
C-Level
10
VP-Level
122
Director
452
Manager
3450
Non-Manager
11285
Top Contacts
11288
Available Jobs at Marathon Petroleum
Top C-suite Members of Company
Connect with key decision-makers at Marathon Petroleum. View the C-suite executives and leadership team.
| Name | Title | Contact | Action |
|---|---|---|---|
| Maryann Mannen | President | m****n@marathonpetroleum.com | Show details |
| Donald Wehrly | Vice President & Chief Information Officer | d****y@marathonpetroleum.com | Show details |
| Peter Fass | Corporate Medical Director | p****s@marathonpetroleum.com | Show details |
| P. Rammell | Vice President, General Counsel | p****l@marathonpetroleum.com | Show details |
| Regina Carroll | Advanced Material Controller | r****l@marathonpetroleum.com | Show details |
| Suny Gujjar | Chief Operating Officer, Klinkers Korner Mara | s****r@marathonpetroleum.com | Show details |
| Rob Moden | Material Refinery Controller (Detroit) | r****n@marathonpetroleum.com | Show details |
| Rob Morris | Division Controller | r****s@marathonpetroleum.com | Show details |
| Travis Wolfinger | Litigation Deputy General Counsel | t****r@marathonpetroleum.com | Show details |
Employees Contact
Connect with company employees using the separately sourced, masked contact dataset.
Email formats
Discover the professional email patterns used at Marathon Petroleum.
| Email format | Example | Percentage |
|---|---|---|
| first initials + middle initials + last | jldoe@marathonpetroleum.com | 46.68% |
| first initials + last | jdoe@marathonpetroleum.com | 21.36% |
| first initials + last | jdoe@tsocorp.com | 18.60% |
| first.middle initials.last | jon.l.doe@tsocorp.com | 10.58% |
| first.last | jon.doe@tsocorp.com | 3.08% |
Email verification tool
Find and verify professional email addresses for Marathon Petroleum.
Technology stack
Marathon Petroleum uses PWA to enhance their digital capabilities and improve operational efficiency.
Marathon Petroleum uses Open Graph to enhance their digital capabilities and improve operational efficiency.
Marathon Petroleum uses Cloudflare to enhance the performance, security, and reliability of its web applications by leveraging a global network for content delivery, DDoS protection, and WAF services.
Marathon Petroleum uses AOS to enhance their digital capabilities and improve operational efficiency.
Marathon Petroleum uses Cloudflare Zaraz to enhance their digital capabilities and improve operational efficiency.