
Kelly Services
Human Resources & Staffing
Company Overview
Kelly Services, Inc., together with its subsidiaries, provides workforce solutions to various industries. The company operates through five segments: Professional & Industrial; Science, Engineering & Technology; Education; Outsourcing & Consulting; and International. The Professional & Industrial segment delivers staffing, outcome-based, and permanent placement services providing administrative, accounting, and finance; light industrial; contact center staffing; and other workforce solutions. The Science, Engineering & Technology segment offers staffing, outcome-based, and permanent placement services in the areas of science and clinical research, engineering, technology, and telecommunications specialties. The Education segment provides staffing, permanent placement, and executive search services to pre-K-12 school districts and education organizations. The Outsourcing & Consulting segment offers managed service provider, recruitment process outsourcing, payroll process outsourcing, a
Top C-suite Members of Company
Connect with key decision-makers at Kelly Services. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Heather Cardon | Chief Financial Officer | h****n@kellyservices.com | |
| Hugo Malan | President | h****n@kellyservices.com | |
| D. Hugo Malan | President | d****n@kellyservices.com | |
| Nicola Soares | President | n****s@kellyservices.com | |
| Tim Dupree | President | t****e@kellyservices.com | |
| Vanessa Williams | General Counsel | v****s@kellyservices.com | |
| Amy Bouque | Chief People Officer | a****e@kellyservices.com | |
| Darren Simons | Chief Digital Officer | d****s@kellyservices.com | |
| Jessica Rickey | Txo Turnaround Cost Controller | j****y@kellyservices.com | |
| Kaitlyn Ryning | Cost Controller | k****g@kellyservices.com | |
| Olivia Foger | Cost On Assignment To Dow Chemical Controller | o****r@kellyservices.com | |
| Kimberlyn Zamora | Cost Controller | k****a@kellyservices.com | |
| James Crocker | Material Controller | j****r@kellyservices.com | |
| Daphne Leblanc | Cost Controller | d****c@kellyservices.com | |
| Ia Graph | Controller | i****h@kellyservices.com | |
| Kelly Kitui | Controller | k****i@kellyservices.com | |
| Kee Ang | Finance Controller | k****g@kellyservices.com | |
| Seth Schaumburg | General Counsel | s****g@kellyservices.com | |
| Vanessa Williams | General Counsel | v****s@kellyservices.com | |
| Jessica Rickey | Txo Turnaround Cost Controller | j****y@kellyservices.com | |
| Olivia Foger | Cost On Assignment To Dow Chemical Controller | o****r@kellyservices.com | |
| D. Hugo Malan | President | d****n@kellyservices.com | |
| Tim Dupree | President | t****e@kellyservices.com |
Email Formats
Discover the email patterns used at Kelly Services to connect with the right people.
The predominant email format at Kelly Services is first.last (e.g., jon.doe@kellyservices.com), utilized by 54.16% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first.last | jon.doe@kellyservices.com | 54.16% |
| first_last | jon_doe@kellyservices.com | 33.08% |
| last initials + first initials + middle initials | doejl@kellyservices.com | 6.69% |
| first + last | jondoe@kellyservices.com | 3.77% |
| first | jon@kellyservices.com | 2.63% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.