
Idexx
Healthcare Software
Company Overview
IDEXX Laboratories, Inc. develops, manufactures, and distributes products primarily for the companion animal veterinary, livestock and poultry, dairy, and water testing markets in Africa, the Asia Pacific, Canada, Europe, Latin America, and internationally. The company operates through three segments: Companion Animal Group; Water Quality Products; and Livestock, Poultry and Dairy. It also provides point-of-care veterinary diagnostic products, including instruments, consumables, and rapid assay test kits; veterinary reference laboratory diagnostic and consulting services; practice management and diagnostic imaging systems and services for veterinarians; and health monitoring, biological materials testing, and laboratory diagnostic instruments, and services for biomedical research community. In addition, the company offers diagnostic and health-monitoring products for livestock, poultry, and dairy; products that test water for various microbiological contaminants; point-of-care electrol
Top C-suite Members of Company
Connect with key decision-makers at Idexx. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Jay Mazelsky | President | j****y@idexx.com | |
| Andrew Emerson | Executive VP | a****n@idexx.com | |
| Ken Grady | Senior VP | k****y@idexx.com | |
| William Brown | Chief Technology Officer | w****n@idexx.com | |
| Joanna Reatiraza | Manager | j****a@idexx.com | |
| Michael Johnson | Facilities Operations Center Services Coordin | m****n@idexx.com | |
| Anthony DiMarco | Vice President | a****o@idexx.com | |
| Michael Lane | Executive VP | m****e@idexx.com | |
| George Fennell | Senior Vice President Chief Revenue Officer | g****l@idexx.com | |
| Ellen Arrigoni | Vice President | e****i@idexx.com | |
| Katia Fontebasso | Controller | k****o@idexx.com | |
| Mainak Panchal | Finance Shared Services | m****l@idexx.com | |
| Kyungsoo Yoo | Finance Controller | k****o@idexx.com | |
| Francesco Esposito | Credit Controller | f****o@idexx.com | |
| Oskars Valts Feldma | Credit Controller | o****.@idexx.com | |
| Kim Kyu Young | Accounting Controller | k****g@idexx.com | |
| Shankar Gopalan | Financial Controller | s****n@idexx.com | |
| Annie Shen | Accounting Controller | a****n@idexx.com | |
| Shankar Gopalan | Financial Controller | s****n@idexx.com | |
| Oskars Valts Feldma | Credit Controller | o****.@idexx.com | |
| Jay Mazelsky | President | j****y@idexx.com | |
| Julie Lockner | Chief Product Officer | j****r@idexx.com | |
| Francesco Esposito | Credit Controller | f****o@idexx.com | |
| Michael Johnson | Facilities Operations Center Services Coordin | m****n@idexx.com |
Email Formats
Discover the email patterns used at Idexx to connect with the right people.
The predominant email format at Idexx is first-last (e.g., jon-doe@idexx.com), utilized by 69.99% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first-last | jon-doe@idexx.com | 69.99% |
| first.last | jon.doe@idexx.com | 11.19% |
| first + last | jondoe@idexx.com | 9.90% |
| first_last | jon_doe@idexx.com | 6.51% |
| first | jon@idexx.com | 2.62% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.