
Homecare.com
Hospitals & Clinics
Company Overview
HomeCare.com is the leading marketplace for private duty caregivers, with more than 80,000 providers on its network. The demand for caregivers has never been higher. HomeCare.com enables families and health care providers to interview, hire and manage fully credentialed, insured and bonded caregivers. Caregivers use mobile technology to receive and accept referrals, time tracking, visit verification, and electronic payments. The team has more than 100 years in senior care experience and is based in McLean, VA, USA.
Top C-suite Members of Company
Connect with key decision-makers at Homecare.com. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Peggy Donna | Chief Executive Officer | p****a@homecare.com | |
| Gayle Levy | President | g****y@homecare.com | |
| Fred Patterson | President | f****n@homecare.com | |
| Chad Kirk | Chief Financial Officer | c****k@homecare.com | |
| Peggy Donna | Chief Executive Officer | p****a@homecare.com | |
| Jodyann Prendergast | Chief Executive Officer | j****t@homecare.com | |
| Jason Svatek | Director | j****k@homecare.com | |
| Mireya Velasco | Manager | m****o@homecare.com | |
| Gayle Levy | President | g****y@homecare.com | |
| Sadie Mc Neil | Manager | s****l@homecare.com |
Email Formats
Discover the email patterns used at Homecare.com to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.