
Fresenius Medical Care North America
Hospitals & Physicians Clinics
Founded in 1996 and headquartered in he company primarily treats end-stage renal disease (ESRD), Fresenius Medical Care AG & Co. KGaA provides kidney dialysis services. The company primarily treats end-stage renal disease (ESRD).
Top C-suite Members of Company
Connect with key decision-makers at Fresenius Medical Care North America. View contact details of C-suite executives and leadership team.
Name | Title | Phone | Profile | |
---|---|---|---|---|
Elsie Lai | Chief Financial Officer, BP, Care Delivery (C | e****[email protected] | ********** | Show Details |
Craig Cordola | Chief Executive Officer, Care Delivery, Frese | c****[email protected] | ********** | Show Details |
Marc Krasuski | Vice President, Finance & Chief Financial Off | m****[email protected] | ********** | Show Details |
John Venable | Global Dti Bus Partner (North America) & Chie | j****[email protected] | ********** | Show Details |
Maureen Bernacki | Chief Financial Officer, Fresenius Health Par | m****[email protected] | ********** | Show Details |
Mark Costanzo | President | m****[email protected] | ********** | Show Details |
Linda Wilson | Admin Assistant To QMS Revenue Controller, Ki | l****[email protected] | ********** | Show Details |
Sunny Yen | Chief Financial Officer, Region (Taiwan) | s****[email protected] | ********** | Show Details |
Özge Çerçel | Financial Controller & Assistant | ö****[email protected] | ********** | Show Details |
TramAnh Nguyen | Finance Controller | t****[email protected] | ********** | Show Details |
Norma Bomela | Credit Controller | n****[email protected] | ********** | Show Details |
Michael Garmon | Controller | m****[email protected] | ********** | Show Details |
Nancy Caramanico | Controller | n****[email protected] | ********** | Show Details |
Eloy Guerrero | Senior Operations Controller | e****[email protected] | ********** | Show Details |
Anne Wedding | Central Region Controller (South) | a****[email protected] | ********** | Show Details |
Andrea Stopper | Executive Vice President | a****[email protected] | ********** | Show Details |
Karen Gledhill | Senior Vice President General Counsel | k****[email protected] | ********** | Show Details |
Anne Wedding | Central Region Controller (South) | a****[email protected] | ********** | Show Details |
Eloy Guerrero | Senior Operations Controller | e****[email protected] | ********** | Show Details |
Darlene Moreau | Vice President and Deputy General Counsel - C | d****[email protected] | ********** | Show Details |
Linda Wilson | Admin Assistant To QMS Revenue Controller, Ki | l****[email protected] | ********** | Show Details |
Email Formats
Discover the email patterns used at Fresenius Medical Care North America to connect with the right people.
The predominant email format at Fresenius Medical Care North America is first.last (e.g., [email protected]), utilized by 95.14% of all professional email addresses at the organization.
Email Verification Tool
Get verified email addresses of any Fresenius Medical Care North America employee. Enjoy 100 free lookups every month.