
FDIC
Finance General
Company Overview
The Federal Deposit Insurance Corporation (FDIC) is a federal government agency established in 1933 to maintain stability and public confidence in the nation's financial system. The FDIC insures deposits in banks and thrift institutions, supervises financial institutions for safety and soundness, and manages receiverships when banks fail. As a key banking regulator, the FDIC works to identify and monitor risks in the banking system, develop policies to address these risks, and enforce regulations to ensure the stability of insured institutions. The organization is funded by premiums paid by member banks and from earnings on investments in Treasury securities.
Top C-suite Members of Company
Connect with key decision-makers at FDIC. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Sylvia Burns | Chief Information Officer | s****s@fdic.gov | |
| E. Gentry | Chief Financial Officer and Deputy | e****y@fdic.gov | |
| Eric Cho | Executive Manager and Deputy Director | e****o@fdic.gov | |
| Roanne Shaddox | Special Assistant To the Deputy Director | r****x@fdic.gov | |
| Eddie Ha | e****a@fdic.gov | ||
| Jeff Rosenblum | Chief Human Resources Officer | j****m@fdic.gov | |
| Jonathan Lebruto | Chief of Staff | j****o@fdic.gov | |
| Richard Rotondo | President | r****o@fdic.gov | |
| Chuck Miller | President | c****r@fdic.gov | |
| Chuck White | Chairman | c****e@fdic.gov | |
| Bob DeLuca | Deputy Chief Information Officer | b****a@fdic.gov | |
| Rami Dillon | Deputy Director | r****n@fdic.gov | |
| Mishta Brooks | Mission Integration Section Chief | m****s@fdic.gov | |
| Zachary Brown | Chief Information Security Officer | z****n@fdic.gov | |
| Dan Herbert | President | d****t@fdic.gov | |
| Richard Rotondo | President | r****o@fdic.gov | |
| Andrew Coppage | Senior HR Specialist | a****e@fdic.gov | |
| Sylvia Burns | Chief Information Officer | s****s@fdic.gov | |
| Zachary Brown | Chief Information Security Officer | z****n@fdic.gov | |
| Eric Cho | Executive Manager and Deputy Director | e****o@fdic.gov |
Email Formats
Discover the email patterns used at FDIC to connect with the right people.
The predominant email format at FDIC is first initials + last (e.g., jdoe@fdic.gov), utilized by 51.99% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first initials + last | jdoe@fdic.gov | 51.99% |
| first initials + middle initials + last | jldoe@fdic.gov | 31.35% |
| first.last | jon.doe@fdic.gov | 11.03% |
| first + last | jondoe@fdic.gov | 4.22% |
| first_last | jon_doe@fdic.gov | 1.65% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.