
Fayette County Public Schools
K-12 Schools
Company Overview
Fayette County Public Schools is a school district made up of preschools, elementary, middle, and high schools. They are located in Lexington, Kentucky.
Employees by Level
5
3
58
41
194
733
Top C-suite Members of Company
Connect with key decision-makers at Fayette County Public Schools. View contact details of C-suite executives and leadership team.
Name | Title | Contact | |
---|---|---|---|
Michelle Smith | President | m****[email protected] | |
Tracy Bruno | Chief of Staff | t****[email protected] | |
Grayson Brookshire | Head Track Coach | g****[email protected] | |
Strange Chris | Band Director | s****[email protected] | |
Tracy Bruno | Chief of Staff | t****[email protected] | |
James Searle | Director of the Department of Law Enforcement | j****[email protected] | |
Michelle Tellman | President | m****[email protected] | |
Doug Abrams | Family Resource Director | d****[email protected] |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Name | Position | Phone | Profile | |
---|---|---|---|---|
Shayla Linton | Office | ******7227 | [email protected] | |
William Oldham | S.a.f.e. Teacher | ******3202 | [email protected] | |
Terrye Catlett | 6th Grade Math Teacher | *******6061 | [email protected] | |
Dan Sawyers | Logistical Services Purchasing | *******5530 | [email protected] | |
Elizabeth Samson | Substitute Teacher | *******0707 | [email protected] | |
Keziah Israel | Paraeducator | ******8636 | [email protected] | |
David Staten | Microcomputer | ******1072 | [email protected] | |
Amanda Schmoll | Elementary School Teacher | *******5202 | [email protected] | |
Christina Mackell | Teacher Intervention | ******4705 | [email protected] | |
Sarah Merlin | Special Education Teacher | ******6809 | [email protected] | |
Michelle Grant | Psa | ******3516 | [email protected] | |
Meredith Mccauley | Principal | ******4100 | [email protected] | |
Pamela Bates | Counselor | ******3146 | [email protected] | |
Tina Smith | Teacher | ******7000 | [email protected] | |
Danna Green | Curriculum Instructional Coach | ******4567 | [email protected] | |
William Buchanan | Data Research Accountability | ******9719 | [email protected] | |
Cathy Sutphen | Family Resource Center | ******3993 | [email protected] | |
Dequan Hardin | Bus Monitor | *******7540 | [email protected] | |
Creed Turner | Teacher | *******5470 | [email protected] | |
Haley Vollet | Kindergarten Teacher | ******3439 | [email protected] | |
Brooke Bentley | Elementary School Teacher | ******8558 | [email protected] | |
Willa Riggs | Teacher | ******0701 | [email protected] | |
Lori Seekford | Speech Therapist | ******9333 | [email protected] | |
Rielle Doll | All Stars Program | ******9333 | [email protected] | |
Mike Fannin | Teacher | ******1111 | [email protected] | |
Julie Foster | Orchestra Henry Clay High School | ******9333 | [email protected] | |
Wilbur White | Bus Driver | ******2079 | [email protected] | |
Amy Littrell | Retired Psa | *******9716 | [email protected] | |
Connie Makranszky | Substitue | ******8476 | [email protected] | |
Debbie Bryan | Custodial | ******4334 | [email protected] | |
Bill Kite | Band | *******5692 | [email protected] | |
Tim 三森 | Teacher | ******9140 | [email protected] | |
Myron Thompson | Coo | ******4630 | [email protected] | |
Jessica Embry | Paralegal | ******9931 | [email protected] | |
Donna Arnold | 5th Grade Teacher | ******5601 | [email protected] | |
Derek Combs | Special Ed Para Educator | ******1919 | [email protected] | |
Logan Poteat | Energy | ******3959 | [email protected] | |
Jill Rogers | Certified School Psychologist | *******3366 | [email protected] | |
Alex Shapiro | Pe Wellness Teacher | *******4553 | [email protected] | |
Danita Key | Secretary | *******2823 | [email protected] | |
Jennifer Crowe | Program | ******9247 | [email protected] | |
Larry Blackford | Educational Tv Media Producer | ******9333 | [email protected] | |
Megan Norris | Orchestra | ******2831 | [email protected] | |
Janine Zombek | Account Specialist And Administrative | ******9333 | [email protected] | |
Brett Owens | School Technology | *******9367 | [email protected] | |
Janus Mankovich | Procurement | ******3846 | [email protected] | |
Miranda Scully | Family Community Engagement District | ******3113 | [email protected] | |
Carla Pleasant | Program Facilitator | ******7237 | [email protected] | |
Aaron Cain | Social Studies Teacher | *******8975 | [email protected] | |
Erika Crouch | Special Education Teacher | *******0757 | [email protected] | |
Kelly Mcmaine | Teacher Deaf Hard Hearing Students | ******3907 | [email protected] | |
Vince Mattox | Educational | ******4100 | [email protected] | |
Liz Rogers | Substitute Teacher | ******1446 | [email protected] | |
Luna Helton | Educator | *******2792 | [email protected] | |
Jason Gilliam | School Counselor | ******7821 | [email protected] | |
Judy Naylor | Service | ******7285 | [email protected] | |
Feeney Bret | Substitute Teacher | *******4743 | [email protected] | |
Theresa Figueroa | Instructional Coach | ******6001 | [email protected] | |
Michelle Marra | Exceptional Child Nurse | ******9333 | [email protected] | |
Christie Turner | Library Media | ******7820 | [email protected] | |
Devin Robel | Paraeducator | *******6879 | [email protected] | |
Courtney Tyra | Speech Language Pathologist | ******9333 | [email protected] | |
Katherine Shelton | Special Education Teacher | ******2987 | [email protected] | |
Claudette Albrecht | Administrative | ******8734 | [email protected] | |
Bettina Wright | Early Start Teacher | ******0428 | [email protected] | |
Judy Seebach | Retired Elementary School Teacher | *******0605 | [email protected] | |
Scott Hiner | Orchestra Instructor | *******4922 | [email protected] | |
Debra Reaguer | High School Math Teacher | ******2089 | [email protected] | |
Cynthia Godsey | For Certified Personnel | ******5216 | [email protected] | |
Stacey Vankleeck | Registrar Attendance Clerk | ******9153 | [email protected] | |
Rhonda Dievert | School Psychologist | ******7652 | [email protected] | |
Alex Etienne | 4th Grade Teacher | ******6157 | [email protected] | |
Marita Frazier | Teacher | *******8053 | [email protected] | |
Debbie Rice | Early Start Para Educator | ******9877 | [email protected] | |
Paige Currier | Elementary Teacher | *******3634 | [email protected] | |
Janie Delong | Physcial Education Teacher | ******3998 | [email protected] | |
Dedra Williams | Ysc | ******8099 | [email protected] | |
Annette Reid | Bus Driver | *******0532 | [email protected] | |
Joseph Speakes | Custodian | *******2589 | [email protected] | |
Steve Hill | Pupil Personnel | ******0094 | [email protected] | |
Johnnie Miller | Instructional Technology Coach | ******9300 | [email protected] | |
Cecil Combs | Retired | ******3036 | [email protected] | |
Pat Hale | Retired Secondary Teacher Substitute | *******1435 | [email protected] | |
Cornel Carter | Home School Liaison | ******2022 | [email protected] | |
Felicia Lindsay | Behavior Coach | ******6322 | [email protected] | |
Joyce Carpenter | Paraeducator | ******1192 | [email protected] | |
Lynne Southerland | Retired Teacher | ******9333 | [email protected] | |
Alyssa King | Special Education Teacher | ******7581 | [email protected] | |
Fathergill Julie | Fcps | ******5941 | [email protected] | |
Christin Sims | Special Education Paraprofessional | ******0955 | [email protected] | |
Mandi Allen | Food Service | ******4100 | [email protected] | |
Vince Mattox | Chief Officer School Community Gov Support Local School District | ******4100 | [email protected] | |
Carla Bellamy | Sp.ed Paraeducator | ******9116 | [email protected] | |
Jill Klinker | Teacher | ******4110 | [email protected] | |
Janet Bertrand | 3rd Grade Classroom Teacher | ******8845 | [email protected] | |
Martha Hudson | Special Education Teacher | ******9345 | [email protected] | |
Eric Sanford | Teacher | *******5936 | [email protected] | |
Scott Cromwell | Mathematics Teacher | ******3423 | [email protected] | |
Dianne Chiles | Retired Teacher | ******3802 | [email protected] |
Email Formats
Discover the email patterns used at Fayette County Public Schools to connect with the right people.
The predominant email format at Fayette County Public Schools is first.last (e.g., [email protected]), utilized by 75.45% of all professional email addresses at the organization.
Email Format | Example | Percentage |
---|---|---|
first.last | [email protected] | 75.45% |
first + last | [email protected] | 14.52% |
first_last | [email protected] | 6.17% |
first | [email protected] | 2.77% |
last | [email protected] | 1.38% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Technology Stack
Technology
Frequently Asked Questions
What is the address of Fayette County Public Schools's headquarters?
How can I contact Fayette County Public Schools by phone?
What is the official website for Fayette County Public Schools?
How much revenue does Fayette County Public Schools generate?
What is the SIC code for Fayette County Public Schools?
What is the NAICS code for Fayette County Public Schools?
How many people work at Fayette County Public Schools?
Which industry is Fayette County Public Schools part of?
Which technologies are used by Fayette County Public Schools?
Who is the Chief Executive Officer (CEO) of Fayette County Public Schools?
How can I get in touch with Fayette County Public Schools?
Is Fayette County Public Schools a publicly traded company?
Who are the main competitors of Fayette County Public Schools?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.