
Dairy Queen
Restaurants
Company Overview
Dairy Queen is a fast-food and soft-serve ice cream franchise founded in 1940 and headquartered in Bloomington, Minnesota.
Employees by Level
3
54
235
4538
1786
6553
Top C-suite Members of Company
Connect with key decision-makers at Dairy Queen. View contact details of C-suite executives and leadership team.
Name | Title | Contact | |
---|---|---|---|
Troy Bader | President & Chief Executive Officer | t****[email protected] | |
Art D'Elia | Chief Operating Officer (US & Canada) | a****[email protected] | |
Mike Flagg | Chief Operations Officer | m****[email protected] | |
Jane Friedrich | Executive VP, Research & Development | j****[email protected] | |
Dan Kropp | Chief Operating Officer (United States & Cana | d****[email protected] | |
Troy Bader | President & Chief Executive Officer | t****[email protected] | |
Art D'Elia | Chief Operating Officer (US & Canada) | a****[email protected] | |
Mary Ferro | Controller | m****[email protected] | |
Brad Houser | Executive Vice President | b****[email protected] | |
Suk Saini | Team Captain | s****[email protected] | |
Kathy Bruflodt | Controller | k****[email protected] |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Name | Position | Phone | Profile | |
---|---|---|---|---|
Kevin Meader | Owner And Operator | ******2717 | [email protected] | |
Nathan Lenning | Franchise Business Consultant | ******8006 | [email protected] | |
Heather Larsen | Digital Engagement Analytics Marketing | ******4931 | [email protected] | |
Miranda Lammers | Crew Member | ******3206 | [email protected] | |
Kevin Willis | General Manager | ******1963 | [email protected] | |
Kassidy Vandevender | Crew Member | ******9333 | [email protected] | |
Hazel Manning | Owner | ******4555 | [email protected] | |
Ryan Friederich | Senior Accounting Manager | ******9537 | [email protected] | |
Jana Joslin | Business Owner | ******3012 | [email protected] | |
Scott Bourque | District Manager | *******5050 | [email protected] | |
Olivia Paduan | Server | ******2159 | [email protected] | |
Scott Bingel | Manager | ******7413 | [email protected] | |
Erin Smith | Cashier | *******5958 | [email protected] | |
Denise Ramos | Franchise Business Consultant | *******5955 | [email protected] | |
Nicole Johnson | Manager | *******7635 | [email protected] | |
Joshua Clarine | Assistant Manager | *******4071 | [email protected] | |
Stanley Linney | Cook | ******1204 | [email protected] | |
Paul Torretta | General Manager | ******7308 | [email protected] | |
Charles Mosley | Chief Executive Officer | ******6963 | [email protected] | |
Benjy Kuonen | Business Consultant | ******5494 | [email protected] | |
Kami Barrett | Cashier | ******2957 | [email protected] | |
Kim Prather | Frontline And Manager | ******0115 | [email protected] | |
Casey Bilodeau | Cashier | ******8886 | [email protected] | |
Jared Taylor | Manager | *******9900 | [email protected] | |
Brittany Fawley | Operator At Betz Dairy Queen Inc | *******6660 | [email protected] | |
Devyn Gonzalez | Shift Lead | *******4667 | [email protected] | |
Jeremy Feucht | Manager | ******0090 | [email protected] | |
Ann Sobiech | International Staff Accountant | ******3461 | [email protected] | |
Kyra Rankin | General Employee | *******9983 | [email protected] | |
Alycia Kuyoth | Crew Member | ******3168 | [email protected] | |
Brian Barfield | Maintenance | ******4562 | [email protected] | |
Kirk Hillabrand | Regional Director Of Operations | ******9373 | [email protected] | |
Judy Druckenbrod | Owner | ******5395 | [email protected] | |
Lisa Moschkau | Data And Reporting Manager | ******4717 | [email protected] | |
Mike Castek | Manager | *******7678 | [email protected] | |
Josh Gordon | Marketing Manager | *******4411 | [email protected] | |
Judy Busnardo | Manager | ******3347 | [email protected] | |
Kathy Skipper | Director Of Purchasing | ******1427 | [email protected] | |
Barbara Lahr | Owner | *******3137 | [email protected] | |
Teri Mendez | Manager | ******3512 | [email protected] | |
Yvonne Branden | Teller | ******0424 | [email protected] | |
Justin Richey | Cook | ******6781 | [email protected] | |
Larae Brown | Assistant Manager | *******5676 | [email protected] | |
Musha Zulu | Server | ******0163 | [email protected] | |
Crystal Lightbourne | Cashier | *******5676 | [email protected] | |
Robin Wissink | Am Superviser | *******7147 | [email protected] | |
Michael Hendrickson | Cashier | ******8255 | [email protected] | |
Andrea Morbidelli | Owner | ******8092 | [email protected] | |
Jessica Knowles | Shift Leader | ******1940 | [email protected] | |
Sydney Borchert | Production And Marketing Communications Coordinator | ******9110 | [email protected] | |
Donald Bishop | Regional Director | *******6816 | [email protected] | |
Jamie Scott | Cashier | ******6029 | [email protected] | |
Darren Fulcer | Operations Manager | *******6149 | [email protected] | |
James Braasch | Regional Marketing--north Central, American Dairy Queen | ******5716 | [email protected] | |
Autumn Forbeck | Manager | *******3241 | [email protected] | |
Nick Vernachio | Owner | ******0594 | [email protected] | |
Doug Horwat | Owner At Dairy Queen | ******9992 | [email protected] | |
Jenell Lammers | Content And Social Media Marketing Manager | ******1492 | [email protected] | |
Chander Miglani | President | ******0869 | [email protected] | |
Margot Cremer | Owner | ******0741 | [email protected] | |
Rashad Hubbard | Supervisor | ******9333 | [email protected] | |
Devon Bronson | Owner And Manager | *******1592 | [email protected] | |
Rachel Szymanski | Director, Human Resources | *******0257 | [email protected] | |
Alejandra Paiz | Cashier | ******7036 | [email protected] | |
David Giacone | Operations Texas Region | ******0016 | [email protected] | |
William Cipriani | Owner | ******7458 | [email protected] | |
Michael Nienaltowski | Digital Menu Specialist | *******4337 | [email protected] | |
Lori Seymour | Food Server | ******5525 | [email protected] | |
Matt Curtis | Blizzard Wizard | *******0332 | [email protected] | |
Belal Hamad | Operator | ******9601 | [email protected] | |
Aziz Amera | Export Coordinator | *******8691 | [email protected] | |
Linda Budnik | Worker | ******3947 | [email protected] | |
Kristin Green | Manager | ******9347 | [email protected] | |
Alaina Spaur | Assistant Manager | ******0064 | [email protected] | |
Ali Ganjtomari | Business Consultant | *******9209 | [email protected] | |
Emilio Flores | Cook | ******0863 | [email protected] | |
Sarah Elliott | Cashier | ******6770 | [email protected] | |
Zachary Leon | Customer Service And Food Prep | *******7514 | [email protected] | |
Somya Dejesus | Shift Leader | ******6950 | [email protected] | |
Cleve Benford | Owner | ******8189 | [email protected] | |
Valerie Trinidad | Shif Manager | ******6190 | [email protected] | |
Igone Elorza | Owner | ******6194 | [email protected] | |
Pete Lundborg | Senior Systems Engineer | *******3083 | [email protected] | |
Lee Duez | Manager | *******2041 | [email protected] | |
Morgan Deel | Cake Decorator | ******9333 | [email protected] | |
Dave Gilmore | Vice President | ******9693 | [email protected] | |
John Fellows | Server | ******3125 | [email protected] | |
Peggy Leasure | Cook | ******6829 | [email protected] | |
Linda Telin | Manager | ******1978 | [email protected] | |
Tiffany Shyers | General Manager | ******3968 | [email protected] | |
Michael Burns | Field Training Consultant | ******8356 | [email protected] | |
Nicole Tibbitts | Shift Leader And Manager | *******6758 | [email protected] | |
Eric Lovelace | General Manager | ******5328 | [email protected] | |
Mike Abraham | Owner, Dairy Queen | ******7916 | [email protected] | |
Griffin Elizabeth | Cashier | *******8579 | [email protected] | |
Troy Robbins | Manager | ******6136 | [email protected] | |
Harold Baldwin | Director Of Purchasing And Distribution At Texas Dairy Queen Operators Council | *******2048 | [email protected] | |
David Wegner | General Manager | *******9258 | [email protected] | |
Dennis Golitko | Cashier | ******3667 | [email protected] | |
Marcia Mckinley | Manager | ******4149 | [email protected] |
Email Formats
Discover the email patterns used at Dairy Queen to connect with the right people.
The predominant email format at Dairy Queen is first.last (e.g., [email protected]), utilized by 94.74% of all professional email addresses at the organization.
Email Format | Example | Percentage |
---|---|---|
first.last | [email protected] | 94.74% |
first initials + last initials | [email protected] | 1.73% |
first | [email protected] | 1.58% |
first + last initials | [email protected] | 1.16% |
last | [email protected] | 1.06% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Frequently Asked Questions
What is the address of Dairy Queen's headquarters?
How can I contact Dairy Queen by phone?
What is the official website for Dairy Queen?
How much revenue does Dairy Queen generate?
What is the SIC code for Dairy Queen?
What is the NAICS code for Dairy Queen?
How many people work at Dairy Queen?
Which industry is Dairy Queen part of?
Which technologies are used by Dairy Queen?
Who is the Chief Executive Officer (CEO) of Dairy Queen?
How can I get in touch with Dairy Queen?
Is Dairy Queen a publicly traded company?
How much total funding has Dairy Queen secured so far?
Who are the main competitors of Dairy Queen?
When did Dairy Queen complete its most recent funding round?
Who are the investors in Dairy Queen?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.