
City Of Long Beach
Cities, Towns & Municipalities General
Company Overview
City Of Long Beach, located in Western California, is a city that offers aquarium of the pacific, El Dorado nature center, rainbow harbor & marine, Rancho Los Alamitos, and many more attractions.
Employees by Level
23
9
74
450
1422
2754
Top C-suite Members of Company
Connect with key decision-makers at City Of Long Beach. View contact details of C-suite executives and leadership team.
Name | Title | Contact | |
---|---|---|---|
Tom Brown | Chief Executive Officer | t****[email protected] | |
Tracy Egoscue | Chief Financial Officer | t****[email protected] | |
Bob Metzger | Chief Information Officer | b****[email protected] | |
Sylvana Tamura | President & Elect, Personnel Analyst | s****[email protected] | |
Azucena Coronel | President | a****[email protected] | |
Rex Pritchard | President (Long Beach Fire Department) | r****[email protected] | |
Chork Nim | He Him & His Chief of Staff | c****[email protected] | |
Lynn Ward | Chief of Staff, District One | l****[email protected] | |
Michael Clements | Chief of Staff | m****[email protected] | |
Nick Kaspar | Chief of Staff, Office of Councilmember Dugga | n****[email protected] | |
Alan Gafford | Chief of Staff | a****[email protected] | |
Stefannie Kodrat | Assistant City Controller | s****[email protected] | |
Bryan Martinez | Chief of Staff | b****[email protected] | |
Michael Clements | Chief of Staff | m****[email protected] | |
Tracy Egoscue | Chief Financial Officer | t****[email protected] | |
Ralph McKay | Irrigation Controller Technician | r****[email protected] | |
Shawna Stevens | Vice Office of Mayor Rex Chief of Staff (Rich | s****[email protected] | |
Ramon Barajas | Chief Executive Officer | r****[email protected] |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Name | Position | Phone | Profile | |
---|---|---|---|---|
Roberto Uranga | Administrative Officer | *******3813 | [email protected] | |
Jerry Wada | It Manager | ******4950 | [email protected] | |
Deborah Mccluster | Personnel Analyst Iii At City Of Long Beach | ******2017 | [email protected] | |
Dawn Collinske | Detective Of Child And Elder Abuse | ******4950 | [email protected] | |
Jasmine Meza | Rec Leader | ******4950 | [email protected] | |
Jim Kuhl | Environmential Services | ******2850 | [email protected] | |
Val Lebeauf | Supervisor | ******4950 | [email protected] | |
Rudy Reza | Building Inspector Realtor | ******4950 | [email protected] | |
Anne Cramer | Chief Staff | ******6932 | [email protected] | |
Heather Green | Cultural Supervisor | ******4950 | [email protected] | |
Alyssa Hartlaub | Public Health Nurse | ******4950 | [email protected] | |
Chelsea Trotter | Deputy City Attorney | ******7918 | [email protected] | |
Jessica Delosh | Detective | ******4950 | [email protected] | |
Larry Herrera | City Clerk | ******4950 | [email protected] | |
John Luzuriaga | Systems Support Specialist | ******6555 | [email protected] | |
Patty Palmeri | Special Events | ******4950 | [email protected] | |
Thomas Storrs | Police | ******4950 | [email protected] | |
Nicolas Lippa | Workforce Development | ******2036 | [email protected] | |
Sandra Kennedy | Financial Administrative | *******0113 | [email protected] | |
Dehaviland Baylor | Legal Assistant And Paralegal | ******4950 | [email protected] | |
Jeffrey Benedict | Manager | ******4950 | [email protected] | |
Magana Alfredo | Animal Control Field | ******4950 | [email protected] | |
Hugo Gil | Communications Specialist Vi | *******4950 | [email protected] | |
Rick Gray | Water Plant Engineer | ******1747 | [email protected] | |
Feanna Otta | Secretary To Commander Of South Divison | *******3848 | [email protected] | |
Sanin Seng | Supervisor | ******4950 | [email protected] | |
Tripp Chambon | Fire Captain | ******4950 | [email protected] | |
Jose Reyes | Ocean Lifeguard | ******8822 | [email protected] | |
Gretchen Houser | Executive Board Directors | *******0991 | [email protected] | |
Terra Van Andel | Deputy City Auditor | ******5049 | [email protected] | |
Kimberly Hodgden | Public Safety Dispatcher | ******4950 | [email protected] | |
Michael Teissere | Radiologic Technologist | ******4950 | [email protected] | |
Rex Richardson | Councilmember | ******4950 | [email protected] | |
Terri Eggers | Supervisor | ******2024 | [email protected] | |
Jean Rhoads | Police Dispatcher | ******4950 | [email protected] | |
Catherine Rayel | Librarian | ******4950 | [email protected] | |
Tom Modica | City | ******5091 | [email protected] | |
David Zinnen | Deputy Fire Marshal At City Of Long Beach | ******4950 | [email protected] | |
Kevin Hampson | Police Officer At City Of Long Beach | ******4950 | [email protected] | |
Jason Poon | Business System Specialist | *******2060 | [email protected] | |
Hilbert Armijo | Traffic Engineering | ******4950 | [email protected] | |
Tara Huhn | Recycling Outreach Administrative Intern | ******3074 | [email protected] | |
Corina Barajas | Clerk Typist Ii - Long Beach Fire Department | ******4771 | [email protected] | |
Serge Baghdikian | Division Engineer Planning Unit Operations Gas Oil Department | ******4950 | [email protected] | |
Lavon Kibodeaux | Housing Specialist Iii | ******4950 | [email protected] | |
Kathy Alexander | Case Manager | ******4520 | [email protected] | |
Parker Kemp | Retired Engineer | ******4950 | [email protected] | |
Pamela Horgan | Manager, Commercial Services Bureau At City Of Long Beach | *******1269 | [email protected] | |
Robin Grainger | Housing Rehabilitation Services | ******4950 | [email protected] | |
Chris Rowe | Fire Chief | ******4950 | [email protected] | |
Zack Walter | Firefighter | ******4950 | [email protected] | |
Abe Yap | Public Service | ******7946 | [email protected] | |
Rita Ellner | Chairperson | ******4950 | [email protected] | |
Mary Bryant | Executive Assistant To The Deputy City Manager | ******4950 | [email protected] | |
Cynthia De La Torre | Planner Iv | ******1124 | [email protected] | |
Marshal Arnwine | Accountant | *******7331 | [email protected] | |
James Goff | Hearing Officer | ******4859 | [email protected] | |
Traci Fitzharris | Physican Services Bureau Analyst | ******4950 | [email protected] | |
Zenaida Savella | Rehs | *******7517 | [email protected] | |
Linda Ivers | Field Representative | ******4950 | [email protected] | |
Michael Johnson | Manager, Health Department | ******4950 | [email protected] | |
Cherry Carnero | Environmental Specialist | *******1599 | [email protected] | |
Rob Agostisi | Corporation Counsel | ******0122 | [email protected] | |
George Gentilesco | Firefighter | ******4950 | [email protected] | |
Paul Yaletchko | Administrative Intern | ******1672 | [email protected] | |
Shirley Allery | Accounting Technician | ******4950 | [email protected] | |
Rory O'brien | Business Systems Specialist Iii | ******9583 | [email protected] | |
Joseph Starbird | Police Corporal | ******4950 | [email protected] | |
Monique Lathrop | Administrative Assistant | ******4950 | [email protected] | |
Juan Lopez-rios | Deputy Long Beach Airport | ******2024 | [email protected] | |
Nicole Jones | Contract Class Coordinator | ******4950 | [email protected] | |
Jason Laudadio | Ambulance Operator | *******8160 | [email protected] | |
Melanie Becerril | Secretary | *******3948 | [email protected] | |
Torben Beith | Commander | ******4950 | [email protected] | |
Joel Cook | Public Safety | ******4950 | [email protected] | |
Jamie Pagnanelli | Fireman | ******4950 | [email protected] | |
Sarah Slegers | Financial Services Consultant, Technology And Innovation Department | *******6776 | [email protected] | |
Craig Chalfant | Planner At City Of Long Beach | ******0041 | [email protected] | |
Anushika Baranage | Full-stack Developer | ******0312 | [email protected] | |
Berta Platt | Assistant To Director Of Public Works | *******5419 | [email protected] | |
Mark Lebron | Police Officer At City Of Long Beach | ******4950 | [email protected] | |
Raul Romero | Supervisor | ******4950 | [email protected] | |
Maggie Hong | Accountant | ******4950 | [email protected] | |
Tom Leary | Stormwater Program Officer | ******4950 | [email protected] | |
Jeffrey Ho | It Systems | ******4950 | [email protected] | |
Tanvi Shah | Public Health Associate | ******2724 | [email protected] | |
Daniel Thurber | Investment Manager | ******4950 | [email protected] | |
Joy Warren | Community Services Supervisor | ******4950 | [email protected] | |
Lydia Armenta | Claims Examiner | ******4950 | [email protected] | |
Erica Valencia-adachi | Community Health Bureau Analyst | ******4950 | [email protected] | |
Harry Roberts | Office Services Supervisor | ******4950 | [email protected] | |
Kelsey Patient | Clerk Typist | ******4950 | [email protected] | |
John Gross | Chief Financial Officer And Director Of Financial Management | ******4950 | [email protected] | |
Elvia Delgadillo | Development Project Manager | ******4950 | [email protected] | |
Colin Averill | Civil Engineer | *******6500 | [email protected] | |
David Wodynski | Financial Management | ******4950 | [email protected] | |
Ariel Hernandez | Storekeeper Ii | ******6863 | [email protected] | |
Sandy Stolpe | Deputy Prosecutor | ******8532 | [email protected] | |
Andrew Chang | Administrative Analyst Iii, Development Services | *******8879 | [email protected] | |
Kimberly Cook | Public Health Nutritionist | *******8595 | [email protected] |
Email Formats
Discover the email patterns used at City Of Long Beach to connect with the right people.
Email Format | Example | Percentage |
---|---|---|
[email protected] | [email protected] | 45% |
[email protected] | [email protected] | 30% |
[email protected] | [email protected] | 15% |
[email protected] | [email protected] | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Similar Companies
Jeunesse Global
Cities, Towns & Municipalities General
Resideo
Cities, Towns & Municipalities General
Encompass Insurance
Cities, Towns & Municipalities General
Mathematica Policy Research
Cities, Towns & Municipalities General
Meltwater
Cities, Towns & Municipalities General
West Marine
Cities, Towns & Municipalities General
Frequently Asked Questions
What is the address of City Of Long Beach's headquarters?
How can I contact City Of Long Beach by phone?
What is the official website for City Of Long Beach?
How much revenue does City Of Long Beach generate?
What is the SIC code for City Of Long Beach?
What is the NAICS code for City Of Long Beach?
How many people work at City Of Long Beach?
Which industry is City Of Long Beach part of?
Which technologies are used by City Of Long Beach?
Who is the Chief Executive Officer (CEO) of City Of Long Beach?
How can I get in touch with City Of Long Beach?
Is City Of Long Beach a publicly traded company?
Who are the main competitors of City Of Long Beach?
Which companies has City Of Long Beach acquired?
Who holds the CFO position at City Of Long Beach?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.