
Blue Cross & Blue Shield Of Rhode Island
Insurance
Company Overview
Blue Cross Blue Shield of Rhode Island is a company that provides a wide range of health insurance services in Rhode Island.
Employees by Level
10
35
83
171
340
636
Top C-suite Members of Company
Connect with key decision-makers at Blue Cross & Blue Shield Of Rhode Island. View contact details of C-suite executives and leadership team.
Name | Title | Contact | |
---|---|---|---|
Martha Wofford | President & Chief Executive Officer | m****[email protected] | |
Michael Marrone | Executive Vice President and Chief Financial | m****[email protected] | |
Joe Friedrichsen | Chief Technology Officer | j****[email protected] | |
Tara DeMoura | Senior Vice President, Chief Operating Office | t****[email protected] | |
Michele Lederberg | Executive Vice President & Chief Legal Office | m****[email protected] | |
Tracie Turinese | Chief of Staff | t****[email protected] | |
Anastasia Bergmann | Chief People Officer | a****[email protected] | |
Farah Shafi | Executive Vice President & Chief Medical Offi | f****[email protected] | |
Mallory Sampson | Financial Controller | m****[email protected] | |
Martha Wofford | President & Chief Executive Officer | m****[email protected] | |
Michele Lederberg | Executive Vice President & Chief Legal Office | m****[email protected] | |
Christine Wright | Managing Director, People & Culture | c****[email protected] | |
Stefanie Abate | Managing Director, Individual & Small Busines | s****[email protected] | |
Sonia Asare | Chief Compliance Officer | s****[email protected] | |
John Donohue | Markets Vice President, Commercial | j****[email protected] |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Name | Position | Phone | Profile | |
---|---|---|---|---|
Dave Hampton | Infrastructure | ******4958 | [email protected] | |
Maryanne Harmsen | Executive | ******1000 | [email protected] | |
Avital Chatto | General Counsel | ******1000 | [email protected] | |
David Fogerty | Leadership Ri | *******9315 | [email protected] | |
Lori Quaranta | Director | ******1000 | [email protected] |
Email Formats
Discover the email patterns used at Blue Cross & Blue Shield Of Rhode Island to connect with the right people.
Email Format | Example | Percentage |
---|---|---|
[email protected] | [email protected] | 45% |
[email protected] | [email protected] | 30% |
[email protected] | [email protected] | 15% |
[email protected] | [email protected] | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Technology Stack
Technology
Frequently Asked Questions
What is the address of Blue Cross & Blue Shield Of Rhode Island's headquarters?
How can I contact Blue Cross & Blue Shield Of Rhode Island by phone?
What is the official website for Blue Cross & Blue Shield Of Rhode Island?
How much revenue does Blue Cross & Blue Shield Of Rhode Island generate?
What is the SIC code for Blue Cross & Blue Shield Of Rhode Island?
What is the NAICS code for Blue Cross & Blue Shield Of Rhode Island?
How many people work at Blue Cross & Blue Shield Of Rhode Island?
Which industry is Blue Cross & Blue Shield Of Rhode Island part of?
Which technologies are used by Blue Cross & Blue Shield Of Rhode Island?
Who is the Chief Executive Officer (CEO) of Blue Cross & Blue Shield Of Rhode Island?
How can I get in touch with Blue Cross & Blue Shield Of Rhode Island?
Is Blue Cross & Blue Shield Of Rhode Island a publicly traded company?
Who are the main competitors of Blue Cross & Blue Shield Of Rhode Island?
Who holds the CFO position at Blue Cross & Blue Shield Of Rhode Island?
Who is the Chief Technology Officer (CTO) at Blue Cross & Blue Shield Of Rhode Island?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.