
BJ's Wholesale Club
Department Stores, Shopping Centers & Superstores
BJs Wholesale Club (NYSE: BJ) ("BJ's") is a leading operator of membership warehouse clubs focused on delivering significant value to our members and serving a shared purpose: We take care of the families who depend on us. The company offers up to 25% savings on a representative basket of manufacturer-branded groceries compared to traditional supermarket competitors. BJ's provides a wide assortment of fresh foods, produce, a full-service deli, fresh bakery, household essentials and gas. In addition, BJs offers the latest technology, home decor, small appliances, apparel, seasonal items and more.
Top C-suite Members of Company
Connect with key decision-makers at BJ's Wholesale Club. View contact details of C-suite executives and leadership team.
Name | Title | Phone | Profile | |
---|---|---|---|---|
Bob Eddy | Chairman & Chief Executive Officer | b****[email protected] | ********** | Show Details |
Scott Schmadeke | Executive VP & Chief Operations Officer | s****[email protected] | ********** | Show Details |
Laura Felice | Executive VP & Chief Financial Officer | l****[email protected] | ********** | Show Details |
Peter Amalfi | Executive VP & Chief Information Officer | p****[email protected] | ********** | Show Details |
Anjana Harve | Executive Vice President & Chief Information | a****[email protected] | ********** | Show Details |
Mark Griffin | Executive Vice President & Chief Human Resour | m****[email protected] | ********** | Show Details |
Graham Luce | Executive VP & General Counsel | g****[email protected] | ********** | Show Details |
Paul Cichocki | Executive VP & Chief Commercial Officer | p****[email protected] | ********** | Show Details |
Tim Morningstar | Chief Membership Officer & Executive VP | t****[email protected] | ********** | Show Details |
William Werner | Executive VP, Strategy & Development | w****[email protected] | ********** | Show Details |
Brian Poulliot | Executive VP & Enterprise Analytics | b****[email protected] | ********** | Show Details |
Timothy Quinn | Vice President, Logistics Operations | t****[email protected] | ********** | Show Details |
Chris DeSantis | Senior Vice President - GMM | c****[email protected] | ********** | Show Details |
Sandra Hergott | Vice President, Field Human Resources | s****[email protected] | ********** | Show Details |
Monica Schwartz | Executive VP & Chief Digital Officer | m****[email protected] | ********** | Show Details |
Anjana Harve | Executive Vice President & Chief Information | a****[email protected] | ********** | Show Details |
Peter Amalfi | Executive VP & Chief Information Officer | p****[email protected] | ********** | Show Details |
Email Formats
Discover the email patterns used at BJ's Wholesale Club to connect with the right people.
The predominant email format at BJ's Wholesale Club is first initials + last (e.g., [email protected]), utilized by 55.84% of all professional email addresses at the organization.
Email Verification Tool
Get verified email addresses of any BJ's Wholesale Club employee. Enjoy 100 free lookups every month.