
Allegis Group
Human Resources & Staffing
Company Overview
Allegis Group, founded in 1983, is a global human resources and staffing services provider specializing in recruitment, workforce solutions, and talent management. The company offers comprehensive HR services including staffing, consulting, and specialized recruitment across multiple industries and sectors. With operations spanning North America, Europe, Asia Pacific, and the Middle East, Allegis Group delivers customized talent acquisition strategies and workforce management solutions to help organizations meet their staffing needs. The company maintains a strong focus on professional development and creating meaningful career opportunities through its various specialized service lines and recruitment platforms.
Top C-suite Members of Company
Connect with key decision-makers at Allegis Group. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| Jay Alvather | Chief Executive Officer | j****r@allegisgroup.com | |
| Paul Bowie | Chief Financial Officer | p****e@allegisgroup.com | |
| Brian Lindner | Chief Information Officer | b****r@allegisgroup.com | |
| James Warwick | Chief Operating Officer | j****k@allegisgroup.com | |
| Dave Shannon | Chief Information Officer | d****n@allegisgroup.com | |
| Greg Mattson | President | g****n@allegisgroup.com | |
| Richard Waag | President | r****g@allegisgroup.com | |
| Dana Baughns | Chief Legal Officer | d****s@allegisgroup.com | |
| Bill Leonard | Corporate Controller | b****d@allegisgroup.com | |
| Katherine Wieland | Controller | k****d@allegisgroup.com | |
| Erika Hall | Controller | e****l@allegisgroup.com | |
| Lina Caldwell | Anz | l****l@allegisgroup.com | |
| Joseph Peitz | Controller | j****z@allegisgroup.com | |
| Rebecca Williams | Controller | r****s@allegisgroup.com | |
| Rizza Labador | Senior Credit Controller | r****r@allegisgroup.com | |
| Gail Avila | Credit Controller | g****a@allegisgroup.com | |
| Amber Mullen | Controller | a****n@allegisgroup.com | |
| Dave Shannon | Chief Information Officer | d****n@allegisgroup.com | |
| Rizza Labador | Senior Credit Controller | r****r@allegisgroup.com | |
| Dana Baughns | Chief Legal Officer | d****s@allegisgroup.com | |
| Joseph Peitz | Controller | j****z@allegisgroup.com | |
| Jay Alvather | Chief Executive Officer | j****r@allegisgroup.com | |
| Katherine Wieland | Controller | k****d@allegisgroup.com |
Email Formats
Discover the email patterns used at Allegis Group to connect with the right people.
The predominant email format at Allegis Group is first initials + last (e.g., jdoe@allegisgroup.com), utilized by 46.47% of all professional email addresses at the organization.
| Email Format | Example | Percentage |
|---|---|---|
| first initials + last | jdoe@allegisgroup.com | 46.47% |
| first.last | jon.doe@allegisgroup.com | 39.64% |
| first initials + middle initials + last | jldoe@allegisgroup.com | 9.83% |
| first initials + last initials | jdoe@allegisgroup.com | 2.36% |
| first initials + last | jdoe@allegisgroup.co.uk | 1.93% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.