
Orbital Atk
Colleges & Universities
Company Overview
Orbital ATK is a company that operates in the Research & Development industry. It employs 50to99 people and has 1Mto5M of revenue. The company is headquartered in La Serena, Región de Coquimbo, Chile.
Employees by Level
5
3
24
40
Top C-suite Members of Company
Connect with key decision-makers at Orbital Atk. View contact details of C-suite executives and leadership team.
| Name | Title | Contact | |
|---|---|---|---|
| José Eduardo Lizard | Supply | j****.@lco.cl | |
| Leopoldo Infante | Director and Legal Representative | l****e@lco.cl | |
| Francesco di Mille | Manager | f****e@lco.cl | |
| Iván Barraza | Service Assistant | i****a@lco.cl | |
| Felipe Besser | Operations Engineer | f****r@lco.cl | |
| Mark Phillips | Associate Director | m****s@lco.cl |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
| Name | Position | Phone | Profile | |
|---|---|---|---|---|
Pooja Prasad | Assistant Manager | ******2436 | p.......d@sbi.co.in | |
Sneha Kulthe | Nodal Officer, Digital Banking | ******4552 | s.......e@sbi.co.in | |
Sanjeev Naryani | General Manager Performance Planning Review | ******4071 | s.......i@sbi.co.in | |
Kota Rao | Assistant Manager | ******2738 | k.......6@gmail.com | |
Lokesh Mahanandia | Senior Assistant | ******3988 | l.......a@sbi.co.in | |
Tejas Boghara | Assistant | ******9660 | d.......a@yahoo.com | |
Sunil Rewankar | Retail Assets Operations | ******8770 | a.......0@gmail.com | |
Ramesh Dhar | Retired | ******6413 | r.......r@yahoo.co.in | |
Sreejit Gupta | Manager | ******7834 | s.......a@gmail.com | |
Neena Anish | Banking Professional | ******3915 | n.......0@gmail.com | |
Uday Vemula | Manager | ******7977 | u.......n@gmail.com | |
Chandreshwar Jain | Chief Manager | ******5199 | c.......u@yahoo.com | |
Talisunep Longkumer | State Bank Of India | ******7971 | t.......r@gmail.com | |
Achin Sailoniya | Po | ******3617 | a.......a@gmail.com | |
Vedang Bakshi | Manager And Credit Analyst | ******8804 | v.......i@sbi.co.in | |
Bishnu Dash | Cm | ******5880 | b.......h@gmail.com | |
Himanshu Meena | Officer | ******5997 | h.......1@gmail.com | |
Minal Bhattacharya | Dgm | ******8936 | m.......a@gmail.com | |
Jyoti Nath | Chief Manager | ******3950 | j.......1@gmail.com | |
Jee Max | Chief Executive Officer | ******5463 | j.......x@sify.com | |
Nataraj Puta | Assistant Manager | ******3690 | n.......a@sbi.co.in | |
Rajiv Keshri | Agm And Faculty | ******5319 | r.......i@sbi.co.in | |
Linga Raju | Manager-accounts | ******9473 | l.......k@sify.com | |
Pramod Nama | Deputy Manager | ******0854 | p.......6@gmail.com | |
Jagdish Dubey | Sbi | ******4920 | j.......y@yahoo.co.in | |
Alif Shaikh | Customer Service Sales Associate | ******9459 | s.......f@ymail.com | |
Suresh Kadaba | Programmer | ******0692 | s.......a@sbi.co.in | |
Vishwanath Chaturvedi | Assistant General Manager | ******5831 | v.......i@sbi.co.in | |
Hardeep Singh | State Bank India | ******9604 | c.......p@gmail.com | |
Vidya Thakur | Deputy Manager | ******1140 | v.......r@sbi.co.in | |
Rachna Mandliya | Assistant Manager | ******9902 | r.......a@gmail.com | |
Chinmayee Chaudhary | Associate | ******7466 | c.......0@yahoo.co.in | |
Goutham Kommu | Assistant Manager | ******4626 | g.......2@gmail.com | |
Ashish Mishra | Dy Manager | ******3854 | a.......5@gmail.com | |
Mr Kunal | Assistant | ******2867 | m.......l@sbi.co.in | |
Sunil Kadavil | Dy Manager | ******5588 | s.......l@sbi.co.in | |
Subhash Parkhe | Retired | ******4668 | s.......i@yahoo.co.in | |
Lokesh Shandil | Probationary | ******1234 | l.......l@sbi.co.in | |
Chandra Jc | Assistant General Manager | ******0147 | c.......c@sbi.co.in | |
Ganesh Bhalerao | Trainee | ******6651 | g.......o@sbi.co.in | |
Srivani Patnaik | Dy Manager | ******2971 | s.......t@yahoo.com | |
Roma Biswas | Dy. | ******5117 | s.......9@gmail.com | |
Arunmama Mehta | Branch Manager | ******1336 | a.......5@yahoo.com | |
Kumar Sudhanshu | Assistant Manager | ******6125 | k.......u@sbi.co.in | |
Subir Biswas | Msd India | ******5063 | s.......1@sify.com | |
Joy Bhattacharya | It | ******3485 | j.......a@sbi.co.in | |
Kamlesh Waghela | Data Entry Operator [contract Basis | ******3083 | k.......a@gmail.com | |
Kiran Chandorkar | Kiran | ******4656 | k.......r@sbi.co.in | |
Bhawna Arya | Sbi | ******1045 | b.......a@sbi.co.in | |
Archana Wakude | Assistant | ******5566 | a.......8@hotmail.com | |
Salil Wani | Deputy Manager | ******9646 | s.......i@sbi.co.in | |
Jithin James | Probationary Officer | ******7700 | j.......s@sbi.co.in | |
Geetha Narayanan | Special Assistant | ******3503 | g.......n@gmail.com | |
Deepak Malkhede | Cm | ******8599 | d.......e@rediffmail.com | |
Umarani Pothirajan | Swo | ******6912 | u.......i@gmail.com | |
Rajesh Kumar | Officer | ******7510 | p.......7@yahoo.co.in | |
Harish Manjrekar | Special Assistant | ******4457 | h.......r@sbi.co.in | |
Mintu Senan | Assistant Manager | ******4314 | m.......n@hotmail.com | |
Naresh Deshmukh | Bdm | ******4746 | n.......3@rediffmail.com | |
Rajesh Srivastava | Branch Manager | ******8482 | r.......a@sbi.co.in | |
Sanjiv Joshi | Dy General Manager | ******7222 | s.......i@sbi.co.in | |
Navin Bhandary | Relationship Manager Personal Banking | ******0983 | n.......b@hotmail.com | |
Hem Krishna | Um | ******2503 | h.......a@rediffmail.com | |
Sonu Kumar | Probationary Officer | ******5623 | s.......i@yahoo.com | |
Dineshkumar Pandya | Branch Manager | ******5677 | d.......a@sbi.co.in | |
Sanjeev Jain | Agm , Pmp, Cisa, Cfp, Cia | ******8340 | s.......1@yahoo.com | |
Sujata Gohain | Asst. | ******0722 | s.......n@sbi.co.in | |
Manmit Krishna | Chief | ******4729 | m.......a@sbi.co.in | |
Vidya Krishnan | Masters In Management Studies | ******8386 | v.......5@yahoo.co.in | |
Ashwini Mahadeshwar | Assistant | ******1920 | a.......r@sbi.co.in | |
Rachit Belani | Assistant | ******0567 | r.......8@yahoo.com | |
Payel Chakraborty | Banking Professional | ******2977 | p.......y@sbi.co.in | |
Pritish Patke | Assistatant | ******1911 | p.......e@gmail.com | |
Ashish Yadav | Banker | ******5948 | a.......v@sbi.co.in | |
Shambhu Srivastava | Dy | ******7290 | s.......a@sbi.co.in | |
Sk Nagpal | Dgm Mcg | ******1567 | s.......l@sbi.co.in | |
Moorthy Veda | Deputy Manager | ******9214 | m.......y@gmail.com | |
Dipak Surti | Sp Assistant | ******0035 | d.......i@sbi.co.in | |
Sanjeeb Nath | Manager | ******4893 | s.......h@sbi.co.in | |
Vineet Singh | Field Officer | ******4495 | v.......h@sbi.co.in | |
Prem Paramashivam | Assistant Manager | ******2111 | p.......h@gmail.com | |
Sateesh Babu | Branch Manager | ******6006 | p.......u@gmail.com | |
Jimmy Tiwari | Manager | ******4330 | j.......i@sbi.co.in | |
Shakti Mishra | Asstt. | ******3868 | s.......a@sbi.co.in | |
Yugal Mukutwala | Marketing | ******3611 | y.......a@gmail.com | |
Vijay Tiwari | Software Developer | ******8713 | v.......i@sbi.co.in | |
Swagata Barua | Probationary Officer | ******9545 | s.......a@gmail.com | |
Rajiv Arora | Chief Manager | ******5874 | r.......a@sbi.co.in | |
Vijay Anand | Senior Assistant | ******5551 | v.......s@rediffmail.com | |
Rajani Kolli | Cra | ******8884 | r.......i@sbi.co.in | |
Reena Yadav | Branch Manager | ******3056 | r.......1@gmail.com | |
Asif Khan | Assistant Manager | ******0029 | a.......k@gmail.com | |
Pranav Sonar | Recovery Officer | ******4187 | p.......r@sbi.co.in | |
Sudhakar Koli | Service | ******3779 | s.......i@sbi.co.in | |
Kunal Dhabekar | Probationary Officer | ******3257 | k.......r@yahoo.co.in | |
Shipra Goswami | Probationary Officer | ******2615 | s.......7@yahoo.co.in | |
Rohit Leelani | Assistant Vice President Credit | ******8056 | r.......i@gmail.com | |
Rujuta Patharkar | Forex | ******3326 | r.......r@sbi.co.in | |
Anu Guria | Qc Assistant | ******9436 | a.......a@sify.com | |
Jaspreet Singh | Probationary Officer | ******5878 | j.......h@sbi.co.in |
Email Formats
Discover the email patterns used at Orbital Atk to connect with the right people.
| Email Format | Example | Percentage |
|---|---|---|
| firstname.lastname@company.com | john.doe@company.com | 45% |
| firstname@company.com | john@company.com | 30% |
| firstinitial.lastname@company.com | j.doe@company.com | 15% |
| firstname_lastname@company.com | john_doe@company.com | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Technology Stack
Frequently Asked Questions
What is the address of Orbital Atk's headquarters?
How can I contact Orbital Atk by phone?
What is the official website for Orbital Atk?
How much revenue does Orbital Atk generate?
What is the SIC code for Orbital Atk?
What is the NAICS code for Orbital Atk?
How many people work at Orbital Atk?
Which technologies are used by Orbital Atk?
Who is the Chief Executive Officer (CEO) of Orbital Atk?
How can I get in touch with Orbital Atk?
Is Orbital Atk a publicly traded company?
Which industry is Orbital Atk part of?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.