
Religare Securities
Motor Vehicle Dealers
Company Overview
Religare Securities Ltd. (RSL) is a wholly owned subsidiary of Religare Enterprises Limited (REL), a leading diversified financial services group from India. RSL is one of the market leading securities firms in India serving over 8 lakh clients across both Offline and Online platforms. Through its extensive footprint extending to over 500 cities, the company offers broking services in Equity, Currency and Commodity (through its subsidiary Religare Commodities Limited) as well as depository participant services. RSL is a member of the NSE, BSE, MCXSX, USE and a depository participant with NSDL and CDSL. RSL also offers TIN facilitation & PAN facility at select branches - a unique service to help an individual with PAN, TAN and TDS/TCS returns related requirements. In addition, RSL is an NSDL-appointed enrolment agency for Aadhaar UID (Unique Identification Number) and an AMFI-registered mutual fund distributor.
Employees by Level
1
1
11
10
15
Top C-suite Members of Company
Connect with key decision-makers at Religare Securities. View contact details of C-suite executives and leadership team.
Name | Title | Contact | |
---|---|---|---|
Rajat Jain | Executive VP, Retail Research | r****[email protected] | |
Yamini Verma | Broking | y****[email protected] | |
Thakur Bhagwandas | Manager, Unit | t****[email protected] | |
Saurav Chakrabarty | Equity Dealer | s****[email protected] |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Name | Position | Phone | Profile | |
---|---|---|---|---|
Sandeep Patel | Relationship Manager | ******0088 | [email protected] | |
Sanjeev Ranjan | Manager | ******2016 | [email protected] | |
Nilanshu Shah | Owner | ******7594 | [email protected] | |
Pravin Rai | Sales | ******2270 | [email protected] | |
Shekhar Naik | Insurance | ******4068 | [email protected] | |
Vir Singh | Branch Manager | ******2004 | [email protected] | |
Aryan Srivastva | Relationship Maneger | ******0879 | [email protected] | |
Pramendra Singh | Equity Trader | ******6620 | [email protected] | |
Ankit Soni | Team Leader Telesales | ******7899 | [email protected] | |
Rinki Sharma | Relationship Manager | ******7501 | [email protected] | |
Mitul Patel | Owner | ******4059 | [email protected] | |
Raj Singh | Religare | ******3304 | [email protected] | |
Pruthvi Raj | Branch Incharge | ******9277 | [email protected] | |
Ajay Kumar | Sales | ******0101 | [email protected] | |
Sandeep Pradhan | Branch Manager | ******7483 | [email protected] | |
Madhavi Chavda | Senior Executive Rmc | ******7294 | [email protected] | |
Sachin Chakravorty | Branch Sales Manager | ******5864 | [email protected] | |
Rajinikanth Bhuma | Advisiory Manager | ******3008 | [email protected] | |
Rakesh Pattanaik | Broking | ******0354 | [email protected] | |
Shahla Khanam | Associate Relationship Manager | ******7058 | [email protected] | |
Rahul Gulghane | Trainee | ******0103 | [email protected] | |
Anand Kalantri | R.m | ******8999 | [email protected] | |
Shweta Tanwar | Web Designer | ******6069 | [email protected] | |
Vidhi Agrawal | Operations Executive | ******2821 | [email protected] | |
Roopam Raghuvanshi | Risk- Executive | ******7797 | [email protected] | |
Ashutosh Naik | Partner | ******8818 | [email protected] | |
Pankaj Mehta | Share Trading | ******5231 | [email protected] | |
Rajesh Manjrekar | Senior Manager Dealer In Equity And Commodity | ******2550 | [email protected] | |
Ram Sharma | Rm | ******3700 | [email protected] | |
Nitin Prajapati | Branch Manager | ******9365 | [email protected] | |
Bhargav Thakkar | Acquisition,sales Managare | ******2626 | [email protected] | |
Manoj Verma | Area Head | ******6455 | [email protected] | |
Chetna Saraswat | Executive Operation | ******0343 | [email protected] | |
Parag Pradhan | Senior Executive | ******4639 | [email protected] | |
Raghu Ram | Rm | ******8609 | [email protected] | |
Ravi Awanti | Owner | ******1507 | [email protected] | |
Rahul Chawla | Assistant Manager | ******1441 | [email protected] | |
Vikas Godachia | Rmc - Risk Executive | ******4211 | [email protected] | |
Sandeep Bansal | Branch Head | ******8086 | [email protected] | |
Tapesh Saxena | Branch Manager | ******5182 | [email protected] | |
Sandeep Kanwal | Chhannel Partner | ******9777 | [email protected] | |
Alpana Agrawal | Equity Advisor | ******0924 | [email protected] | |
Sanjeev Verma | Acquistion Manager | ******3940 | [email protected] | |
Anshul Bajaj | Branch Manager | ******9171 | [email protected] | |
Vikash Sinha | Equity | ******6544 | [email protected] | |
Munish Sharma | Operation Executive | ******2711 | [email protected] | |
Subhash Bhardwaj | Manager | ******0241 | [email protected] | |
Kusshal Thakker | Relationjship Manager | ******0398 | [email protected] | |
Deepak Batra | Branch Manager | ******5236 | [email protected] | |
Bhausaheb Dongare | Rm | ******2912 | [email protected] | |
Randhir Kumar | Randhir | ******7893 | [email protected] | |
Sandip Maiti | Executive | ******6769 | [email protected] | |
Jignesh Shah | Deputy Manager | ******0660 | [email protected] | |
Vanraj Rana | S M | ******3443 | [email protected] | |
Umesha Devadiga | Excecutive Or Dealer | ******1715 | [email protected] | |
Chaman Sharma | Acquisation Manager | ******7229 | [email protected] | |
K.c Mittal | Branch Manager | ******1331 | [email protected] | |
Mukesh Hotwani | Owner | ******7070 | [email protected] | |
Ajay Sharma | Manager Sales | ******3411 | [email protected] | |
Ajay Birla | Advisor | ******8995 | [email protected] | |
Rajshree Hanamshet | Senior Relationship Manager | ******1818 | [email protected] | |
Pranay Tulsyan | Broking Equities And Commodities | ******7774 | [email protected] | |
Kundan Shekhawat | Broking | ******2000 | [email protected] | |
Sudhir Mahale | Branch Co-ordinater | ******1696 | [email protected] | |
Deepa Rajagopal | Owner | ******8865 | [email protected] | |
Satheesh Gujjula | Dealer | ******9233 | [email protected] | |
Dharmendra Kesarwani | Branch Head | ******4214 | [email protected] | |
Nitin Chaudhary | Deputy Manager | ******8417 | [email protected] | |
Aman Bathla | Relationship Manager | ******2327 | [email protected] | |
Jawaid Akhter | Branch Manager | ******9740 | [email protected] | |
Sunil Malani | Marketing And Dealing With Clients | ******8479 | [email protected] | |
Krishna Gupta | Manager Equity | ******7163 | [email protected] | |
Arun Srivastava | Senior Manager | ******9056 | [email protected] | |
Rehan Khan | Broking | ******3636 | [email protected] | |
Balkrishna Sathvara | Relationship Manager | ******2209 | [email protected] | |
Preyrna Jain | Operations | ******8067 | [email protected] | |
Ravindra Gunjal | Manager Sales | ******1864 | [email protected] | |
Share Motilal | Financial | ******6246 | [email protected] | |
Harpreet Singh | Branch Head | ******7269 | [email protected] | |
Dhiraj Hake | Currency Manager | ******1571 | [email protected] | |
Manish Bhatia | Avp-private Client Group | ******4366 | [email protected] | |
Vinitha Banerjee | Senior Associate | ******2730 | [email protected] | |
Sanjit Paswan | Rm | ******6344 | [email protected] | |
Kumar Ranjan | Acquisition Manager | ******5307 | [email protected] | |
Sooryakant Tripathi | Rm 9equity | ******8032 | [email protected] | |
Syam Patro | Relationship Manager | ******4409 | [email protected] | |
Kapil Goyal | Manager | ******1199 | [email protected] | |
Anil Chandran | Branch Manager | ******3645 | [email protected] | |
Karthikeyan Iyappan | Owner | ******0218 | [email protected] | |
Roopesh Chouhan | Branch Manager | ******3934 | [email protected] | |
Khushbu Jalan | Operation Executive | ******9793 | [email protected] | |
Mamta Singh | Cordinator | ******5937 | [email protected] | |
Aniruddha Bose | Dealer | ******7555 | [email protected] | |
Anil Negi | Tax Manager | ******8775 | [email protected] | |
Rakesh Singh | Franchisee Owner | ******8338 | [email protected] | |
Ricabraj Mehta | Rm | ******3030 | [email protected] | |
Alok Arya | Risk Executive | ******6779 | [email protected] | |
Parveen Chaturvedi | Deputy Manager-operation | ******2263 | [email protected] | |
Seema Hooda | Manager - Currency Product | ******5132 | [email protected] | |
Lakshmanreddy Kommareddy | Owner | ******0227 | [email protected] |
Email Formats
Discover the email patterns used at Religare Securities to connect with the right people.
Email Format | Example | Percentage |
---|---|---|
[email protected] | [email protected] | 45% |
[email protected] | [email protected] | 30% |
[email protected] | [email protected] | 15% |
[email protected] | [email protected] | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Frequently Asked Questions
What is the address of Religare Securities's headquarters?
How can I contact Religare Securities by phone?
What is the official website for Religare Securities?
How much revenue does Religare Securities generate?
What is the SIC code for Religare Securities?
What is the NAICS code for Religare Securities?
How many people work at Religare Securities?
Which industry is Religare Securities part of?
Who is the Chief Executive Officer (CEO) of Religare Securities?
How can I get in touch with Religare Securities?
Is Religare Securities a publicly traded company?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.