
Futures First
Business Services General
Company Overview
Futures First is a private limited company that provides research and advisory services in global derivatives markets. Founded in 2004, Futures First now has over 500 employees, in Israel, UK and in six locations in India: Bengaluru, Gurugram, Hyderabad, Jaipur, Kolkata and Mumbai.
Employees by Level
7
49
18
29
219
660
Top C-suite Members of Company
Connect with key decision-makers at Futures First. View contact details of C-suite executives and leadership team.
Name | Title | Contact | |
---|---|---|---|
Futures First | Chief Executive Officer & Founder | f****[email protected] | |
Varuun Urangapuli | Chief Operating Officer | v****[email protected] | |
Amit Bhanwani | Risk, Compliance & Operations Head | a****[email protected] | |
Varuun Urangapuli | Chief Operating Officer | v****[email protected] | |
Chandraveer Dhayal | Chief Executive Officer | c****[email protected] | |
Hardik Karia | Vice President, Risk Monitoring & Control | h****[email protected] | |
Rohan Chowdhry | Assistant Vice President | r****[email protected] | |
Sasank Malakapalli | Associate Vice President | s****[email protected] | |
Ashutosh Gupta | Vice President | a****[email protected] |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Name | Position | Phone | Profile | |
---|---|---|---|---|
Gaurav Jotwani | Associate | ******2394 | [email protected] | |
Vinay Reddy | Market Analyst | ******7526 | [email protected] | |
Atish Katyal | Stir And Bond Trader | ******7096 | [email protected] | |
Rishab Poddar | Senior .associate | ******2410 | [email protected] | |
Saurabh Pareek | Trading And Analyst | ******6448 | [email protected] | |
Avanish Mundhra | Derivative Analyst | ******0550 | [email protected] | |
Gunjan Chandra | Senior Derivatives Trader | ******8021 | [email protected] | |
Sharath Garrepelly | Trainee | ******3329 | [email protected] | |
Ayush Surana | Energy Market Analyst | ******8946 | [email protected] | |
Mukesh Kumar | Market Analyst | ******6021 | [email protected] | |
Sanyam Vinayak | Derivatives Trader | ******6196 | [email protected] | |
Anurag Purohit | Analyst- Interest Rate Market | ******5902 | [email protected] | |
Raghav Somani | Derivatives Trader At Futures First Info Services Pvt Ltd | ******8682 | [email protected] | |
Praveen Kumar | Equity Trading Analyst | ******9690 | [email protected] | |
Vinod Goyal | Analyst Commodities | ******7202 | [email protected] | |
Abhitosh Kumar | Senior Energy Associate | ******4527 | [email protected] | |
Sandeep Mehra | Quant And Algo Developer | ******7154 | [email protected] | |
Amarchand Rathod | Senior Associate | ******0597 | [email protected] | |
Sunil Saini | Trader Fixed Income | ******9897 | [email protected] | |
Aakash Gandhi | Financial Analyst | ******8299 | [email protected] | |
Sunil Samrat | Trade Analyst | ******6718 | [email protected] | |
Girish Kotecha | Market Analyst | ******9284 | [email protected] | |
Saket Kabra | Market Analyst | ******4916 | [email protected] | |
Shirish Goyal | Associate | ******2554 | [email protected] | |
Anshul Garg | Derivatives Analyst | ******0347 | [email protected] | |
Ashutosh Kaushik | Market Analyst | ******9650 | [email protected] | |
Shashwat Bhageria | Financial Market Analyst | ******3874 | [email protected] | |
Gitesh Arora | Market Analyst | ********3280 | [email protected] | |
Aashis Khetawat | Analyst - Interest Rate Markets | ******8026 | [email protected] | |
Gaurav Kandoi | Senior Derivatives Trader | ******4244 | [email protected] | |
Atul Jain | Derivatives Trader And Analyst | ******5987 | [email protected] | |
Aditya Shah | Derivative Analyst | ******9543 | [email protected] | |
Abhinav Pundir | Market Derivatives Analyst | ******1295 | [email protected] | |
Ankit Modi | Commodity Trader | ******6660 | [email protected] | |
Prateek Giria | Analyst | ******1065 | [email protected] | |
Robin Mittal | Associate - Commodity Trading | ******1790 | [email protected] | |
Kavish Sethi | Associate | ******6494 | [email protected] | |
Hardik Karia | Assistant Vice President - Risk Monitoring And Control | ******8892 | [email protected] | |
Siddharth Jain | Market Analyst | *******1961 | [email protected] | |
Rajat Mittal | Associate | ******0712 | [email protected] | |
Prateek Khanna | Analyst - Energy Markets | ******6539 | [email protected] | |
Nishant Khanduja | Interest Rate Analyst | ******3401 | [email protected] | |
Rakesh Verma | Interest Rate Analyst | ******9732 | [email protected] | |
Ravi Kumar | Derivative Trader | ******2657 | [email protected] | |
Mehul Joshi | Derivative Analyst | ******9182 | [email protected] | |
Leelesh Jain | Trader | ******4701 | [email protected] | |
Kaartheek Gvs | Trading Analyst | ******3742 | [email protected] | |
Shubham Dubey | Commodities Trader | ******0050 | [email protected] | |
Amit Goyal | Analyst | ******5410 | [email protected] | |
Javin Goyal | Trainee | ******0696 | [email protected] | |
Manav Agrawal | Analsyt- Energy Market | ******0991 | [email protected] | |
Prasad Jella | Assistant It Manager | ******2849 | [email protected] | |
Navin Gupta | Market Analyst | ******7445 | [email protected] | |
Ankit Agrawal | Associate Vice President | ******2770 | [email protected] | |
Harish Jindal | Vice President | ******6673 | [email protected] | |
Rohan Naswa | Vice President | ******4345 | [email protected] | |
Wardesh Jha | Senior Associate | ******8961 | [email protected] | |
Raman Dahiya | Associate Equities And Crude Trading | ******8989 | [email protected] | |
Srikanth Muthyala | It Officer | ******4281 | [email protected] | |
Natrajan Mani | Fixed Income Trader | ******6986 | [email protected] | |
Bhuvanesh Agrawal | Senior Associate, Fixed Income | ******4764 | [email protected] | |
Lalit Gupta | Chief Executive Officer | ******6080 | [email protected] | |
Pappu Ho | Derivative Trader | ******7473 | [email protected] | |
Pavan Sirasanambati | Senior Associate,derivatives Trading | ******3957 | [email protected] | |
Anmol Singh | Technology Lead | ******8731 | [email protected] | |
Raghvendra Srivastava | Assistant Manager It | ******5913 | [email protected] | |
Vikas Chirania | Trader | ******3934 | [email protected] | |
Subrat Patra | It Support | ******4158 | [email protected] | |
Mukund Lath | Senior Associate | ******7995 | [email protected] | |
Abhishek Jain | Interest Rate Analyst | ******6651 | [email protected] | |
Ashutosh Gupta | Senior Derivatives Trader | ******9616 | [email protected] | |
Neha Sharma | Associate | ******6829 | [email protected] | |
Amit Goyal | Associate | ******7780 | [email protected] | |
Arun Bharti | Market Analyst | ******9030 | [email protected] | |
Ankit Verma | Associate | ******3775 | [email protected] | |
Sundeep Jain | Senior Associate -research | ******8008 | [email protected] | |
Sourabh Agrawal | Financial Market Analyst | ******1924 | [email protected] | |
Nikhil Ahuja | Derivative Market Analyst | ******8007 | [email protected] | |
Sudarshan Kumar | Team Lead Business Analysis, Trading Technology Group, Futures First | ******1444 | [email protected] | |
Sanjay Khemchandani | Senior Associate | ******9079 | [email protected] | |
Sai Reddy | Market Analyst | ******6010 | [email protected] | |
Amrut Poovanna | Associate | ******6001 | [email protected] | |
Sashank Malakapalli | Associate Vice President | ******7559 | [email protected] | |
Binay Dokania | Head Of Trading For Energy Products At Futures First | ******3561 | [email protected] | |
Siddharth Bebarta | Financial Analyst | ******1583 | [email protected] | |
Kaushal Totla | Senior Associate | ******7722 | [email protected] | |
Tarun Agarwal | Commodities Trader | ******1361 | [email protected] | |
Abhijit Selukar | Energy Trader | ******3642 | [email protected] | |
Naveen Goyal | Analyst-energy Markets | ******4562 | [email protected] | |
Ankit Banthia | Derivatives Trader | ******2812 | [email protected] | |
Nishant Begwani | Senior Associate | ******2464 | [email protected] | |
Vivek Chikkareddy | Senior Associate | ******5317 | [email protected] | |
Kalyan Reddy | Associate | ******8044 | [email protected] | |
Umang Jain | Head Of Quant And Algo Development | ******6462 | [email protected] | |
Piyush Goyal | Derivative Trader | ******3752 | [email protected] | |
Shubhangi Shrivastava | Human Resources Manager | ******8327 | [email protected] | |
Rishav Jain | Derivatives Energy Analyst | ******7901 | [email protected] | |
Chhatrala Rashmin | Derivative Trader And Analyst | ******9919 | [email protected] | |
Sachin Jain | Senior Associate | ******5147 | [email protected] | |
Deepika Rawat | Senior .manager Human Resources And Operations | ******6562 | [email protected] |
Email Formats
Discover the email patterns used at Futures First to connect with the right people.
Email Format | Example | Percentage |
---|---|---|
[email protected] | [email protected] | 45% |
[email protected] | [email protected] | 30% |
[email protected] | [email protected] | 15% |
[email protected] | [email protected] | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Frequently Asked Questions
What is the address of Futures First's headquarters?
How can I contact Futures First by phone?
What is the official website for Futures First?
How much revenue does Futures First generate?
What is the SIC code for Futures First?
What is the NAICS code for Futures First?
How many people work at Futures First?
Which industry is Futures First part of?
Which technologies are used by Futures First?
Who is the Chief Executive Officer (CEO) of Futures First?
How can I get in touch with Futures First?
Is Futures First a publicly traded company?
Who are the main competitors of Futures First?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.