
Flsmidth
Building Materials
Company Overview
Founded in 1882, FLSmidth & Co. is a global engineering company based in Copenhagen, Denmark, providing cement and mineral industries with plants, machinery, services, and knowledge.
Employees by Level
32
86
611
3148
6236
6093
Top C-suite Members of Company
Connect with key decision-makers at Flsmidth. View contact details of C-suite executives and leadership team.
Name | Title | Contact | |
---|---|---|---|
Karabo Molekwa | Director | k****a@flsmidth.com | |
Laila Green | Chief Financial Officer | l****n@flsmidth.com | |
Ashley Pienaar | Chief Financial Officer | a****r@flsmidth.com | |
Stefano Di Lenardo | Chief Financial Officer | s****o@flsmidth.com | |
Anil Mishra | Factory | a****a@flsmidth.com | |
Kenton Bowles | Keokuk Operations Business Controller | k****s@flsmidth.com | |
Maritza Acosta Henr | Cost Ing Comercial Controller | m****.@flsmidth.com | |
Renan Lovera | Inventory Peru Y Chile Controller | r****a@flsmidth.com | |
Ester Farnsworth | Lead Financial Controller | e****h@flsmidth.com | |
Annesta Barradas | Foreign Exchange Controller | a****s@flsmidth.com | |
Gary McGuire | Controller | g****e@flsmidth.com | |
Tarah Ellul | Global Product Groups Financial Controller | t****l@flsmidth.com | |
Jeffrey Mosebach | Business Controller | j****h@flsmidth.com | |
Ricardo Rodriguez | Order Desk and Order Handling Controller | r****z@flsmidth.com | |
Tarah Ellul | Global Product Groups Financial Controller | t****l@flsmidth.com | |
Renan Lovera | Inventory Peru Y Chile Controller | r****a@flsmidth.com | |
Philisile Zulu | Junior Project Cost Controller | p****u@flsmidth.com |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Email Formats
Discover the email patterns used at Flsmidth to connect with the right people.
The predominant email format at Flsmidth is first.last (e.g., jon.doe@flsmidth.com), utilized by 46.16% of all professional email addresses at the organization.
Email Format | Example | Percentage |
---|---|---|
first.last | jon.doe@flsmidth.com | 46.16% |
first + last | jondoe@flsmidth.com | 24.55% |
first_last | jon_doe@flsmidth.com | 22.81% |
first | jon@flsmidth.com | 4.84% |
last | doe@flsmidth.com | 1.80% |
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Technology Stack
Frequently Asked Questions
What is the address of Flsmidth's headquarters?
How can I contact Flsmidth by phone?
Which stock symbol does Flsmidth trade under?
What is the official website for Flsmidth?
How much revenue does Flsmidth generate?
What is the SIC code for Flsmidth?
What is the NAICS code for Flsmidth?
How many people work at Flsmidth?
Which technologies are used by Flsmidth?
Who is the Chief Executive Officer (CEO) of Flsmidth?
How can I get in touch with Flsmidth?
Is Flsmidth a publicly traded company?
Which industry is Flsmidth part of?
Which companies has Flsmidth acquired?
Who holds the CFO position at Flsmidth?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.