
Capital First
Finance General
Company Overview
Capital First Limited, listed in NSE and BSE, is a leading Indian financial institution, specializing in providing debt financing to MSMEs and Consumers in India. Between 2008 to 2010, the Company was largely in the business of wholesale Financing, asset management, and had JVs in Foreign Exchange and retail equity Broking. Between 2010 to 2012, Mr. Vaidyanathan acquired a stake in the company, changed the business model to retail, and executed a Management Buyout of the company by securing equity backing from Warburg Pincus for Rs. 810 Crores and changed the name of the company to Capital First. In the process the company got new shareholders, reconstituted a new board and started new retail business lines. The Market Cap of Capital First has increased from Rs. 7.90 billion ($121 mn) on June 30 2012 (FY ending prior to the buyout) to Rs. 60.96 bn on June 30, 2018. ($0.94 bn). The founding theme of Capital First is that financing India's 50 million MSMEs and its emerging middle class,
Employees by Level
8
10
23
355
757
529
Top C-suite Members of Company
Connect with key decision-makers at Capital First. View contact details of C-suite executives and leadership team.
Name | Title | Contact | |
---|---|---|---|
Meher Shaik | Co-Founder & Chief Executive Officer | m****[email protected] | |
John Busser | Chief Financial Officer | j****[email protected] | |
Manoj Shinde | Vice President, Credit Retail Loans | m****[email protected] | |
Manas Dash | Divisional Vice President, Risk Containment U | m****[email protected] | |
Narayan Bhat | Head Vice President, Property Services | n****[email protected] | |
Abhinav Jain | Vice President Corporate Lending | a****[email protected] | |
Ophealia Deroze | HR Head | o****[email protected] |
Employees Contact
Are you Seeking to connect with decision-makers? Acquire their contact info, including emails and phone numbers, from credible sources like LinkedIn or trusted websites.
Name | Position | Phone | Profile | |
---|---|---|---|---|
Kerul Patil | Mortgage Advisor | ******3656 | [email protected] | |
Darshana Dhulap | Manager | ******3193 | [email protected] | |
Rajat Trikha | State Head | ******5215 | [email protected] | |
Ananda Raghavan | Relationship | ******5138 | [email protected] | |
Senthil Bose | State Head - Tn And Kerala | ******0809 | [email protected] | |
Deepak Kundalia | Finance Accounts | ******4450 | [email protected] | |
Ammar Rangvala | State Head | ******0098 | [email protected] | |
Narva Kumar | Assistant Vice President Capital First | ******2579 | [email protected] | |
Charles Jayaseelan | State Head | ******1458 | [email protected] | |
Shweta Guru | Product Unsecured Business Loans Personal Loans | ******8365 | [email protected] | |
Nilesh Doshi | Vice President | ******4084 | [email protected] | |
Garima Nahar | Product | ******2521 | [email protected] | |
Sharad Kale | Area Credit Manager -sme Business Loan | ******2124 | [email protected] | |
Sreenivasan Gururaghavendra | Deputy | ******4007 | [email protected] | |
Joseph Jayaseelan | Credit Manager | ******0921 | [email protected] | |
Ramveer Choudhary | State Head | ******5545 | [email protected] | |
Avinash Babu | Credit Manager | ******8770 | [email protected] | |
Varun Arora | Operations | ******7950 | [email protected] | |
Rahul Kolhe | Deputy Manager | ******5288 | [email protected] | |
Navin Kumar | Credit Manager | ******1710 | [email protected] | |
Anoop Varma | Consumer Durables | ******3111 | [email protected] | |
Ashwani Dadwal | Regional Business Head | ******0961 | [email protected] | |
Sharada Patil | Lead - Planning And Strategy, Risk | ******9900 | [email protected] | |
Asif Mir | Assistant Vice President Administration | ******6542 | [email protected] | |
Sushma Bodke | Assistant Manager | ******0397 | [email protected] | |
Rohit Srivastava | Zonal Human Resources Business Partner | ******7494 | [email protected] | |
Minakshi Gaikwad | Relation Ship Officer | ******6527 | [email protected] | |
Amit Chhabra | Senior Relationship Manager | ******3662 | [email protected] | |
Suyash Chavare | Regional Credit Manager | ******5855 | [email protected] | |
Hiro Ratwani | Area Business Manager | ******6688 | [email protected] | |
Suhas Avr | Credit Executive | ******3016 | [email protected] | |
Shresth Bhargava | Territory Sales Manager | ******2400 | [email protected] | |
M Narayan | Operations | ******2567 | [email protected] | |
Abhishek Kamthan | Senior Manager | ******3289 | [email protected] | |
Arun Nair | Business Loans Credit | ******8375 | [email protected] | |
Sujata Iyer | Program Manager | ******2622 | [email protected] | |
Manoj Shinde | Vice President- Credit - Retail Loans | ******4216 | [email protected] | |
Sanjib Sarkar | Sales Manager | ******4384 | [email protected] | |
Rajesh Zolge | Vice President And Regional Credit Manager | ******4431 | [email protected] | |
Parimal Prasad | Legal | ******3379 | [email protected] | |
Smruti Nair | Territory Sales Manager | ******2071 | [email protected] | |
Kritika Mehra | Abm Home Loans | ******4466 | [email protected] | |
Harsh Dugar | State Credit Manager | ******5062 | [email protected] | |
Gajanan Kasture | Head | ******3692 | [email protected] | |
Ankur Sharma | Zonal Head | ******8006 | [email protected] | |
Rizwan Munshi | Collection Strategy Quality | ******9900 | [email protected] | |
Chandrika Chand | Deputy Manager | ******3053 | [email protected] | |
Vishal Wali | National Collection Business Loans | ******2527 | [email protected] | |
Ravindranath Melam | Cluster Manager Ap And Telangana | ******9866 | [email protected] | |
Jiten Dodia | Program X Sell Sales Lap Hl | ******4470 | [email protected] | |
Arney Kaura | Sales | ******0291 | [email protected] | |
Prashant Shetty | Finance Accounts | ******4215 | [email protected] | |
Sarthak Sood | Territory | ******7799 | [email protected] | |
Shweta Sarin | Service | ******1651 | [email protected] | |
Amit Bhatnagar | Relationship Manager | ******1817 | [email protected] | |
Anil Kumar | Releationship Officer | ******1042 | [email protected] | |
Sangram Pradhan | Cas | ******8383 | [email protected] | |
Avinash Laghate | Sales | ******6874 | [email protected] | |
Vaibhav Desai | Opration | ******7097 | [email protected] | |
Dheeraj Bambroo | State Bil | ******1110 | [email protected] | |
Purab Parekh | Autofinance Executive | ******9855 | [email protected] | |
Aakanksha Jamwal | Territory | ******8882 | [email protected] | |
Ankur Koshti | Sales Coordinator | ******7931 | [email protected] | |
Vijay Tewary | Area Sales Two Wheeler Loans | ******9675 | [email protected] | |
Pankaj Sanklecha | Chief Financial Officer And Head-corporate Centre | ******9900 | [email protected] | |
Deepak Uppal | Territory | ******7100 | [email protected] | |
Pia Shome | Vice President And Head - Talent Management And Engagement | ******0651 | [email protected] | |
Yash Agrawal | St-lap Manager | ******9880 | [email protected] | |
Deepak Ojha | Zonal Credit Manager | ******1476 | [email protected] | |
Saurabh Soni | Territory Sales Manager | ******9704 | [email protected] | |
Ashok Sharma | Relationship | ******9532 | [email protected] | |
Prachi Singh | Wealth Manager | ******5549 | [email protected] | |
Neha Rai | Head - Brand Relations, Consumer Durables | ******1282 | [email protected] | |
Vivek Karmakar | Sales Manager | ******7212 | [email protected] | |
Raj Kadam | Business Associate | ******9098 | [email protected] | |
Vipin Gulrajani | Branch Manager | ******7575 | [email protected] | |
Madan Yaduvanshi | Advisor | ******6680 | [email protected] | |
Ajay Mohan | Regional Collections Manager | ******0619 | [email protected] | |
Arushi Srivastava | Sales | ******8484 | [email protected] | |
Puneet Malhotra | Head | ******2791 | [email protected] | |
Vivek Bhushan | State Head Lap | ******4970 | [email protected] | |
Pulkit Gupta | Sales | ******4512 | [email protected] | |
Nishat Qureshi | Area Sales Manager | ******4760 | [email protected] | |
Sujit Nayak | Regional Business Manager | ******4132 | [email protected] | |
Vivek Aggarwal | Product | ******2791 | [email protected] | |
Vikas Thakkar | Credit Operations | ******1792 | [email protected] | |
Amit Singh | Territory Sales Manager | ******9795 | [email protected] | |
Sangeeta Shetty | Head - Projects | ******8001 | [email protected] | |
Kavita Maini | Officer Operations | ******2008 | [email protected] | |
Samir Khanna | Regional Head Fraud Control Unit | ******1755 | [email protected] | |
Pragati Shukla | Head | ******4327 | [email protected] | |
Krishnapal Singh | Relationship Manager | ******9492 | [email protected] | |
Vanya Srestha | Product With Nbfc | ******2643 | [email protected] | |
Hitendra Srivastava | Deputy Manager | ******5259 | [email protected] | |
Karan Dev | Marketing Manager | ******9900 | [email protected] | |
Sandeep Rajput | Regional Head - Home Loans | ******4219 | [email protected] | |
Ritesh Patel | Sales Manager | ******7521 | [email protected] | |
Sumit Kumar | Regional Head At Capital | ******4075 | [email protected] | |
Anish Paul | Cluster Manager | ******5965 | [email protected] | |
Bakul Kapoor | Manager | ******4850 | [email protected] |
Email Formats
Discover the email patterns used at Capital First to connect with the right people.
Email Format | Example | Percentage |
---|---|---|
[email protected] | [email protected] | 45% |
[email protected] | [email protected] | 30% |
[email protected] | [email protected] | 15% |
[email protected] | [email protected] | 10% |
View Email formats of the company.
Email Verification Tool
Get verified email addresses of any IBM employee. Enjoy 100 free lookups every month.
Technology Stack
Frequently Asked Questions
What is the address of Capital First's headquarters?
How can I contact Capital First by phone?
What is the official website for Capital First?
How much revenue does Capital First generate?
What is the SIC code for Capital First?
What is the NAICS code for Capital First?
How many people work at Capital First?
Which industry is Capital First part of?
Which technologies are used by Capital First?
Who is the Chief Executive Officer (CEO) of Capital First?
How can I get in touch with Capital First?
Is Capital First a publicly traded company?
How much total funding has Capital First secured so far?
Which companies has Capital First acquired?
Who holds the CFO position at Capital First?
When did Capital First complete its most recent funding round?
Generate quality leads for your business
Connect with anyone who has a LinkedIn URL, regardless of their
industry, department, company, or country.